Top losers (24h)
The assets with the largest negative move over the past 24 hours — and how each one did against Bitcoin, which is the comparison a Bitcoin holder is actually making.
| # | Asset | Price | 24h | vs BTC | 24h volume |
|---|---|---|---|---|---|
| 1 | KAITO | $0.9151 | -9.91% | -10.17% | $12,046,218 |
| 2 | VANRY | $0.003442 | -8.68% | -8.94% | $5,507,509 |
| 3 | GIGGLE | $38.76 | -8.39% | -8.65% | $14,357,636 |
| 4 | Uniswap UNI | $3.94 | -6.68% | -6.95% | $19,689,040 |
| 5 | BANK | $0.0441 | -6.17% | -6.44% | $12,754,937 |
| 6 | SOXLB | $117.69 | -4.84% | -5.11% | $21,668,556 |
| 7 | DEXE | $2.27 | -4.27% | -4.54% | $9,055,795 |
| 8 | SKHYB | $144.02 | -4.03% | -4.30% | $19,993,755 |
| 9 | ONDO | $0.3746 | -3.88% | -4.15% | $11,031,619 |
| 10 | 币安人生 | $0.5621 | -3.25% | -3.53% | $5,222,244 |
| 11 | MUB | $830.51 | -3.04% | -3.31% | $18,191,112 |
| 12 | Chainlink LINK | $8.23 | -1.67% | -1.95% | $9,939,463 |
| 13 | Stellar XLM | $0.1719 | -1.66% | -1.94% | $7,168,441 |
| 14 | Zcash ZEC | $483.81 | -1.65% | -1.93% | $41,193,569 |
| 15 | ZAMA | $0.05035 | -1.53% | -1.81% | $7,568,007 |
| 16 | CRCLB | $60.79 | -1.24% | -1.52% | $8,754,592 |
| 17 | EWYB | $161.35 | -1.22% | -1.50% | $5,033,590 |
| 18 | Litecoin LTC | $44.46 | -1.09% | -1.37% | $7,826,939 |
| 19 | Ethereum ETH | $1,867.09 | -1.06% | -1.34% | $340,177,529 |
| 20 | Avalanche AVAX | $6.58 | -0.95% | -1.23% | $8,758,728 |
| 21 | Bittensor TAO | $192.30 | -0.67% | -0.95% | $6,881,574 |
| 22 | MIRA | $0.0413 | -0.48% | -0.77% | $96,626,417 |
| 23 | Dogecoin DOGE | $0.07048 | -0.41% | -0.69% | $25,157,763 |
| 24 | PAXG | $4,052.28 | -0.39% | -0.67% | $9,281,711 |
| 25 | XRP | $1.08 | -0.34% | -0.63% | $50,778,519 |
Source: Binance spot markets quoted in USDT, read server-side without an API key. Last refreshed 1 minute ago.
What this page shows
The 25 assets with the largest negative dollar move over the past 24 hours, drawn from every Binance spot market quoted in USDT that cleared $5,000,000 of 24-hour volume — 53 assets on the last refresh. Pegged assets and leveraged tokens are removed: a stablecoin holding its peg is not a mover, and a 3× token is a derivative of a move rather than the move itself.
Bitcoin is not ranked here. It is the yardstick the fifth column measures against, and its own 24-hour move is stated above the table.
Why there is a “vs BTC” column
A dollar-denominated gainers list flatters everything on a day when the whole market rises. If an asset is up 9% and Bitcoin is up 11%, the dollar column calls it a winner while a Bitcoin holder who switched into it is measurably worse off. The fifth column removes that illusion by restating each move in Bitcoin terms.
We compute it from the two dollar moves rather than reading a native BASE/BTC market, because most of those pairs are effectively dead — one we checked carried two units of daily volume and a stale price that disagreed with its own liquid dollar market by fifty points. Deriving the figure keeps every column on this page consistent with every other one.
How to read it sensibly
Large 24-hour moves are, far more often than not, low-liquidity assets reacting to a single listing, unlock or thin order book — not new information about anything. A position at the top of this table today is weak evidence about tomorrow, and the assets that appear most often on the gainers board also appear most often on the losers board. Treat the ranking as a description of what happened, not a shortlist.
Does this mean Bitcoin Logical covers these assets?
No. We publish on one asset, and appearing in this table is not coverage, research or endorsement — several of these assets we would never write about. The board exists because “how did everything else do against Bitcoin?” is a Bitcoin question, and it is the only framing in which we find the answer worth publishing. See about for the scope we hold ourselves to, and methodology for how the numbers are sourced.
Keep exploring
The Bitcoin Signal
Price, fees, hashrate, halving and on-chain fundamentals — each with what it can and cannot tell you.
ReferenceBitcoin glossary
Every term this site uses, defined plainly, with no jargon and nothing to sell.
AnalysisThe First-Principles Take
Claim, evidence, reasoning — and an explicit account of what the evidence does not prove.