Plus fortes baisses (24h)
Les actifs ayant enregistré la plus forte baisse sur les 24 dernières heures — et leur performance face à Bitcoin, qui est la comparaison que fait réellement un détenteur de Bitcoin.
| # | Actif | Cours | 4h | vs BTC | Volume 24 h |
|---|---|---|---|---|---|
| 1 | ACE | $0.2321 | -3.09% | -3.72% | $11,755,371 |
| 2 | Curve DAO CRV | $0.3274 | -2.44% | -3.08% | $7,424,944 |
| 3 | Chainlink LINK | $11.48 | -1.67% | -2.31% | $51,345,475 |
| 4 | Bitcoin Cash BCH | $273.50 | -0.87% | -1.52% | $14,259,514 |
| 5 | Litecoin LTC | $51.97 | -0.80% | -1.45% | $19,963,330 |
| 6 | WLFI | $0.0585 | -0.51% | -1.16% | $12,216,512 |
| 7 | Pyth Network PYTH | $0.05161 | -0.48% | -1.13% | $15,930,139 |
| 8 | GIGGLE | $37.12 | -0.46% | -1.11% | $7,734,679 |
| 9 | TRON TRX | $0.3438 | -0.15% | -0.80% | $27,289,501 |
| 10 | RLUSD | $1.00 | -0.03% | -0.68% | $32,945,602 |
| 11 | U | $0.9996 | -0.01% | -0.66% | $20,489,147 |
| 12 | Ethereum Classic ETC | $7.90 | +0.00% | -0.65% | $5,699,449 |
| 13 | Cardano ADA | $0.2258 | +0.04% | -0.61% | $41,514,218 |
| 14 | BOME | $0.001182 | +0.09% | -0.56% | $7,011,048 |
| 15 | Aptos APT | $0.633 | +0.16% | -0.50% | $9,268,533 |
| 16 | Pepe PEPE | $0.000004 | +0.25% | -0.41% | $66,033,233 |
| 17 | Bonk BONK | $0.000003 | +0.31% | -0.35% | $6,870,897 |
| 18 | Polkadot DOT | $0.923 | +0.33% | -0.33% | $6,293,031 |
| 19 | XAUT | $4,608.27 | +0.57% | -0.09% | $9,494,031 |
| 20 | PAXG | $4,617.67 | +0.64% | -0.02% | $12,775,591 |
| 21 | SPCXB | $135.77 | +0.70% | +0.04% | $6,825,248 |
| 22 | Avalanche AVAX | $7.56 | +0.85% | +0.19% | $20,395,737 |
| 23 | BNB | $701.48 | +0.86% | +0.20% | $115,443,837 |
| 24 | Filecoin FIL | $0.7687 | +0.87% | +0.21% | $6,013,351 |
| 25 | ONG | $0.0733 | +0.90% | +0.23% | $5,060,430 |
Source: Binance spot markets quoted in USDT, read server-side without an API key. Last refreshed 4 minutes ago.
Ce que montre cette page
The 25 assets with the largest negative dollar move over the past 24 hours, drawn from every Binance spot market quoted in USDT that cleared $5,000,000 of 24-hour volume — 69 assets on the last refresh. Pegged assets and leveraged tokens are removed: a stablecoin holding its peg is not a mover, and a 3× token is a derivative of a move rather than the move itself.
Bitcoin is not ranked here. It is the yardstick the fifth column measures against, and its own 24-hour move is stated above the table.
Pourquoi il y a une colonne “vs BTC”
A dollar-denominated gainers list flatters everything on a day when the whole market rises. If an asset is up 9% and Bitcoin is up 11%, the dollar column calls it a winner while a Bitcoin holder who switched into it is measurably worse off. The fifth column removes that illusion by restating each move in Bitcoin terms.
We compute it from the two dollar moves rather than reading a native BASE/BTC market, because most of those pairs are effectively dead — one we checked carried two units of daily volume and a stale price that disagreed with its own liquid dollar market by fifty points. Deriving the figure keeps every column on this page consistent with every other one.
Comment le lire avec discernement
Large 24-hour moves are, far more often than not, low-liquidity assets reacting to a single listing, unlock or thin order book — not new information about anything. A position at the top of this table today is weak evidence about tomorrow, and the assets that appear most often on the gainers board also appear most often on the losers board. Treat the ranking as a description of what happened, not a shortlist.
Cela signifie-t-il que Bitcoin Logical couvre ces actifs ?
No. We publish editorial content on one asset, and appearing in this table is not coverage, research or endorsement — several of these assets we would never write about. The board exists because “how did everything else do against Bitcoin?” is a Bitcoin question, and it is the only framing in which we find the answer worth publishing. We do run a wider, cap-ranked classement de données de marché for readers who want the field beyond what moved — that is data, not writing, and the same distinction applies there. See à propos for the scope we hold ourselves to, and méthodologie — pour l'origine des chiffres.
Poursuivre l’exploration
Le Signal Bitcoin
Prix, frais, hashrate, halving et fondamentaux on-chain — chacun avec ce qu'il peut et ne peut pas vous dire.
RéférenceGlossaire Bitcoin
Chaque terme employé sur ce site, défini simplement, sans jargon et sans rien à vendre.
AnalyseL’Analyse par principes premiers
Affirmation, preuves, raisonnement — et un exposé explicite de ce que les preuves ne démontrent pas.