Marchés crypto
The top 100 crypto assets by market cap, live: price, 1h/24h/7d change, market cap, dominance and circulating supply, sourced keylessly from CoinLore. This is a data leaderboard, not an editorial verdict — Bitcoin Logical still writes analysis about one asset only. See ce que nous couvrons — pour la différence.
Instantané du marché
Top 10 par capitalisation
| # | Actif | Cours | 4h | Capitalisation |
|---|---|---|---|---|
| 1 | Bitcoin BTC | $77,979.50 | -1.52% | $1.56T |
| 2 | Ethereum ETH | $2,466.32 | -1.26% | $301.8B |
| 3 | Tether USDT | $1.00 | +0.01% | $183.3B |
| 4 | Binance Coin BNB | $716.16 | -5.02% | $99.7B |
| 5 | XRP XRP | $1.38 | -3.35% | $82.3B |
| 6 | USD Coin USDC | $1.00 | +0.02% | $74.0B |
| 7 | Solana SOL | $100.87 | -2.76% | $54.8B |
| 8 | TRON TRX | $0.340352 | +0.36% | $32.2B |
| 9 | Hyperliquid HYPE | $82.90 | -3.66% | $27.7B |
| 10 | Staked Ether STETH | $2,467.44 | -1.27% | $21.1B |
Classement complet
Ranked by market cap. “Cap” and “supply” are the provider’s own figures — we do not recompute or adjust them. An asset links to a Bitcoin Logical page only where one actually exists; most of this list does not, and renders as plain text rather than a dead link.
| # | Actif | Cours | h | 4h | j | Capitalisation | Offre en circulation |
|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $77,979.50 | -0.15% | -1.52% | +0.77% | $1.56T | 19,970,852 BTC |
| 2 | Ethereum ETH | $2,466.32 | -0.18% | -1.26% | +3.03% | $301.8B | 122,374,666 ETH |
| 3 | Tether USDT | $1.00 | +0.01% | +0.01% | +0.19% | $183.3B | 183,245,941,051 USDT |
| 4 | Binance Coin BNB | $716.16 | -0.37% | -5.02% | +4.09% | $99.7B | 139,186,427 BNB |
| 5 | XRP XRP | $1.38 | -0.26% | -3.35% | +1.93% | $82.3B | 59,777,241,479 XRP |
| 6 | USD Coin USDC | $1.00 | +0.00% | +0.02% | +0.03% | $74.0B | 73,979,327,162 USDC |
| 7 | Solana SOL | $100.87 | -0.25% | -2.76% | +1.13% | $54.8B | 543,155,321 SOL |
| 8 | TRON TRX | $0.340352 | +0.17% | +0.36% | +4.79% | $32.2B | 94,666,134,895 TRX |
| 9 | Hyperliquid HYPE | $82.90 | -0.32% | -3.66% | +1.29% | $27.7B | 333,928,180 HYPE |
| 10 | Staked Ether STETH | $2,467.44 | -0.14% | -1.27% | +3.22% | $21.1B | 8,551,695 STETH |
| 11 | Zcash ZEC | $1,217.98 | -0.11% | -1.52% | +49.62% | $19.8B | 16,226,349 ZEC |
| 12 | Dogecoin DOGE | $0.084957 | -0.37% | -6.08% | +3.88% | $14.3B | 168,160,693,127 DOGE |
| 13 | Ethena USDe USDE | $0.999927 | +0.00% | +0.01% | +0.02% | $14.1B | 14,075,952,012 USDE |
| 14 | Wrapped Bitcoin WBTC | $77,986.97 | +0.05% | -1.08% | +3.38% | $9.9B | 127,405 WBTC |
| 15 | Wrapped stETH WSTETH | $3,066.67 | -0.18% | -1.27% | +3.25% | $9.6B | 3,135,632 WSTETH |
| 16 | Monero XMR | $509.36 | -0.84% | +2.50% | +1.44% | $9.4B | 18,446,744 XMR |
| 17 | Wrapped Beacon ETH WBETH | $2,726.77 | -0.17% | -1.21% | +3.10% | $8.9B | 3,264,194 WBETH |
| 18 | WETH WETH | $2,471.60 | -0.09% | -1.10% | +3.59% | $8.3B | 3,375,318 WETH |
| 19 | ChainLink LINK | $11.78 | +0.15% | -4.73% | +5.91% | $8.0B | 678,099,970 LINK |
| 20 | Cardano ADA | $0.21248 | -0.26% | -3.03% | +6.78% | $7.6B | 35,800,453,490 ADA |
| 21 | Stellar XLM | $0.179217 | +0.05% | -4.71% | +2.74% | $5.8B | 32,390,746,763 XLM |
| 22 | Dai DAI | $0.999991 | -0.02% | +0.16% | +0.08% | $5.4B | 5,365,382,703 DAI |
| 23 | Bitcoin Cash BCH | $247.28 | -0.06% | -4.38% | +1.17% | $4.9B | 19,975,981 BCH |
| 24 | Litecoin LTC | $52.26 | -0.36% | -3.69% | +4.80% | $4.0B | 76,324,283 LTC |
| 25 | Uniswap UNI | $6.00 | +0.09% | -10.65% | +2.48% | $3.8B | 630,330,528 UNI |
| 26 | TON Coin TON | $1.37 | -1.44% | -2.14% | -22.98% | $3.5B | 2,544,802,749 TON |
| 27 | Avalanche AVAX | $7.73 | -0.31% | -2.70% | +7.53% | $3.3B | 422,275,285 AVAX |
| 28 | Hedera Hashgraph HBAR | $0.076054 | -0.29% | -3.98% | +2.74% | $3.2B | 42,392,926,538 HBAR |
| 29 | Shiba Inu SHIB | $0.000005 | -0.30% | -4.99% | -0.19% | $3.0B | 589,245,888,455,640 SHIB |
| 30 | NEAR Protocol NEAR | $2.40 | -1.12% | -1.71% | +27.73% | $3.0B | 1,249,836,992 NEAR |
| 31 | Sui SUI | $0.759822 | -0.51% | -6.45% | +2.51% | $2.7B | 3,568,833,706 SUI |
| 32 | Bittensor TAO | $251.64 | -0.32% | -2.99% | +15.86% | $2.5B | 9,925,059 TAO |
| 33 | OKB OKB | $112.36 | -0.11% | -1.79% | +8.65% | $2.4B | 21,000,000 OKB |
| 34 | Mantle MNT | $0.594106 | +0.15% | -7.63% | +6.44% | $1.9B | 3,252,944,056 MNT |
| 35 | Aave AAVE | $123.83 | -0.44% | -3.99% | -2.51% | $1.9B | 15,194,339 AAVE |
| 36 | Polkadot DOT | $1.10 | -0.95% | -7.56% | +26.54% | $1.7B | 1,522,267,060 DOT |
| 37 | BFUSD BFUSD | $0.99955 | -0.01% | -0.02% | -0.04% | $1.7B | 1,660,000,100 BFUSD |
| 38 | Tether Gold XAUT | $4,388.72 | -0.16% | -0.14% | +0.05% | $1.6B | 375,572 XAUT |
| 39 | Maker MKR | $1,813.70 | +0.00% | +0.00% | +0.00% | $1.6B | 892,234 MKR |
| 40 | Internet Computer (IOU) ICP | $2.76 | -0.10% | -3.80% | +10.59% | $1.5B | 538,095,695 ICP |
| 41 | Pepe PEPE | $0.000003 | -0.68% | -7.07% | -0.05% | $1.4B | 420,689,899,653,540 PEPE |
| 42 | PayPal USD PYUSD | $0.999913 | +0.01% | +0.02% | +0.01% | $1.4B | 1,391,584,924 PYUSD |
| 43 | World Liberty Financial WLFI | $0.055933 | +0.02% | +0.14% | -0.35% | $1.4B | 24,613,427,094 WLFI |
| 44 | Bitget Token BGB | $1.98 | +0.37% | +0.07% | +0.91% | $1.4B | 696,293,684 BGB |
| 45 | Binance Staked SOL BNSOL | $113.90 | -0.18% | -2.65% | +1.15% | $1.3B | 11,813,624 BNSOL |
| 46 | PAX Gold PAXG | $4,392.12 | -0.16% | -0.15% | -0.10% | $1.3B | 290,578 PAXG |
| 47 | Aster ASTER | $0.711671 | -0.44% | -5.67% | -3.28% | $1.2B | 1,697,700,000 ASTER |
| 48 | Ethereum Classic ETC | $7.83 | -0.57% | -7.16% | +8.15% | $1.2B | 153,612,155 ETC |
| 49 | First Digital USD FDUSD | $0.999045 | +0.00% | +0.01% | +0.03% | $1.1B | 1,149,390,541 FDUSD |
| 50 | Ondo ONDO | $0.352641 | -0.29% | -5.92% | +2.05% | $1.1B | 3,159,107,529 ONDO |
| 51 | Kaspa KAS | $0.039078 | +2.77% | +8.98% | +41.17% | $1.0B | 26,724,465,342 KAS |
| 52 | JUST JST | $0.105373 | -0.14% | +2.07% | -1.91% | $1.0B | 9,900,000,000 JST |
| 53 | Ethena ENA | $0.148997 | -0.31% | -9.49% | +0.03% | $1.0B | 6,889,062,500 ENA |
| 54 | Wrapped BNB WBNB | $734.34 | +0.01% | -2.45% | +6.89% | $955.7M | 1,301,426 WBNB |
| 55 | Venice Token VVV | $24.16 | -1.12% | -5.49% | +50.19% | $885.2M | 36,641,604 VVV |
| 56 | Algorand ALGO | $0.097425 | -0.09% | -0.95% | +5.68% | $855.5M | 8,781,330,292 ALGO |
| 57 | Cosmos ATOM | $1.81 | +0.11% | -9.27% | +25.03% | $851.0M | 469,401,760 ATOM |
| 58 | Worldcoin WLD | $0.407441 | -0.88% | -9.48% | +12.69% | $834.5M | 2,048,258,860 WLD |
| 59 | Matic Network MATIC | $0.374806 | +0.00% | +0.00% | +0.00% | $815.3M | 2,175,190,262 MATIC |
| 60 | Arbitrum ARB | $0.148292 | -0.87% | -13.43% | +20.84% | $801.3M | 5,403,630,609 ARB |
| 61 | Quant QNT | $66.36 | -0.40% | -2.69% | +3.64% | $801.1M | 12,072,738 QNT |
| 62 | Pi PI | $0.095742 | -0.71% | -1.87% | +1.85% | $784.8M | 8,196,534,001 PI |
| 63 | Morpho MORPHO | $2.27 | -0.91% | -4.18% | -9.39% | $768.4M | 338,801,056 MORPHO |
| 64 | PancakeSwap CAKE | $2.17 | -0.77% | -5.71% | +19.23% | $748.9M | 345,649,337 CAKE |
| 65 | Render RENDER | $1.42 | -0.64% | -6.38% | +0.75% | $736.0M | 518,128,769 RENDER |
| 66 | Ripple USD RLUSD | $1.00 | +0.00% | +0.01% | -0.02% | $730.1M | 729,950,821 RLUSD |
| 67 | Dash DASH | $56.72 | +0.21% | -12.53% | +31.60% | $725.8M | 12,795,810 DASH |
| 68 | VeChain VET | $0.007892 | -0.80% | +1.57% | +20.84% | $678.6M | 85,985,041,177 VET |
| 69 | Global Dollar USDG | $1.00 | +0.00% | +0.00% | -0.02% | $675.0M | 674,958,185 USDG |
| 70 | Stable STABLE | $0.029272 | +0.22% | +2.97% | +2.78% | $646.7M | 22,091,993,484 STABLE |
| 71 | KuCoin Shares KCS | $6.75 | -0.75% | -1.28% | -0.47% | $598.9M | 88,745,681 KCS |
| 72 | Injective Protocol INJ | $5.99 | -0.37% | -4.79% | +25.48% | $585.1M | 97,727,220 INJ |
| 73 | Beldex BDX | $0.07653 | -0.06% | +1.61% | -3.11% | $562.2M | 7,345,534,875 BDX |
| 74 | Filecoin FIL | $0.796225 | -0.16% | -4.31% | -0.71% | $549.6M | 690,197,224 FIL |
| 75 | Nexo NEXO | $0.838694 | +0.33% | -0.76% | +0.49% | $541.9M | 646,145,840 NEXO |
| 76 | Crypto.com Chain CRO | $0.057011 | -0.05% | -5.39% | +5.20% | $529.1M | 9,280,821,918 CRO |
| 77 | USDD USDD | $0.998279 | -0.06% | -0.17% | -0.13% | $521.7M | 522,577,112 USDD |
| 78 | TrueUSD TUSD | $0.999435 | +0.00% | +0.03% | +0.00% | $494.2M | 494,515,083 TUSD |
| 79 | Aerodrome Finance AERO | $0.547524 | -0.30% | -9.29% | +18.51% | $491.1M | 896,858,300 AERO |
| 80 | Stacks STX | $0.266676 | -0.58% | -1.37% | +1.82% | $480.0M | 1,799,971,760 STX |
| 81 | Pudgy Penguins PENGU | $0.007586 | -0.39% | -7.18% | -8.42% | $476.9M | 62,860,396,090 PENGU |
| 82 | Flare FLR | $0.006414 | -0.12% | -1.45% | -4.78% | $475.2M | 74,081,028,758 FLR |
| 83 | Curve DAO Token CRV | $0.336271 | +0.12% | -6.87% | -6.73% | $468.1M | 1,392,023,001 CRV |
| 84 | SPX6900 SPX | $0.486497 | -2.05% | -7.88% | -8.17% | $452.9M | 930,993,090 SPX |
| 85 | Aptos APT | $0.618465 | -0.57% | -4.27% | +7.06% | $434.1M | 701,954,161 APT |
| 86 | Fetch.ai FET | $0.165599 | -0.99% | -5.87% | +8.38% | $431.4M | 2,604,959,127 FET |
| 87 | Virtual Protocol VIRTUAL | $0.642589 | -0.58% | -10.00% | -5.13% | $421.3M | 655,602,284 VIRTUAL |
| 88 | OFFICIAL TRUMP TRUMP | $1.99 | -0.55% | -11.09% | -9.34% | $397.5M | 199,999,265 TRUMP |
| 89 | AKEDO AKE | $0.015928 | +2.45% | +2.13% | -49.74% | $363.1M | 22,796,250,000 AKE |
| 90 | Raydium RAY | $1.35 | -0.64% | +5.03% | +69.25% | $362.9M | 268,127,090 RAY |
| 91 | Coinbase Wrapped Staked ETH CBETH | $2,808.09 | -0.24% | -1.62% | +3.10% | $352.7M | 125,592 CBETH |
| 92 | GHO GHO | $0.998848 | +0.03% | +0.01% | -0.05% | $352.4M | 352,783,922 GHO |
| 93 | XinFin Network XDCE | $0.028602 | +0.01% | -0.18% | +3.17% | $350.5M | 12,253,720,803 XDCE |
| 94 | Pendle PENDLE | $1.98 | -0.44% | -6.31% | +7.98% | $335.8M | 169,240,987 PENDLE |
| 95 | Lido DAO LDO | $0.369329 | -0.56% | -4.67% | +0.64% | $330.8M | 895,801,548 LDO |
| 96 | Bitcoin SV BCHSV | $16.15 | -0.42% | -5.28% | +2.07% | $321.7M | 19,923,150 BCHSV |
| 97 | ether.fi ETHFI | $0.622248 | +0.50% | -1.95% | +11.19% | $318.9M | 512,533,237 ETHFI |
| 98 | Gnosis GNO | $115.47 | +0.06% | -2.00% | +0.89% | $304.7M | 2,639,078 GNO |
| 99 | Celestia TIA | $0.376965 | -0.69% | -6.91% | +6.07% | $297.3M | 788,612,404 TIA |
| 100 | Pyth Network PYTH | $0.051509 | -0.63% | -5.87% | -10.47% | $296.2M | 5,749,983,445 PYTH |
Source: CoinLore, read server-side without an API key. Last refreshed 1 second ago.
Vous cherchez les plus grands mouvements du jour ?
This leaderboard is ranked by market cap, not by how much something moved. For that, use the dedicated gainers and losers boards — they cover a wider, volume-filtered universe and restate every move against Bitcoin, which this cap-ranked list deliberately does not. The two boards draw on a different exchange feed than the table above, so treat them as separate lenses rather than the same numbers recut: a market-cap leaderboard and a 24-hour movers board can legitimately show slightly different percentages for the same asset.
Où se situe la capitalisation
Each bar is that asset’s market cap divided by the total market cap shown in the overview above — the same snapshot, not a second source, so the bars and the headline dominance figure can never disagree.
Peur & Avidité
The Crypto Fear & Greed Index, 0 (extreme fear) to 100 (extreme greed). It is a market-wide sentiment read, not specific to any one asset here, and not a signal to act on by itself. Source: alternative.me.
Des données pour de nombreux actifs. Une couverture éditoriale d'un seul.
This page is the one place on Bitcoin Logical that shows the wider crypto market. It exists because “where does Bitcoin sit against everything else?” is itself a Bitcoin question, and dominance, market cap and the rest of the field are the honest answer to it. It does not change what we write about: we still publish news, analysis and education about Bitcoin alone, and appearing on this leaderboard is not coverage, research or an endorsement of anything listed. See à propos — sur le périmètre que nous nous imposons.
D'où viennent les chiffres
A single public, keyless market-data feed (CoinLore), fetched by our server and cached for ten minutes. That is one aggregator, not a consensus of several, so a figure here can differ slightly from other trackers. Market cap and circulating supply are the provider’s own figures; we do not audit or adjust them. Our méthodologie covers how we source and check data generally.
Ce qui manque encore délibérément
No all-time high, no fully-diluted valuation, no analyst rating and no embedded third-party chart widget: the first two are not fields our provider supplies, the third we do not produce for anything but Bitcoin, and a widget would contact a server the politique de confidentialité promet que votre navigateur ne les contacte jamais.
Poursuivre l’exploration
Le Signal Bitcoin
Prix, frais, hashrate, halving et fondamentaux on-chain — chacun avec ce qu'il peut et ne peut pas vous dire.
RéférenceGlossaire Bitcoin
Chaque terme employé sur ce site, défini simplement, sans jargon et sans rien à vendre.
AnalyseL’Analyse par principes premiers
Affirmation, preuves, raisonnement — et un exposé explicite de ce que les preuves ne démontrent pas.