Mercados cripto
The top 100 crypto assets by market cap, live: price, 1h/24h/7d change, market cap, dominance and circulating supply, sourced keylessly from CoinLore. This is a data leaderboard, not an editorial verdict — Bitcoin Logical still writes analysis about one asset only. See o que cobrimos — para a diferença.
Panorama do mercado
Top 10 por capitalização
| # | Ativo | Preço | 4h | Capitalização |
|---|---|---|---|---|
| 1 | Bitcoin BTC | $73,760.03 | -2.14% | $1.47T |
| 2 | Ethereum ETH | $2,052.45 | -3.86% | $251.2B |
| 3 | Tether USDT | $0.998774 | -0.06% | $183.0B |
| 4 | Binance Coin BNB | $680.49 | -1.70% | $94.7B |
| 5 | USD Coin USDC | $1.00 | +0.02% | $74.1B |
| 6 | XRP XRP | $1.06 | -3.91% | $63.3B |
| 7 | Solana SOL | $83.43 | -3.82% | $45.3B |
| 8 | TRON TRX | $0.317854 | +0.00% | $30.1B |
| 9 | Hyperliquid HYPE | $72.32 | -3.90% | $24.2B |
| 10 | Staked Ether STETH | $2,050.36 | -3.62% | $17.5B |
Ranking completo
Ranked by market cap. “Cap” and “supply” are the provider’s own figures — we do not recompute or adjust them. An asset links to a Bitcoin Logical page only where one actually exists; most of this list does not, and renders as plain text rather than a dead link.
| # | Ativo | Preço | h | 4h | d | Capitalização | Oferta em circulação |
|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $73,760.03 | +0.24% | -2.14% | -4.32% | $1.47T | 19,970,852 BTC |
| 2 | Ethereum ETH | $2,052.45 | +0.39% | -3.86% | -9.46% | $251.2B | 122,374,666 ETH |
| 3 | Tether USDT | $0.998774 | -0.19% | -0.06% | -0.05% | $183.0B | 183,245,941,051 USDT |
| 4 | Binance Coin BNB | $680.49 | +0.57% | -1.70% | -2.44% | $94.7B | 139,186,427 BNB |
| 5 | USD Coin USDC | $1.00 | +0.00% | +0.02% | -0.03% | $74.1B | 73,979,327,162 USDC |
| 6 | XRP XRP | $1.06 | +0.57% | -3.91% | -15.92% | $63.3B | 59,777,241,479 XRP |
| 7 | Solana SOL | $83.43 | +0.94% | -3.82% | -9.81% | $45.3B | 543,155,321 SOL |
| 8 | TRON TRX | $0.317854 | -0.03% | +0.00% | -1.39% | $30.1B | 94,666,134,895 TRX |
| 9 | Hyperliquid HYPE | $72.32 | +0.06% | -3.90% | -14.68% | $24.2B | 333,928,180 HYPE |
| 10 | Staked Ether STETH | $2,050.36 | +0.16% | -3.62% | -9.53% | $17.5B | 8,551,695 STETH |
| 11 | Zcash ZEC | $1,044.47 | +0.69% | -10.73% | -11.36% | $16.9B | 16,226,349 ZEC |
| 12 | Ethena USDe USDE | $1.00 | +0.01% | +0.07% | +0.05% | $14.1B | 14,075,952,012 USDE |
| 13 | Dogecoin DOGE | $0.068287 | +0.95% | -2.50% | -8.32% | $11.5B | 168,160,693,127 DOGE |
| 14 | Monero XMR | $561.67 | +0.22% | -4.03% | -9.69% | $10.4B | 18,446,744 XMR |
| 15 | Wrapped Bitcoin WBTC | $73,676.47 | +0.16% | -1.87% | -1.79% | $9.4B | 127,405 WBTC |
| 16 | Dohrnii DHN | $516.41 | +0.15% | -2.16% | +3.16% | $8.8B | — |
| 17 | Wrapped stETH WSTETH | $2,551.69 | -0.20% | -3.89% | -9.61% | $8.0B | 3,135,632 WSTETH |
| 18 | Wrapped Beacon ETH WBETH | $2,276.70 | +0.33% | -3.89% | -9.33% | $7.4B | 3,264,194 WBETH |
| 19 | ChainLink LINK | $10.33 | +0.89% | -3.08% | -7.35% | $7.0B | 678,099,970 LINK |
| 20 | WETH WETH | $2,041.16 | -0.89% | -4.34% | -9.98% | $6.9B | 3,375,318 WETH |
| 21 | Cardano ADA | $0.174379 | +0.82% | -1.72% | -7.93% | $6.2B | 35,800,453,490 ADA |
| 22 | Dai DAI | $1.00 | +0.01% | +0.01% | +0.02% | $5.4B | 5,365,382,703 DAI |
| 23 | Stellar XLM | $0.14505 | +0.73% | -1.68% | -11.03% | $4.7B | 32,390,746,763 XLM |
| 24 | Bitcoin Cash BCH | $231.07 | +0.40% | -3.21% | -16.42% | $4.6B | 19,975,981 BCH |
| 25 | NEAR Protocol NEAR | $3.59 | +1.33% | -1.21% | -6.91% | $4.5B | 1,249,836,992 NEAR |
| 26 | Uniswap UNI | $6.68 | +0.80% | -4.52% | -6.87% | $4.2B | 630,330,528 UNI |
| 27 | Avalanche AVAX | $8.40 | +0.67% | -3.25% | -1.63% | $3.5B | 422,275,285 AVAX |
| 28 | Sui SUI | $0.827322 | +1.13% | -2.17% | -6.35% | $3.0B | 3,568,833,706 SUI |
| 29 | TON Coin TON | $1.14 | +0.18% | +10.17% | -35.82% | $2.9B | 2,544,802,749 TON |
| 30 | Hedera Hashgraph HBAR | $0.065715 | +0.67% | -1.51% | -5.96% | $2.8B | 42,392,926,538 HBAR |
| 31 | Shiba Inu SHIB | $0.000004 | +1.47% | +1.11% | -2.35% | $2.6B | 589,245,888,455,640 SHIB |
| 32 | Pepe PEPE | $0.000005 | +2.47% | +5.45% | +13.55% | $2.3B | 420,689,899,653,540 PEPE |
| 33 | Quant QNT | $181.48 | +0.62% | -6.84% | -8.01% | $2.2B | 12,072,738 QNT |
| 34 | Bittensor TAO | $218.84 | +1.13% | -1.81% | -2.32% | $2.2B | 9,925,059 TAO |
| 35 | OKB OKB | $97.17 | -0.24% | +0.59% | -10.48% | $2.0B | 21,000,000 OKB |
| 36 | Aave AAVE | $123.65 | +0.26% | -6.31% | -3.27% | $1.9B | 15,194,339 AAVE |
| 37 | BFUSD BFUSD | $0.99915 | +0.00% | -0.01% | -0.03% | $1.7B | 1,660,000,100 BFUSD |
| 38 | Maker MKR | $1,813.70 | +0.00% | +0.00% | +0.00% | $1.6B | 892,234 MKR |
| 39 | Tether Gold XAUT | $4,031.47 | +0.14% | -2.13% | +3.44% | $1.5B | 375,572 XAUT |
| 40 | JUST JST | $0.144234 | +0.01% | -0.49% | +1.74% | $1.4B | 9,900,000,000 JST |
| 41 | PayPal USD PYUSD | $1.00 | +0.01% | +0.01% | -0.02% | $1.4B | 1,391,584,924 PYUSD |
| 42 | Mantle MNT | $0.425208 | +0.33% | -5.59% | -9.53% | $1.4B | 3,252,944,056 MNT |
| 43 | Internet Computer (IOU) ICP | $2.55 | +1.28% | +6.21% | +2.79% | $1.4B | 538,095,695 ICP |
| 44 | Polkadot DOT | $0.847386 | +0.94% | -1.13% | -9.92% | $1.3B | 1,522,267,060 DOT |
| 45 | Bitget Token BGB | $1.72 | +0.25% | -1.31% | -0.92% | $1.2B | 696,293,684 BGB |
| 46 | World Liberty Financial WLFI | $0.047645 | +0.97% | -0.33% | -6.78% | $1.2B | 24,613,427,094 WLFI |
| 47 | PAX Gold PAXG | $4,034.88 | +0.16% | -2.15% | +3.18% | $1.2B | 290,578 PAXG |
| 48 | Ondo ONDO | $0.368996 | +1.35% | -1.27% | -4.42% | $1.2B | 3,159,107,529 ONDO |
| 49 | First Digital USD FDUSD | $0.997123 | +0.01% | +0.10% | -0.02% | $1.1B | 1,149,390,541 FDUSD |
| 50 | Binance Staked SOL BNSOL | $95.10 | +1.17% | -3.55% | -9.60% | $1.1B | 11,813,624 BNSOL |
| 51 | Aster ASTER | $0.636726 | +0.50% | -1.94% | -8.93% | $1.1B | 1,697,700,000 ASTER |
| 52 | Ethena ENA | $0.151306 | +0.67% | -1.35% | -11.51% | $1.0B | 6,889,062,500 ENA |
| 53 | Ethereum Classic ETC | $6.74 | +0.59% | -1.22% | -3.76% | $1.0B | 153,612,155 ETC |
| 54 | Wrapped BNB WBNB | $700.09 | +0.00% | -0.22% | +0.23% | $911.1M | 1,301,426 WBNB |
| 55 | Arbitrum ARB | $0.160672 | -0.18% | -8.05% | +0.70% | $868.2M | 5,403,630,609 ARB |
| 56 | Render RENDER | $1.62 | +1.25% | +1.80% | +8.02% | $840.1M | 518,128,769 RENDER |
| 57 | Matic Network MATIC | $0.374806 | +0.00% | +0.00% | -0.54% | $815.3M | 2,175,190,262 MATIC |
| 58 | Kaspa KAS | $0.029666 | +0.58% | -0.60% | -3.20% | $792.8M | 26,724,465,342 KAS |
| 59 | Algorand ALGO | $0.090241 | +0.54% | -2.29% | -2.70% | $792.4M | 8,781,330,292 ALGO |
| 60 | Injective Protocol INJ | $8.03 | +0.82% | -1.00% | +10.54% | $784.3M | 97,727,220 INJ |
| 61 | Ripple USD RLUSD | $1.00 | +0.00% | +0.00% | -0.05% | $730.7M | 729,950,821 RLUSD |
| 62 | Venice Token VVV | $19.31 | +0.07% | -11.12% | -10.77% | $707.6M | 36,641,604 VVV |
| 63 | Morpho MORPHO | $2.03 | +0.64% | -1.25% | -3.77% | $686.9M | 338,801,056 MORPHO |
| 64 | Global Dollar USDG | $1.00 | +0.00% | -0.02% | -0.02% | $675.7M | 674,958,185 USDG |
| 65 | Cosmos ATOM | $1.40 | +1.03% | +2.59% | -2.11% | $657.7M | 469,401,760 ATOM |
| 66 | Worldcoin WLD | $0.311938 | +1.52% | -2.22% | -16.61% | $638.9M | 2,048,258,860 WLD |
| 67 | Usual USD USD0 | $0.998822 | +0.00% | +0.12% | -0.01% | $635.3M | 636,059,526 USD0 |
| 68 | PancakeSwap CAKE | $1.82 | +0.72% | -2.61% | -1.52% | $629.2M | 345,649,337 CAKE |
| 69 | Stable STABLE | $0.027925 | -0.66% | -3.51% | +3.17% | $616.9M | 22,091,993,484 STABLE |
| 70 | KuCoin Shares KCS | $6.76 | +0.52% | -2.23% | -3.09% | $599.6M | 88,745,681 KCS |
| 71 | Pi PI | $0.071133 | +1.10% | +8.34% | -6.83% | $583.0M | 8,196,534,001 PI |
| 72 | Stacks STX | $0.31538 | +1.57% | +0.92% | -4.41% | $567.7M | 1,799,971,760 STX |
| 73 | Dash DASH | $42.96 | +1.00% | -9.10% | -6.25% | $549.7M | 12,795,810 DASH |
| 74 | Beldex BDX | $0.072535 | +0.22% | +0.97% | +1.68% | $532.8M | 7,345,534,875 BDX |
| 75 | Filecoin FIL | $0.757387 | +0.74% | -0.55% | -13.11% | $522.7M | 690,197,224 FIL |
| 76 | USDD USDD | $0.99815 | +0.00% | -0.03% | -0.06% | $521.6M | 522,577,112 USDD |
| 77 | TrueUSD TUSD | $0.998115 | +0.01% | -0.15% | +0.15% | $493.6M | 494,515,083 TUSD |
| 78 | Aerodrome Finance AERO | $0.545744 | +0.73% | -3.10% | -10.01% | $489.5M | 896,858,300 AERO |
| 79 | Nexo NEXO | $0.708048 | +0.56% | -2.10% | -4.65% | $457.5M | 646,145,840 NEXO |
| 80 | VeChain VET | $0.005176 | +0.89% | -0.31% | -8.22% | $445.0M | 85,985,041,177 VET |
| 81 | Crypto.com Chain CRO | $0.047513 | +0.32% | -1.33% | -5.49% | $441.0M | 9,280,821,918 CRO |
| 82 | Raydium RAY | $1.63 | +1.04% | -7.43% | +6.44% | $436.3M | 268,127,090 RAY |
| 83 | Aptos APT | $0.567441 | +1.08% | -3.44% | -8.06% | $398.3M | 701,954,161 APT |
| 84 | Flare FLR | $0.005339 | +0.38% | -1.83% | -10.58% | $395.6M | 74,081,028,758 FLR |
| 85 | Pudgy Penguins PENGU | $0.006221 | +1.03% | -1.62% | -10.41% | $391.0M | 62,860,396,090 PENGU |
| 86 | LayerZero ZRO | $1.54 | +1.34% | +4.30% | -12.73% | $382.1M | 247,671,611 ZRO |
| 87 | Pyth Network PYTH | $0.065718 | +1.38% | +1.12% | +3.77% | $377.9M | 5,749,983,445 PYTH |
| 88 | Fetch.ai FET | $0.144904 | +1.35% | +0.61% | -6.10% | $377.5M | 2,604,959,127 FET |
| 89 | XinFin Network XDCE | $0.030032 | +0.01% | +2.06% | -4.23% | $368.0M | 12,253,720,803 XDCE |
| 90 | GHO GHO | $0.998933 | +0.00% | -0.10% | +0.00% | $352.4M | 352,783,922 GHO |
| 91 | Virtual Protocol VIRTUAL | $0.532544 | +1.19% | -3.00% | -8.98% | $349.1M | 655,602,284 VIRTUAL |
| 92 | Curve DAO Token CRV | $0.247309 | +0.55% | -4.37% | -5.56% | $344.3M | 1,392,023,001 CRV |
| 93 | Celestia TIA | $0.428153 | +0.63% | -0.45% | -3.20% | $337.6M | 788,612,404 TIA |
| 94 | SPX6900 SPX | $0.362271 | +4.53% | +0.97% | +2.09% | $337.3M | 930,993,090 SPX |
| 95 | ether.fi ETHFI | $0.63919 | +1.11% | +1.77% | +10.13% | $327.6M | 512,533,237 ETHFI |
| 96 | Bitcoin SV BCHSV | $16.20 | +0.36% | -0.64% | -3.35% | $322.8M | 19,923,150 BCHSV |
| 97 | Coinbase Wrapped Staked ETH CBETH | $2,344.92 | +0.31% | -3.74% | -9.24% | $294.5M | 125,592 CBETH |
| 98 | Frax FRAX | $0.988066 | -0.08% | -0.12% | +0.06% | $293.2M | 296,739,777 FRAX |
| 99 | Lido DAO LDO | $0.327118 | +0.96% | -0.06% | -1.29% | $293.0M | 895,801,548 LDO |
| 100 | Gnosis GNO | $106.46 | +0.01% | -1.45% | +0.54% | $280.9M | 2,639,078 GNO |
Source: CoinLore, read server-side without an API key. Last refreshed 8 seconds ago.
Procurando as maiores movimentações de hoje?
This leaderboard is ranked by market cap, not by how much something moved. For that, use the dedicated gainers and losers boards — they cover a wider, volume-filtered universe and restate every move against Bitcoin, which this cap-ranked list deliberately does not. The two boards draw on a different exchange feed than the table above, so treat them as separate lenses rather than the same numbers recut: a market-cap leaderboard and a 24-hour movers board can legitimately show slightly different percentages for the same asset.
Onde está a capitalização
Each bar is that asset’s market cap divided by the total market cap shown in the overview above — the same snapshot, not a second source, so the bars and the headline dominance figure can never disagree.
Medo & Ganância
The Crypto Fear & Greed Index, 0 (extreme fear) to 100 (extreme greed). It is a market-wide sentiment read, not specific to any one asset here, and not a signal to act on by itself. Source: alternative.me.
Dados de muitos ativos. Cobertura editorial de um.
This page is the one place on Bitcoin Logical that shows the wider crypto market. It exists because “where does Bitcoin sit against everything else?” is itself a Bitcoin question, and dominance, market cap and the rest of the field are the honest answer to it. It does not change what we write about: we still publish news, analysis and education about Bitcoin alone, and appearing on this leaderboard is not coverage, research or an endorsement of anything listed. See sobre nós — sobre o escopo ao qual nos limitamos.
De onde vêm os números
A single public, keyless market-data feed (CoinLore), fetched by our server and cached for ten minutes. That is one aggregator, not a consensus of several, so a figure here can differ slightly from other trackers. Market cap and circulating supply are the provider’s own figures; we do not audit or adjust them. Our metodologia covers how we source and check data generally.
O que ainda falta deliberadamente
No all-time high, no fully-diluted valuation, no analyst rating and no embedded third-party chart widget: the first two are not fields our provider supplies, the third we do not produce for anything but Bitcoin, and a widget would contact a server the política de privacidade promete que seu navegador nunca os acessa.
Continuar explorando
O Sinal Bitcoin
Preço, taxas, hashrate, halving e fundamentos on-chain — cada um com o que pode e o que não pode dizer.
ReferênciaGlossário do Bitcoin
Cada termo que este site usa, definido com clareza, sem jargão e sem nada a vender.
AnáliseA Análise por primeiros princípios
Afirmação, evidências, raciocínio — e um relato explícito do que as evidências não provam.