Krypto-Märkte
The top 100 crypto assets by market cap, live: price, 1h/24h/7d change, market cap, dominance and circulating supply, sourced keylessly from CoinLore. This is a data leaderboard, not an editorial verdict — Bitcoin Logical still writes analysis about one asset only. See was wir abdecken — für den Unterschied.
Marktüberblick
Top 10 nach Marktkapitalisierung
| # | Vermögenswert | Kurs | 4h | Marktkapitalisierung |
|---|---|---|---|---|
| 1 | Bitcoin BTC | $77,390.21 | +6.51% | $1.55T |
| 2 | Ethereum ETH | $2,424.04 | +4.24% | $296.6B |
| 3 | Tether USDT | $0.994854 | -0.13% | $182.3B |
| 4 | Binance Coin BNB | $679.18 | +4.58% | $94.5B |
| 5 | XRP XRP | $1.39 | +10.48% | $83.3B |
| 6 | USD Coin USDC | $1.00 | +0.01% | $74.0B |
| 7 | Solana SOL | $91.88 | +5.41% | $49.9B |
| 8 | TRON TRX | $0.340261 | +0.34% | $32.2B |
| 9 | Hyperliquid HYPE | $75.27 | +4.76% | $25.1B |
| 10 | Staked Ether STETH | $2,415.15 | +3.98% | $20.7B |
Vollständige Rangliste
Ranked by market cap. “Cap” and “supply” are the provider’s own figures — we do not recompute or adjust them. An asset links to a Bitcoin Logical page only where one actually exists; most of this list does not, and renders as plain text rather than a dead link.
| # | Vermögenswert | Kurs | h | 4h | T | Marktkapitalisierung | Umlaufende Menge |
|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $77,390.21 | -0.22% | +6.51% | +22.47% | $1.55T | 19,970,852 BTC |
| 2 | Ethereum ETH | $2,424.04 | +0.33% | +4.24% | +29.09% | $296.6B | 122,374,666 ETH |
| 3 | Tether USDT | $0.994854 | -0.02% | -0.13% | -0.37% | $182.3B | 183,245,941,051 USDT |
| 4 | Binance Coin BNB | $679.18 | +0.09% | +4.58% | +11.68% | $94.5B | 139,186,427 BNB |
| 5 | XRP XRP | $1.39 | +0.34% | +10.48% | +38.41% | $83.3B | 59,777,241,479 XRP |
| 6 | USD Coin USDC | $1.00 | +0.00% | +0.01% | -0.07% | $74.0B | 73,979,327,162 USDC |
| 7 | Solana SOL | $91.88 | +0.37% | +5.41% | +21.51% | $49.9B | 543,155,321 SOL |
| 8 | TRON TRX | $0.340261 | +0.02% | +0.34% | +1.88% | $32.2B | 94,666,134,895 TRX |
| 9 | Hyperliquid HYPE | $75.27 | -0.15% | +4.76% | +32.97% | $25.1B | 333,928,180 HYPE |
| 10 | Staked Ether STETH | $2,415.15 | +0.33% | +3.98% | +28.54% | $20.7B | 8,551,695 STETH |
| 11 | Dogecoin DOGE | $0.084947 | +0.39% | +5.19% | +21.88% | $14.3B | 168,160,693,127 DOGE |
| 12 | Ethena USDe USDE | $0.999803 | +0.00% | -0.01% | -0.08% | $14.1B | 14,075,952,012 USDE |
| 13 | Zcash ZEC | $667.14 | -0.18% | +18.00% | +36.15% | $10.8B | 16,226,349 ZEC |
| 14 | Wrapped Bitcoin WBTC | $76,183.45 | -0.08% | +6.65% | +22.80% | $9.7B | 127,405 WBTC |
| 15 | Wrapped Beacon ETH WBETH | $2,678.62 | +0.41% | +4.28% | +29.28% | $8.7B | 3,264,194 WBETH |
| 16 | WETH WETH | $2,401.13 | +0.21% | +3.25% | +27.48% | $8.1B | 3,375,318 WETH |
| 17 | ChainLink LINK | $11.64 | +0.86% | +8.87% | +32.70% | $7.9B | 678,099,970 LINK |
| 18 | Cardano ADA | $0.219556 | +0.79% | +10.86% | +20.53% | $7.9B | 35,800,453,490 ADA |
| 19 | Monero XMR | $408.11 | -0.09% | -2.37% | +3.28% | $7.5B | 18,446,744 XMR |
| 20 | Stellar XLM | $0.193597 | +0.64% | +5.85% | +21.67% | $6.3B | 32,390,746,763 XLM |
| 21 | Bitcoin Cash BCH | $296.31 | +0.38% | +33.14% | +43.45% | $5.9B | 19,975,981 BCH |
| 22 | Dai DAI | $0.999717 | +0.00% | -0.03% | +0.06% | $5.4B | 5,365,382,703 DAI |
| 23 | TON Coin TON | $1.61 | +0.33% | +15.71% | -9.64% | $4.1B | 2,544,802,749 TON |
| 24 | Litecoin LTC | $52.00 | +0.99% | +8.04% | +16.28% | $4.0B | 76,324,283 LTC |
| 25 | Hedera Hashgraph HBAR | $0.07733 | +0.43% | +7.03% | +18.44% | $3.3B | 42,392,926,538 HBAR |
| 26 | Avalanche AVAX | $7.64 | -0.35% | +6.41% | +19.28% | $3.2B | 422,275,285 AVAX |
| 27 | Shiba Inu SHIB | $0.000005 | +1.14% | +10.25% | +20.84% | $3.2B | 589,245,888,455,640 SHIB |
| 28 | Sui SUI | $0.818806 | +1.50% | +12.02% | +20.01% | $2.9B | 3,568,833,706 SUI |
| 29 | Uniswap UNI | $3.98 | +0.26% | +6.60% | +14.48% | $2.5B | 630,330,528 UNI |
| 30 | NEAR Protocol NEAR | $1.90 | +0.62% | +9.86% | +17.90% | $2.4B | 1,249,836,992 NEAR |
| 31 | Bittensor TAO | $229.78 | +0.40% | +8.18% | +14.79% | $2.3B | 9,925,059 TAO |
| 32 | OKB OKB | $105.55 | +0.46% | -0.77% | +3.62% | $2.2B | 21,000,000 OKB |
| 33 | Tether Gold XAUT | $4,602.86 | +0.08% | +2.28% | +6.57% | $1.7B | 375,572 XAUT |
| 34 | Pepe PEPE | $0.000004 | +4.63% | +30.18% | +53.24% | $1.7B | 420,689,899,653,540 PEPE |
| 35 | Aave AAVE | $111.43 | -0.24% | +15.13% | +27.23% | $1.7B | 15,194,339 AAVE |
| 36 | BFUSD BFUSD | $0.9995 | +0.01% | +0.01% | +0.03% | $1.7B | 1,660,000,100 BFUSD |
| 37 | Mantle MNT | $0.507856 | -0.17% | -1.05% | +14.17% | $1.7B | 3,252,944,056 MNT |
| 38 | Maker MKR | $1,813.70 | +0.00% | +0.00% | +0.00% | $1.6B | 892,234 MKR |
| 39 | Mumu the Bull (SOL) MUMU | $0.000707 | +0.00% | +0.00% | +8.47% | $1.6B | 2,283,204,416,985 MUMU |
| 40 | World Liberty Financial WLFI | $0.061907 | -0.55% | +1.06% | +12.74% | $1.5B | 24,613,427,094 WLFI |
| 41 | PayPal USD PYUSD | $0.999848 | +0.00% | -0.03% | -0.04% | $1.4B | 1,391,584,924 PYUSD |
| 42 | Polkadot DOT | $0.907175 | +0.67% | +8.69% | +19.12% | $1.4B | 1,522,267,060 DOT |
| 43 | Internet Computer (IOU) ICP | $2.49 | +0.42% | +5.99% | +14.79% | $1.3B | 538,095,695 ICP |
| 44 | PAX Gold PAXG | $4,614.49 | +0.08% | +2.37% | +6.43% | $1.3B | 290,578 PAXG |
| 45 | Bitget Token BGB | $1.85 | -0.10% | +3.20% | +11.08% | $1.3B | 696,293,684 BGB |
| 46 | Ondo ONDO | $0.388073 | -0.36% | +10.58% | +16.77% | $1.2B | 3,159,107,529 ONDO |
| 47 | Binance Staked SOL BNSOL | $103.70 | +0.48% | +5.60% | +22.00% | $1.2B | 11,813,624 BNSOL |
| 48 | Aster ASTER | $0.704642 | +0.59% | +8.69% | +16.97% | $1.2B | 1,697,700,000 ASTER |
| 49 | Ethereum Classic ETC | $7.61 | +1.89% | +11.37% | +23.63% | $1.2B | 153,612,155 ETC |
| 50 | First Digital USD FDUSD | $0.998265 | -0.01% | -0.06% | +0.04% | $1.1B | 1,149,390,541 FDUSD |
| 51 | JUST JST | $0.105707 | -0.49% | -1.05% | -0.32% | $1.0B | 9,900,000,000 JST |
| 52 | Ethena ENA | $0.149504 | +0.04% | +39.30% | +74.58% | $1.0B | 6,889,062,500 ENA |
| 53 | Wrapped BNB WBNB | $672.32 | -0.10% | +3.04% | +10.65% | $875.0M | 1,301,426 WBNB |
| 54 | Algorand ALGO | $0.094549 | +0.15% | +10.28% | +20.48% | $830.3M | 8,781,330,292 ALGO |
| 55 | Matic Network MATIC | $0.374806 | +0.00% | +0.00% | +0.00% | $815.3M | 2,175,190,262 MATIC |
| 56 | Worldcoin WLD | $0.397266 | +0.80% | +8.49% | +16.52% | $813.7M | 2,048,258,860 WLD |
| 57 | Morpho MORPHO | $2.39 | -1.32% | +1.83% | +23.82% | $811.3M | 338,801,056 MORPHO |
| 58 | Kaspa KAS | $0.029407 | -0.07% | +4.72% | +16.51% | $785.9M | 26,724,465,342 KAS |
| 59 | Pi PI | $0.0949 | -0.05% | +4.91% | +5.93% | $777.8M | 8,196,534,001 PI |
| 60 | Quant QNT | $64.13 | -0.28% | +4.37% | +9.40% | $774.2M | 12,072,738 QNT |
| 61 | Render RENDER | $1.49 | +0.34% | +7.27% | +17.95% | $770.4M | 518,128,769 RENDER |
| 62 | Cosmos ATOM | $1.57 | +0.09% | +4.89% | +0.51% | $735.8M | 469,401,760 ATOM |
| 63 | Ripple USD RLUSD | $1.00 | -0.01% | -0.01% | -0.05% | $730.3M | 729,950,821 RLUSD |
| 64 | Stable STABLE | $0.032394 | -0.08% | +16.77% | +2.65% | $715.7M | 22,091,993,484 STABLE |
| 65 | KuCoin Shares KCS | $7.72 | +0.02% | +5.05% | +16.52% | $685.0M | 88,745,681 KCS |
| 66 | Global Dollar USDG | $1.00 | +0.00% | -0.03% | -0.06% | $675.1M | 674,958,185 USDG |
| 67 | PancakeSwap CAKE | $1.81 | +1.89% | +11.00% | +27.53% | $627.3M | 345,649,337 CAKE |
| 68 | Beldex BDX | $0.081284 | +0.62% | +0.14% | -8.27% | $597.1M | 7,345,534,875 BDX |
| 69 | Venice Token VVV | $15.43 | +0.37% | +6.99% | +29.14% | $565.4M | 36,641,604 VVV |
| 70 | Nexo NEXO | $0.869745 | +0.74% | +9.97% | +21.35% | $562.0M | 646,145,840 NEXO |
| 71 | Flare FLR | $0.007417 | +0.01% | +8.42% | +23.38% | $549.4M | 74,081,028,758 FLR |
| 72 | Filecoin FIL | $0.787929 | +0.89% | +5.04% | +17.48% | $543.8M | 690,197,224 FIL |
| 73 | Pudgy Penguins PENGU | $0.008526 | +2.52% | +19.13% | +38.21% | $535.9M | 62,860,396,090 PENGU |
| 74 | Arbitrum ARB | $0.098659 | +1.45% | +11.17% | +30.72% | $533.1M | 5,403,630,609 ARB |
| 75 | Crypto.com Chain CRO | $0.056446 | +0.51% | +5.99% | +14.18% | $523.9M | 9,280,821,918 CRO |
| 76 | USDD USDD | $0.999305 | +0.04% | -0.06% | -0.07% | $522.2M | 522,577,112 USDD |
| 77 | TrueUSD TUSD | $0.997681 | -0.02% | -0.05% | -0.12% | $493.4M | 494,515,083 TUSD |
| 78 | Injective Protocol INJ | $4.96 | +0.15% | +5.35% | +8.98% | $484.8M | 97,727,220 INJ |
| 79 | VeChain VET | $0.005515 | +0.69% | +6.90% | +22.61% | $474.2M | 85,985,041,177 VET |
| 80 | Virtual Protocol VIRTUAL | $0.718496 | +0.69% | +14.35% | +25.21% | $471.0M | 655,602,284 VIRTUAL |
| 81 | Dash DASH | $35.14 | -0.35% | +7.73% | +16.33% | $449.6M | 12,795,810 DASH |
| 82 | Curve DAO Token CRV | $0.3211 | +1.31% | +19.83% | +27.36% | $447.0M | 1,392,023,001 CRV |
| 83 | Aptos APT | $0.63509 | +0.41% | +11.25% | +16.46% | $445.8M | 701,954,161 APT |
| 84 | SPX6900 SPX | $0.458456 | +2.46% | +19.43% | +45.43% | $426.8M | 930,993,090 SPX |
| 85 | Fetch.ai FET | $0.163617 | +1.80% | +15.72% | +20.02% | $426.2M | 2,604,959,127 FET |
| 86 | Aerodrome Finance AERO | $0.46965 | -1.16% | -1.58% | +15.40% | $421.2M | 896,858,300 AERO |
| 87 | Bitcoin SV BCHSV | $18.03 | -0.60% | +12.99% | +18.23% | $359.2M | 19,923,150 BCHSV |
| 88 | XinFin Network XDCE | $0.029307 | -0.07% | +3.40% | +9.23% | $359.1M | 12,253,720,803 XDCE |
| 89 | GHO GHO | $0.999736 | +0.00% | +0.10% | +0.51% | $352.7M | 352,783,922 GHO |
| 90 | Coinbase Wrapped Staked ETH CBETH | $2,760.93 | +0.58% | +4.27% | +29.35% | $346.7M | 125,592 CBETH |
| 91 | Lido DAO LDO | $0.368612 | +2.53% | +10.16% | +23.87% | $330.2M | 895,801,548 LDO |
| 92 | Gnosis GNO | $122.92 | +1.08% | -0.67% | +18.78% | $324.4M | 2,639,078 GNO |
| 93 | Terra Classic LUNC | $0.000059 | +0.68% | +13.05% | +19.67% | $323.8M | 5,505,095,430,949 LUNC |
| 94 | Stacks STX | $0.173441 | +1.11% | +23.35% | +41.17% | $312.2M | 1,799,971,760 STX |
| 95 | Celestia TIA | $0.388022 | +0.62% | +15.60% | +25.87% | $306.0M | 788,612,404 TIA |
| 96 | HEX HEX | $0.001753 | -0.16% | +4.08% | +21.50% | $304.0M | 173,411,074,413 HEX |
| 97 | ether.fi ETHFI | $0.581827 | +0.05% | +8.29% | +34.99% | $298.2M | 512,533,237 ETHFI |
| 98 | Frax FRAX | $0.992537 | +0.00% | +0.16% | +0.27% | $294.5M | 296,739,777 FRAX |
| 99 | Sei SEI | $0.047133 | +0.89% | +10.16% | +16.30% | $288.8M | 6,127,777,777 SEI |
| 100 | APENFT NFT | $0 | -0.11% | +0.29% | -1.25% | $278.8M | 999,990,000,000,000 NFT |
Source: CoinLore, read server-side without an API key. Last refreshed 9 minutes ago.
Suchen Sie die größten Bewegungen des Tages?
This leaderboard is ranked by market cap, not by how much something moved. For that, use the dedicated gainers and losers boards — they cover a wider, volume-filtered universe and restate every move against Bitcoin, which this cap-ranked list deliberately does not. The two boards draw on a different exchange feed than the table above, so treat them as separate lenses rather than the same numbers recut: a market-cap leaderboard and a 24-hour movers board can legitimately show slightly different percentages for the same asset.
Wo die Marktkapitalisierung liegt
Each bar is that asset’s market cap divided by the total market cap shown in the overview above — the same snapshot, not a second source, so the bars and the headline dominance figure can never disagree.
Angst & Gier
The Crypto Fear & Greed Index, 0 (extreme fear) to 100 (extreme greed). It is a market-wide sentiment read, not specific to any one asset here, and not a signal to act on by itself. Source: alternative.me.
Daten zu vielen Assets. Redaktionelle Berichterstattung über eines.
This page is the one place on Bitcoin Logical that shows the wider crypto market. It exists because “where does Bitcoin sit against everything else?” is itself a Bitcoin question, and dominance, market cap and the rest of the field are the honest answer to it. It does not change what we write about: we still publish news, analysis and education about Bitcoin alone, and appearing on this leaderboard is not coverage, research or an endorsement of anything listed. See über uns — zu dem Rahmen, den wir uns setzen.
Woher die Zahlen stammen
A single public, keyless market-data feed (CoinLore), fetched by our server and cached for ten minutes. That is one aggregator, not a consensus of several, so a figure here can differ slightly from other trackers. Market cap and circulating supply are the provider’s own figures; we do not audit or adjust them. Our Methodik covers how we source and check data generally.
Was weiterhin bewusst fehlt
No all-time high, no fully-diluted valuation, no analyst rating and no embedded third-party chart widget: the first two are not fields our provider supplies, the third we do not produce for anything but Bitcoin, and a widget would contact a server the Datenschutzerklärung verspricht, dass Ihr Browser sie nie kontaktiert.
Weiter erkunden
Das Bitcoin-Signal
Kurs, Gebühren, Hashrate, Halving und On-Chain-Fundamentaldaten — jeweils mit dem, was sie sagen können und was nicht.
NachschlagewerkBitcoin-Glossar
Jeder Begriff, den diese Seite verwendet, klar definiert, ohne Fachjargon und ohne Verkaufsabsicht.
AnalyseDie Analyse aus ersten Prinzipien
Behauptung, Belege, Argumentation — und eine ausdrückliche Darlegung dessen, was die Belege nicht beweisen.