Krypto-Märkte
The top 100 crypto assets by market cap, live: price, 1h/24h/7d change, market cap, dominance and circulating supply, sourced keylessly from CoinLore. This is a data leaderboard, not an editorial verdict — Bitcoin Logical still writes analysis about one asset only. See was wir abdecken — für den Unterschied.
Marktüberblick
Top 10 nach Marktkapitalisierung
| # | Vermögenswert | Kurs | 4h | Marktkapitalisierung |
|---|---|---|---|---|
| 1 | Bitcoin BTC | $77,195.27 | -1.27% | $1.54T |
| 2 | Ethereum ETH | $2,473.28 | -0.13% | $302.7B |
| 3 | Tether USDT | $0.999873 | -0.04% | $183.2B |
| 4 | Binance Coin BNB | $713.24 | -0.70% | $99.3B |
| 5 | XRP XRP | $1.35 | -2.47% | $80.7B |
| 6 | USD Coin USDC | $1.00 | +0.00% | $74.0B |
| 7 | Solana SOL | $99.62 | -1.69% | $54.1B |
| 8 | TRON TRX | $0.338639 | -0.46% | $32.1B |
| 9 | Hyperliquid HYPE | $79.88 | -4.20% | $26.7B |
| 10 | Staked Ether STETH | $2,469.11 | -0.23% | $21.1B |
Vollständige Rangliste
Ranked by market cap. “Cap” and “supply” are the provider’s own figures — we do not recompute or adjust them. An asset links to a Bitcoin Logical page only where one actually exists; most of this list does not, and renders as plain text rather than a dead link.
| # | Vermögenswert | Kurs | h | 4h | T | Marktkapitalisierung | Umlaufende Menge |
|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $77,195.27 | -0.24% | -1.27% | -5.63% | $1.54T | 19,970,852 BTC |
| 2 | Ethereum ETH | $2,473.28 | -0.08% | -0.13% | -1.65% | $302.7B | 122,374,666 ETH |
| 3 | Tether USDT | $0.999873 | -0.02% | -0.04% | +0.25% | $183.2B | 183,245,941,051 USDT |
| 4 | Binance Coin BNB | $713.24 | -0.23% | -0.70% | -1.71% | $99.3B | 139,186,427 BNB |
| 5 | XRP XRP | $1.35 | -0.21% | -2.47% | -8.26% | $80.7B | 59,777,241,479 XRP |
| 6 | USD Coin USDC | $1.00 | +0.00% | +0.00% | +0.05% | $74.0B | 73,979,327,162 USDC |
| 7 | Solana SOL | $99.62 | -0.24% | -1.69% | -5.37% | $54.1B | 543,155,321 SOL |
| 8 | TRON TRX | $0.338639 | -0.04% | -0.46% | +2.13% | $32.1B | 94,666,134,895 TRX |
| 9 | Hyperliquid HYPE | $79.88 | -0.46% | -4.20% | -6.64% | $26.7B | 333,928,180 HYPE |
| 10 | Staked Ether STETH | $2,469.11 | +0.03% | -0.23% | -1.59% | $21.1B | 8,551,695 STETH |
| 11 | Zcash ZEC | $1,106.89 | -0.62% | -9.71% | +15.74% | $18.0B | 16,226,349 ZEC |
| 12 | Dogecoin DOGE | $0.083922 | -0.09% | -1.56% | -5.60% | $14.1B | 168,160,693,127 DOGE |
| 13 | Ethena USDe USDE | $1.00 | +0.00% | +0.02% | +0.03% | $14.1B | 14,075,952,012 USDE |
| 14 | Wrapped Bitcoin WBTC | $77,291.22 | -0.12% | -0.54% | -5.07% | $9.8B | 127,405 WBTC |
| 15 | Monero XMR | $511.95 | +0.57% | +0.03% | -2.57% | $9.4B | 18,446,744 XMR |
| 16 | Wrapped Beacon ETH WBETH | $2,733.10 | -0.10% | -0.21% | -1.56% | $8.9B | 3,264,194 WBETH |
| 17 | WETH WETH | $2,467.20 | -0.12% | -0.39% | -1.51% | $8.3B | 3,375,318 WETH |
| 18 | ChainLink LINK | $11.47 | -0.23% | -2.99% | -3.72% | $7.8B | 678,099,970 LINK |
| 19 | Cardano ADA | $0.2062 | -0.72% | -3.96% | -7.99% | $7.4B | 35,800,453,490 ADA |
| 20 | Stellar XLM | $0.175761 | -0.31% | -2.42% | -6.12% | $5.7B | 32,390,746,763 XLM |
| 21 | Dai DAI | $1.00 | -0.05% | -0.01% | +0.01% | $5.4B | 5,365,382,703 DAI |
| 22 | Bitcoin Cash BCH | $226.55 | -0.44% | -8.65% | -12.98% | $4.5B | 19,975,981 BCH |
| 23 | Litecoin LTC | $52.93 | -0.33% | +0.81% | +2.21% | $4.0B | 76,324,283 LTC |
| 24 | Uniswap UNI | $6.06 | -0.41% | +0.42% | -6.39% | $3.8B | 630,330,528 UNI |
| 25 | TON Coin TON | $1.36 | +0.03% | -1.12% | -23.84% | $3.5B | 2,544,802,749 TON |
| 26 | Avalanche AVAX | $7.47 | -0.34% | -3.94% | -1.05% | $3.2B | 422,275,285 AVAX |
| 27 | Hedera Hashgraph HBAR | $0.074305 | -0.38% | -2.67% | -6.61% | $3.2B | 42,392,926,538 HBAR |
| 28 | NEAR Protocol NEAR | $2.45 | -0.79% | +1.75% | +23.71% | $3.1B | 1,249,836,992 NEAR |
| 29 | Shiba Inu SHIB | $0.000005 | -0.39% | -2.15% | -6.74% | $3.0B | 589,245,888,455,640 SHIB |
| 30 | Sui SUI | $0.734039 | -0.48% | -4.12% | -7.42% | $2.6B | 3,568,833,706 SUI |
| 31 | OKB OKB | $112.52 | +1.42% | -0.14% | +2.09% | $2.4B | 21,000,000 OKB |
| 32 | Bittensor TAO | $236.83 | +0.42% | -6.58% | +2.60% | $2.4B | 9,925,059 TAO |
| 33 | Mantle MNT | $0.584267 | -0.50% | -1.94% | +1.36% | $1.9B | 3,252,944,056 MNT |
| 34 | Aave AAVE | $122.65 | -0.27% | -1.42% | -9.19% | $1.9B | 15,194,339 AAVE |
| 35 | Polkadot DOT | $1.12 | -0.04% | +1.04% | +24.17% | $1.7B | 1,522,267,060 DOT |
| 36 | BFUSD BFUSD | $0.9996 | +0.01% | +0.01% | -0.06% | $1.7B | 1,660,000,100 BFUSD |
| 37 | Tether Gold XAUT | $4,346.52 | -0.14% | -0.99% | -2.74% | $1.6B | 375,572 XAUT |
| 38 | Maker MKR | $1,813.70 | +0.00% | +0.00% | +0.00% | $1.6B | 892,234 MKR |
| 39 | Internet Computer (IOU) ICP | $2.75 | +0.02% | -0.40% | +8.14% | $1.5B | 538,095,695 ICP |
| 40 | PayPal USD PYUSD | $1.00 | +0.00% | +0.01% | +0.02% | $1.4B | 1,391,584,924 PYUSD |
| 41 | Pepe PEPE | $0.000003 | -0.54% | -4.12% | -12.74% | $1.4B | 420,689,899,653,540 PEPE |
| 42 | World Liberty Financial WLFI | $0.055334 | -0.51% | -1.27% | -4.73% | $1.4B | 24,613,427,094 WLFI |
| 43 | Bitget Token BGB | $1.95 | -0.15% | -1.55% | -3.03% | $1.4B | 696,293,684 BGB |
| 44 | PAX Gold PAXG | $4,349.87 | -0.17% | -0.99% | -2.85% | $1.3B | 290,578 PAXG |
| 45 | Aster ASTER | $0.704381 | -0.57% | -1.51% | -2.99% | $1.2B | 1,697,700,000 ASTER |
| 46 | Ethereum Classic ETC | $7.65 | -0.43% | -2.76% | -0.10% | $1.2B | 153,612,155 ETC |
| 47 | First Digital USD FDUSD | $0.999709 | +0.01% | +0.07% | -0.03% | $1.1B | 1,149,390,541 FDUSD |
| 48 | Ondo ONDO | $0.350032 | -0.12% | -1.24% | -4.98% | $1.1B | 3,159,107,529 ONDO |
| 49 | JUST JST | $0.103338 | -0.12% | -1.96% | -3.00% | $1.0B | 9,900,000,000 JST |
| 50 | Ethena ENA | $0.144229 | -0.65% | -3.71% | -14.99% | $993.6M | 6,889,062,500 ENA |
| 51 | Kaspa KAS | $0.034991 | -0.52% | -9.85% | +16.88% | $935.1M | 26,724,465,342 KAS |
| 52 | Wrapped BNB WBNB | $715.12 | -0.40% | -2.62% | -1.10% | $930.7M | 1,301,426 WBNB |
| 53 | Venice Token VVV | $23.97 | -0.77% | -2.03% | +40.02% | $878.5M | 36,641,604 VVV |
| 54 | Cosmos ATOM | $1.76 | -0.19% | -3.23% | +15.65% | $825.5M | 469,401,760 ATOM |
| 55 | Worldcoin WLD | $0.399811 | -0.34% | -2.58% | +0.11% | $818.9M | 2,048,258,860 WLD |
| 56 | Matic Network MATIC | $0.374806 | +0.00% | +0.00% | +0.00% | $815.3M | 2,175,190,262 MATIC |
| 57 | Algorand ALGO | $0.091538 | -0.21% | -6.32% | -2.71% | $803.8M | 8,781,330,292 ALGO |
| 58 | Morpho MORPHO | $2.34 | +1.17% | +2.55% | -7.61% | $794.2M | 338,801,056 MORPHO |
| 59 | Pi PI | $0.096039 | -0.39% | -0.38% | -0.28% | $787.2M | 8,196,534,001 PI |
| 60 | Quant QNT | $64.57 | -0.22% | -3.02% | -1.54% | $779.6M | 12,072,738 QNT |
| 61 | Arbitrum ARB | $0.142623 | -1.21% | -4.18% | +0.61% | $770.7M | 5,403,630,609 ARB |
| 62 | PancakeSwap CAKE | $2.14 | -0.38% | -2.08% | +6.04% | $739.0M | 345,649,337 CAKE |
| 63 | Ripple USD RLUSD | $1.00 | +0.00% | +0.01% | +0.03% | $730.1M | 729,950,821 RLUSD |
| 64 | Render RENDER | $1.40 | -0.33% | -1.93% | -5.79% | $724.9M | 518,128,769 RENDER |
| 65 | Dash DASH | $55.27 | -0.84% | -3.06% | +18.46% | $707.2M | 12,795,810 DASH |
| 66 | Global Dollar USDG | $1.00 | +0.00% | +0.01% | +0.00% | $675.1M | 674,958,185 USDG |
| 67 | VeChain VET | $0.00755 | -1.04% | -4.98% | +11.16% | $649.2M | 85,985,041,177 VET |
| 68 | Stable STABLE | $0.029299 | -0.73% | +0.27% | +1.40% | $647.3M | 22,091,993,484 STABLE |
| 69 | KuCoin Shares KCS | $6.73 | -0.13% | -0.49% | -5.71% | $597.0M | 88,745,681 KCS |
| 70 | Injective Protocol INJ | $5.96 | -0.16% | -1.19% | +17.74% | $582.0M | 97,727,220 INJ |
| 71 | Beldex BDX | $0.07667 | +2.05% | +0.13% | -2.70% | $563.2M | 7,345,534,875 BDX |
| 72 | Filecoin FIL | $0.784439 | -0.47% | -2.06% | -2.18% | $541.4M | 690,197,224 FIL |
| 73 | Nexo NEXO | $0.831047 | +0.02% | -1.08% | -2.38% | $537.0M | 646,145,840 NEXO |
| 74 | Crypto.com Chain CRO | $0.056775 | -0.25% | -0.59% | -1.50% | $526.9M | 9,280,821,918 CRO |
| 75 | USDD USDD | $0.998414 | +0.06% | +0.02% | -0.04% | $521.7M | 522,577,112 USDD |
| 76 | Aerodrome Finance AERO | $0.559816 | +1.23% | +1.94% | +8.79% | $502.1M | 896,858,300 AERO |
| 77 | TrueUSD TUSD | $0.999385 | +0.00% | -0.02% | -0.04% | $494.2M | 494,515,083 TUSD |
| 78 | Curve DAO Token CRV | $0.342736 | -0.50% | +1.50% | -8.32% | $477.1M | 1,392,023,001 CRV |
| 79 | Flare FLR | $0.006345 | -0.01% | -1.22% | -9.22% | $470.0M | 74,081,028,758 FLR |
| 80 | Pudgy Penguins PENGU | $0.0074 | -0.55% | -3.11% | -16.39% | $465.2M | 62,860,396,090 PENGU |
| 81 | Stacks STX | $0.255493 | +0.13% | -4.49% | -7.30% | $459.9M | 1,799,971,760 STX |
| 82 | SPX6900 SPX | $0.481707 | -0.61% | -2.17% | -18.71% | $448.5M | 930,993,090 SPX |
| 83 | Aptos APT | $0.621634 | -0.64% | -0.27% | +2.13% | $436.4M | 701,954,161 APT |
| 84 | Raydium RAY | $1.61 | +0.89% | +17.61% | +90.38% | $430.6M | 268,127,090 RAY |
| 85 | Fetch.ai FET | $0.164475 | -0.43% | -1.22% | +2.90% | $428.4M | 2,604,959,127 FET |
| 86 | Virtual Protocol VIRTUAL | $0.636589 | -0.38% | -1.65% | -10.01% | $417.3M | 655,602,284 VIRTUAL |
| 87 | Coinbase Wrapped Staked ETH CBETH | $2,816.85 | +0.02% | -0.06% | -1.32% | $353.8M | 125,592 CBETH |
| 88 | GHO GHO | $0.998544 | +0.00% | -0.03% | -0.11% | $352.3M | 352,783,922 GHO |
| 89 | ether.fi ETHFI | $0.672645 | -1.25% | +7.62% | +13.31% | $344.8M | 512,533,237 ETHFI |
| 90 | XinFin Network XDCE | $0.028024 | +0.26% | -2.09% | -0.38% | $343.4M | 12,253,720,803 XDCE |
| 91 | Pendle PENDLE | $2.01 | -0.08% | +0.77% | +3.41% | $340.4M | 169,240,987 PENDLE |
| 92 | Lido DAO LDO | $0.370312 | -0.58% | -0.68% | -7.55% | $331.7M | 895,801,548 LDO |
| 93 | AKEDO AKE | $0.014467 | +0.00% | -9.02% | -4.95% | $329.8M | 22,796,250,000 AKE |
| 94 | Bitcoin SV BCHSV | $16.45 | -0.23% | +1.48% | -1.81% | $327.8M | 19,923,150 BCHSV |
| 95 | Gnosis GNO | $115.29 | +0.42% | -0.24% | -3.11% | $304.3M | 2,639,078 GNO |
| 96 | Pyth Network PYTH | $0.051532 | -0.42% | -0.97% | -8.16% | $296.3M | 5,749,983,445 PYTH |
| 97 | Frax FRAX | $0.987559 | +0.02% | -0.27% | -0.21% | $293.0M | 296,739,777 FRAX |
| 98 | Celestia TIA | $0.367666 | -0.46% | -3.15% | -1.19% | $289.9M | 788,612,404 TIA |
| 99 | Terra Classic LUNC | $0.000051 | -0.12% | +0.97% | -3.15% | $279.9M | 5,505,095,430,949 LUNC |
| 100 | Decred DCR | $16.01 | -0.15% | -3.30% | +12.19% | $275.5M | 17,205,458 DCR |
Source: CoinLore, read server-side without an API key. Last refreshed 1 second ago.
Suchen Sie die größten Bewegungen des Tages?
This leaderboard is ranked by market cap, not by how much something moved. For that, use the dedicated gainers and losers boards — they cover a wider, volume-filtered universe and restate every move against Bitcoin, which this cap-ranked list deliberately does not. The two boards draw on a different exchange feed than the table above, so treat them as separate lenses rather than the same numbers recut: a market-cap leaderboard and a 24-hour movers board can legitimately show slightly different percentages for the same asset.
Wo die Marktkapitalisierung liegt
Each bar is that asset’s market cap divided by the total market cap shown in the overview above — the same snapshot, not a second source, so the bars and the headline dominance figure can never disagree.
Angst & Gier
The Crypto Fear & Greed Index, 0 (extreme fear) to 100 (extreme greed). It is a market-wide sentiment read, not specific to any one asset here, and not a signal to act on by itself. Source: alternative.me.
Daten zu vielen Assets. Redaktionelle Berichterstattung über eines.
This page is the one place on Bitcoin Logical that shows the wider crypto market. It exists because “where does Bitcoin sit against everything else?” is itself a Bitcoin question, and dominance, market cap and the rest of the field are the honest answer to it. It does not change what we write about: we still publish news, analysis and education about Bitcoin alone, and appearing on this leaderboard is not coverage, research or an endorsement of anything listed. See über uns — zu dem Rahmen, den wir uns setzen.
Woher die Zahlen stammen
A single public, keyless market-data feed (CoinLore), fetched by our server and cached for ten minutes. That is one aggregator, not a consensus of several, so a figure here can differ slightly from other trackers. Market cap and circulating supply are the provider’s own figures; we do not audit or adjust them. Our Methodik covers how we source and check data generally.
Was weiterhin bewusst fehlt
No all-time high, no fully-diluted valuation, no analyst rating and no embedded third-party chart widget: the first two are not fields our provider supplies, the third we do not produce for anything but Bitcoin, and a widget would contact a server the Datenschutzerklärung verspricht, dass Ihr Browser sie nie kontaktiert.
Weiter erkunden
Das Bitcoin-Signal
Kurs, Gebühren, Hashrate, Halving und On-Chain-Fundamentaldaten — jeweils mit dem, was sie sagen können und was nicht.
NachschlagewerkBitcoin-Glossar
Jeder Begriff, den diese Seite verwendet, klar definiert, ohne Fachjargon und ohne Verkaufsabsicht.
AnalyseDie Analyse aus ersten Prinzipien
Behauptung, Belege, Argumentation — und eine ausdrückliche Darlegung dessen, was die Belege nicht beweisen.