Thu, 10 Sep 2026 | BTC $77,896 -1.26% | FEES 1 sat/vB The Bitcoin Signal Analysis Newsletter Live
Market data, not coverage · refreshed every 10 minutes

Crypto Markets

The top 100 crypto assets by market cap, live: price, 1h/24h/7d change, market cap, dominance and circulating supply, sourced keylessly from CoinLore. This is a data leaderboard, not an editorial verdict — Bitcoin Logical still writes analysis about one asset only. See what we cover for the distinction.

Overview the whole market, at a glance

Market snapshot

Total market cap $2.63T -1.48% 24h
24h volume $115.2B across tracked markets
Assets tracked 14,993 by the data provider
Bitcoin dominance 59.2% share of total market cap
Ethereum dominance 11.5% share of total market cap
Fear & Greed 69 Greed

Top 10 by market cap

Top 10 crypto assets by market capitalisation, with price and 24-hour change.
# Asset Price 24h Market cap
1 Bitcoin BTC $78,020.97 -1.37% $1.56T
2 Ethereum ETH $2,469.92 -0.84% $302.3B
3 Tether USDT $1.00 +0.03% $183.4B
4 Binance Coin BNB $718.14 -4.29% $100.0B
5 XRP XRP $1.38 -3.16% $82.4B
6 USD Coin USDC $1.00 +0.02% $74.0B
7 Solana SOL $101.21 -2.55% $55.0B
8 TRON TRX $0.340511 +0.46% $32.2B
9 Hyperliquid HYPE $82.94 -3.48% $27.7B
10 Staked Ether STETH $2,467.73 -0.88% $21.1B

See all 100 →

Prices top 100 by market cap

Full leaderboard

Ranked by market cap. “Cap” and “supply” are the provider’s own figures — we do not recompute or adjust them. An asset links to a Bitcoin Logical page only where one actually exists; most of this list does not, and renders as plain text rather than a dead link.

The top 100 crypto assets by market capitalisation, with price, 1-hour, 24-hour and 7-day change, market cap and circulating supply.
# Asset Price 1h 24h 7d Market cap Circulating supply
1 Bitcoin BTC $78,020.97 +0.07% -1.37% +1.16% $1.56T 19,970,852 BTC
2 Ethereum ETH $2,469.92 +0.15% -0.84% +3.61% $302.3B 122,374,666 ETH
3 Tether USDT $1.00 +0.03% +0.03% +0.21% $183.4B 183,245,941,051 USDT
4 Binance Coin BNB $718.14 +0.28% -4.29% +4.59% $100.0B 139,186,427 BNB
5 XRP XRP $1.38 +0.11% -3.16% +2.37% $82.4B 59,777,241,479 XRP
6 USD Coin USDC $1.00 +0.00% +0.02% +0.03% $74.0B 73,979,327,162 USDC
7 Solana SOL $101.21 +0.34% -2.55% +1.55% $55.0B 543,155,321 SOL
8 TRON TRX $0.340511 +0.04% +0.46% +4.89% $32.2B 94,666,134,895 TRX
9 Hyperliquid HYPE $82.94 +0.06% -3.48% +1.67% $27.7B 333,928,180 HYPE
10 Staked Ether STETH $2,467.73 +0.02% -0.88% +3.51% $21.1B 8,551,695 STETH
11 Zcash ZEC $1,225.34 +0.68% -1.36% +51.05% $19.9B 16,226,349 ZEC
12 Dogecoin DOGE $0.085316 +0.44% -5.85% +5.05% $14.3B 168,160,693,127 DOGE
13 Ethena USDe USDE $0.999971 +0.00% +0.00% +0.03% $14.1B 14,075,952,012 USDE
14 Wrapped Bitcoin WBTC $77,600.67 -0.45% -1.42% +1.43% $9.9B 127,405 WBTC
15 Wrapped stETH WSTETH $3,071.08 +0.15% -0.85% +3.64% $9.6B 3,135,632 WSTETH
16 Monero XMR $505.78 -0.66% +2.00% +0.34% $9.3B 18,446,744 XMR
17 Wrapped Beacon ETH WBETH $2,731.76 +0.16% -0.80% +3.67% $8.9B 3,264,194 WBETH
18 WETH WETH $2,464.81 -0.27% -1.06% +3.47% $8.3B 3,375,318 WETH
19 ChainLink LINK $11.80 +0.20% -2.14% +6.64% $8.0B 678,099,970 LINK
20 Cardano ADA $0.212822 +0.17% -2.71% +7.21% $7.6B 35,800,453,490 ADA
21 Stellar XLM $0.179545 +0.21% -4.65% +2.98% $5.8B 32,390,746,763 XLM
22 Dai DAI $0.999786 -0.02% +0.14% +0.09% $5.4B 5,365,382,703 DAI
23 Bitcoin Cash BCH $246.25 -0.40% -4.49% +1.46% $4.9B 19,975,981 BCH
24 Litecoin LTC $52.39 +0.26% -2.97% +5.60% $4.0B 76,324,283 LTC
25 Uniswap UNI $6.03 +0.58% -9.56% +2.74% $3.8B 630,330,528 UNI
26 TON Coin TON $1.37 +0.05% -1.82% -22.94% $3.5B 2,544,802,749 TON
27 Avalanche AVAX $7.74 +0.10% -2.42% +8.15% $3.3B 422,275,285 AVAX
28 Hedera Hashgraph HBAR $0.076196 +0.20% -2.97% +2.83% $3.2B 42,392,926,538 HBAR
29 Shiba Inu SHIB $0.000005 +0.05% -4.64% +0.07% $3.0B 589,245,888,455,640 SHIB
30 NEAR Protocol NEAR $2.42 +1.11% -4.87% +29.25% $3.0B 1,249,836,992 NEAR
31 Sui SUI $0.761617 +0.20% -5.96% +3.11% $2.7B 3,568,833,706 SUI
32 Bittensor TAO $252.09 +0.20% -3.20% +16.69% $2.5B 9,925,059 TAO
33 OKB OKB $112.12 -0.20% -1.94% +7.68% $2.4B 21,000,000 OKB
34 Mantle MNT $0.593835 -0.04% -7.63% +6.23% $1.9B 3,252,944,056 MNT
35 Aave AAVE $123.34 -0.39% -4.45% -2.88% $1.9B 15,194,339 AAVE
36 Polkadot DOT $1.10 +0.32% -6.49% +27.71% $1.7B 1,522,267,060 DOT
37 BFUSD BFUSD $0.9996 +0.01% -0.01% -0.06% $1.7B 1,660,000,100 BFUSD
38 Tether Gold XAUT $4,384.16 -0.11% -0.24% -0.05% $1.6B 375,572 XAUT
39 Maker MKR $1,813.70 +0.00% +0.00% +0.00% $1.6B 892,234 MKR
40 Internet Computer (IOU) ICP $2.76 +0.11% -3.68% +12.26% $1.5B 538,095,695 ICP
41 Pepe PEPE $0.000003 +0.35% -6.63% +0.75% $1.4B 420,689,899,653,540 PEPE
42 PayPal USD PYUSD $0.999905 +0.00% +0.02% +0.01% $1.4B 1,391,584,924 PYUSD
43 World Liberty Financial WLFI $0.056085 +0.35% +0.46% +0.13% $1.4B 24,613,427,094 WLFI
44 Bitget Token BGB $1.97 -0.18% -0.16% +1.17% $1.4B 696,293,684 BGB
45 Binance Staked SOL BNSOL $114.20 +0.18% -2.56% +1.33% $1.3B 11,813,624 BNSOL
46 PAX Gold PAXG $4,385.42 -0.15% -0.31% -0.26% $1.3B 290,578 PAXG
47 Aster ASTER $0.713301 +0.28% -5.53% -2.02% $1.2B 1,697,700,000 ASTER
48 Ethereum Classic ETC $7.84 +0.15% -5.63% +8.54% $1.2B 153,612,155 ETC
49 First Digital USD FDUSD $0.998982 +0.00% +0.01% +0.02% $1.1B 1,149,390,541 FDUSD
50 Ondo ONDO $0.353578 +0.27% -5.89% +2.86% $1.1B 3,159,107,529 ONDO
51 JUST JST $0.105041 -0.30% +0.99% -1.79% $1.0B 9,900,000,000 JST
52 Ethena ENA $0.149991 +0.66% -8.68% +1.72% $1.0B 6,889,062,500 ENA
53 Kaspa KAS $0.038433 -1.62% +8.10% +38.98% $1.0B 26,724,465,342 KAS
54 Wrapped BNB WBNB $734.09 -0.03% -2.28% +6.90% $955.4M 1,301,426 WBNB
55 Venice Token VVV $23.95 -0.08% -7.17% +49.19% $877.6M 36,641,604 VVV
56 Algorand ALGO $0.097582 +0.23% -0.13% +5.66% $856.9M 8,781,330,292 ALGO
57 Cosmos ATOM $1.80 -0.48% -8.47% +24.51% $846.2M 469,401,760 ATOM
58 Worldcoin WLD $0.410143 +0.66% -8.09% +14.18% $840.1M 2,048,258,860 WLD
59 Matic Network MATIC $0.374806 +0.00% +0.00% +0.00% $815.3M 2,175,190,262 MATIC
60 Arbitrum ARB $0.149448 +0.77% -10.36% +21.15% $807.6M 5,403,630,609 ARB
61 Quant QNT $66.24 -0.16% -3.05% +3.43% $799.7M 12,072,738 QNT
62 Pi PI $0.096183 +0.09% -1.37% +2.53% $788.4M 8,196,534,001 PI
63 Morpho MORPHO $2.28 +0.52% -3.50% -9.06% $771.0M 338,801,056 MORPHO
64 PancakeSwap CAKE $2.17 +0.04% -5.31% +19.07% $749.2M 345,649,337 CAKE
65 Render RENDER $1.43 +0.53% -5.81% +1.77% $740.3M 518,128,769 RENDER
66 Dash DASH $57.50 +1.42% -11.50% +33.95% $735.8M 12,795,810 DASH
67 Ripple USD RLUSD $1.00 -0.01% +0.00% -0.03% $730.1M 729,950,821 RLUSD
68 Global Dollar USDG $1.00 +0.00% +0.01% -0.02% $675.0M 674,958,185 USDG
69 VeChain VET $0.007792 -1.33% +0.49% +19.39% $670.0M 85,985,041,177 VET
70 Stable STABLE $0.029322 +0.20% +3.54% +3.27% $647.8M 22,091,993,484 STABLE
71 KuCoin Shares KCS $6.75 +0.06% -1.16% -0.50% $599.0M 88,745,681 KCS
72 Injective Protocol INJ $6.02 +0.75% -3.42% +26.97% $588.5M 97,727,220 INJ
73 Beldex BDX $0.076714 +0.06% +1.34% -2.90% $563.5M 7,345,534,875 BDX
74 Filecoin FIL $0.803932 +0.98% -3.25% +1.32% $554.9M 690,197,224 FIL
75 Nexo NEXO $0.836889 -0.18% -0.63% +0.51% $540.8M 646,145,840 NEXO
76 Crypto.com Chain CRO $0.056559 -0.78% -6.31% +4.56% $524.9M 9,280,821,918 CRO
77 USDD USDD $0.998752 +0.05% -0.05% -0.06% $521.9M 522,577,112 USDD
78 TrueUSD TUSD $0.999605 +0.02% +0.01% +0.02% $494.3M 494,515,083 TUSD
79 Aerodrome Finance AERO $0.54921 +0.31% -7.55% +18.87% $492.6M 896,858,300 AERO
80 Stacks STX $0.26627 -0.15% -2.08% +2.34% $479.3M 1,799,971,760 STX
81 Pudgy Penguins PENGU $0.007609 +0.32% -6.65% -8.14% $478.3M 62,860,396,090 PENGU
82 Flare FLR $0.006414 +0.02% -0.97% -4.84% $475.2M 74,081,028,758 FLR
83 Curve DAO Token CRV $0.338992 +0.71% -5.66% -5.79% $471.9M 1,392,023,001 CRV
84 SPX6900 SPX $0.486156 +0.15% -6.78% -8.24% $452.6M 930,993,090 SPX
85 Aptos APT $0.622176 +0.61% -3.68% +6.64% $436.7M 701,954,161 APT
86 Fetch.ai FET $0.165557 -0.10% -6.57% +9.26% $431.3M 2,604,959,127 FET
87 Virtual Protocol VIRTUAL $0.644323 +0.23% -9.61% -4.05% $422.4M 655,602,284 VIRTUAL
88 OFFICIAL TRUMP TRUMP $2.00 +0.59% -10.05% -8.43% $400.3M 199,999,265 TRUMP
89 Raydium RAY $1.34 -1.18% +2.13% +68.11% $359.1M 268,127,090 RAY
90 AKEDO AKE $0.015741 -0.92% +2.28% -4.59% $358.8M 22,796,250,000 AKE
91 Coinbase Wrapped Staked ETH CBETH $2,811.21 +0.11% -0.73% +3.66% $353.1M 125,592 CBETH
92 XinFin Network XDCE $0.02881 +0.70% +0.49% +4.14% $353.0M 12,253,720,803 XDCE
93 GHO GHO $0.998837 +0.00% -0.01% -0.02% $352.4M 352,783,922 GHO
94 Pendle PENDLE $1.99 +0.20% -5.12% +8.43% $336.5M 169,240,987 PENDLE
95 Lido DAO LDO $0.370604 +0.35% -3.81% +1.55% $332.0M 895,801,548 LDO
96 ether.fi ETHFI $0.63423 +1.91% +0.96% +14.12% $325.1M 512,533,237 ETHFI
97 Bitcoin SV BCHSV $16.13 -0.07% -4.77% +1.32% $321.4M 19,923,150 BCHSV
98 Gnosis GNO $115.24 -0.20% -2.11% +1.19% $304.1M 2,639,078 GNO
99 Celestia TIA $0.379959 +0.65% -4.76% +7.63% $299.6M 788,612,404 TIA
100 Pyth Network PYTH $0.051805 +0.56% -5.07% -9.53% $297.9M 5,749,983,445 PYTH

Source: CoinLore, read server-side without an API key. Last refreshed 1 second ago.

Movers biggest 24h moves

Looking for today’s biggest movers?

This leaderboard is ranked by market cap, not by how much something moved. For that, use the dedicated gainers and losers boards — they cover a wider, volume-filtered universe and restate every move against Bitcoin, which this cap-ranked list deliberately does not. The two boards draw on a different exchange feed than the table above, so treat them as separate lenses rather than the same numbers recut: a market-cap leaderboard and a 24-hour movers board can legitimately show slightly different percentages for the same asset.

Dominance share of total market cap

Where the market cap sits

Each bar is that asset’s market cap divided by the total market cap shown in the overview above — the same snapshot, not a second source, so the bars and the headline dominance figure can never disagree.

Bitcoin 59.2%
Ethereum 11.5%
Tether 7.0%
Binance Coin 3.8%
XRP 3.1%
USD Coin 2.8%
Solana 2.1%
TRON 1.2%
Hyperliquid 1.1%
Staked Ether 0.8%
Everything else 7.4%
Sentiment market-wide, not asset-specific

Fear & Greed

69 · Greed

The Crypto Fear & Greed Index, 0 (extreme fear) to 100 (extreme greed). It is a market-wide sentiment read, not specific to any one asset here, and not a signal to act on by itself. Source: alternative.me.

Context scope and sourcing

Data for many assets. Editorial coverage of one.

This page is the one place on Bitcoin Logical that shows the wider crypto market. It exists because “where does Bitcoin sit against everything else?” is itself a Bitcoin question, and dominance, market cap and the rest of the field are the honest answer to it. It does not change what we write about: we still publish news, analysis and education about Bitcoin alone, and appearing on this leaderboard is not coverage, research or an endorsement of anything listed. See about for the scope we hold ourselves to.

Where the numbers come from

A single public, keyless market-data feed (CoinLore), fetched by our server and cached for ten minutes. That is one aggregator, not a consensus of several, so a figure here can differ slightly from other trackers. Market cap and circulating supply are the provider’s own figures; we do not audit or adjust them. Our methodology covers how we source and check data generally.

What is still deliberately missing

No all-time high, no fully-diluted valuation, no analyst rating and no embedded third-party chart widget: the first two are not fields our provider supplies, the third we do not produce for anything but Bitcoin, and a widget would contact a server the privacy policy promises your browser never reaches.

Market data, not advice. These are prices, not recommendations. Nothing here accounts for fees, spread, slippage or your circumstances, and crypto assets are volatile. You can lose money.

Keep exploring