Crypto Markets
The top 100 crypto assets by market cap, live: price, 1h/24h/7d change, market cap, dominance and circulating supply, sourced keylessly from CoinLore. This is a data leaderboard, not an editorial verdict — Bitcoin Logical still writes analysis about one asset only. See what we cover for the distinction.
Market snapshot
Top 10 by market cap
| # | Asset | Price | 24h | Market cap |
|---|---|---|---|---|
| 1 | Bitcoin BTC | $77,273.50 | -1.12% | $1.54T |
| 2 | Ethereum ETH | $2,474.10 | -0.02% | $302.8B |
| 3 | Tether USDT | $0.999914 | -0.04% | $183.2B |
| 4 | Binance Coin BNB | $713.19 | -0.79% | $99.3B |
| 5 | XRP XRP | $1.35 | -2.33% | $80.8B |
| 6 | USD Coin USDC | $1.00 | -0.01% | $74.0B |
| 7 | Solana SOL | $99.74 | -1.47% | $54.2B |
| 8 | TRON TRX | $0.338834 | -0.36% | $32.1B |
| 9 | Hyperliquid HYPE | $80.10 | -3.72% | $26.7B |
| 10 | Staked Ether STETH | $2,469.55 | -0.13% | $21.1B |
Full leaderboard
Ranked by market cap. “Cap” and “supply” are the provider’s own figures — we do not recompute or adjust them. An asset links to a Bitcoin Logical page only where one actually exists; most of this list does not, and renders as plain text rather than a dead link.
| # | Asset | Price | 1h | 24h | 7d | Market cap | Circulating supply |
|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $77,273.50 | +0.10% | -1.12% | -5.26% | $1.54T | 19,970,852 BTC |
| 2 | Ethereum ETH | $2,474.10 | +0.34% | -0.02% | -1.47% | $302.8B | 122,374,666 ETH |
| 3 | Tether USDT | $0.999914 | +0.00% | -0.04% | +0.31% | $183.2B | 183,245,941,051 USDT |
| 4 | Binance Coin BNB | $713.19 | -0.02% | -0.79% | -1.68% | $99.3B | 139,186,427 BNB |
| 5 | XRP XRP | $1.35 | +0.12% | -2.33% | -8.23% | $80.8B | 59,777,241,479 XRP |
| 6 | USD Coin USDC | $1.00 | +0.00% | -0.01% | +0.04% | $74.0B | 73,979,327,162 USDC |
| 7 | Solana SOL | $99.74 | +0.18% | -1.47% | -5.21% | $54.2B | 543,155,321 SOL |
| 8 | TRON TRX | $0.338834 | +0.04% | -0.36% | +2.07% | $32.1B | 94,666,134,895 TRX |
| 9 | Hyperliquid HYPE | $80.10 | +0.34% | -3.72% | -6.30% | $26.7B | 333,928,180 HYPE |
| 10 | Staked Ether STETH | $2,469.55 | +0.30% | -0.13% | -1.48% | $21.1B | 8,551,695 STETH |
| 11 | Zcash ZEC | $1,110.71 | +0.26% | -8.94% | +16.12% | $18.0B | 16,226,349 ZEC |
| 12 | Dogecoin DOGE | $0.083943 | +0.19% | -1.60% | -5.58% | $14.1B | 168,160,693,127 DOGE |
| 13 | Ethena USDe USDE | $1.00 | -0.01% | +0.01% | +0.02% | $14.1B | 14,075,952,012 USDE |
| 14 | Wrapped Bitcoin WBTC | $77,320.13 | +2.49% | -0.94% | -4.90% | $9.9B | 127,405 WBTC |
| 15 | Monero XMR | $511.79 | +1.17% | -0.07% | -2.37% | $9.4B | 18,446,744 XMR |
| 16 | Wrapped Beacon ETH WBETH | $2,733.92 | +0.35% | -0.05% | -1.45% | $8.9B | 3,264,194 WBETH |
| 17 | WETH WETH | $2,467.89 | +0.22% | -0.32% | -1.43% | $8.3B | 3,375,318 WETH |
| 18 | ChainLink LINK | $11.48 | +0.27% | -2.65% | -3.48% | $7.8B | 678,099,970 LINK |
| 19 | Cardano ADA | $0.206969 | -0.20% | -3.21% | -7.62% | $7.4B | 35,800,453,490 ADA |
| 20 | Stellar XLM | $0.175998 | +0.00% | -2.31% | -5.91% | $5.7B | 32,390,746,763 XLM |
| 21 | Dai DAI | $1.00 | +0.01% | +0.03% | +0.08% | $5.4B | 5,365,382,703 DAI |
| 22 | Bitcoin Cash BCH | $226.83 | +0.10% | -8.47% | -12.69% | $4.5B | 19,975,981 BCH |
| 23 | Litecoin LTC | $52.98 | -0.22% | +1.01% | +2.36% | $4.0B | 76,324,283 LTC |
| 24 | Uniswap UNI | $6.08 | -0.18% | +1.01% | -4.12% | $3.8B | 630,330,528 UNI |
| 25 | TON Coin TON | $1.36 | +0.03% | -2.49% | -23.79% | $3.5B | 2,544,802,749 TON |
| 26 | Avalanche AVAX | $7.48 | +0.05% | -3.64% | -0.77% | $3.2B | 422,275,285 AVAX |
| 27 | Hedera Hashgraph HBAR | $0.074435 | -0.12% | -2.47% | -6.42% | $3.2B | 42,392,926,538 HBAR |
| 28 | NEAR Protocol NEAR | $2.47 | +0.95% | +1.98% | +24.32% | $3.1B | 1,249,836,992 NEAR |
| 29 | Shiba Inu SHIB | $0.000005 | -0.03% | -1.93% | -6.62% | $3.0B | 589,245,888,455,640 SHIB |
| 30 | Sui SUI | $0.734739 | -0.17% | -4.02% | -7.18% | $2.6B | 3,568,833,706 SUI |
| 31 | Bittensor TAO | $237.28 | +0.80% | -6.43% | +2.98% | $2.4B | 9,925,059 TAO |
| 32 | OKB OKB | $111.49 | +0.77% | -0.87% | +1.00% | $2.3B | 21,000,000 OKB |
| 33 | Mantle MNT | $0.585578 | +0.89% | -1.56% | +1.40% | $1.9B | 3,252,944,056 MNT |
| 34 | Aave AAVE | $122.74 | +0.01% | -1.32% | -8.80% | $1.9B | 15,194,339 AAVE |
| 35 | Polkadot DOT | $1.12 | +0.08% | +1.40% | +24.69% | $1.7B | 1,522,267,060 DOT |
| 36 | BFUSD BFUSD | $0.99955 | +0.00% | -0.01% | -0.06% | $1.7B | 1,660,000,100 BFUSD |
| 37 | Tether Gold XAUT | $4,347.11 | -0.01% | -1.03% | -2.71% | $1.6B | 375,572 XAUT |
| 38 | Maker MKR | $1,813.70 | +0.00% | +0.00% | +0.00% | $1.6B | 892,234 MKR |
| 39 | Internet Computer (IOU) ICP | $2.75 | +0.26% | -0.36% | +7.71% | $1.5B | 538,095,695 ICP |
| 40 | PayPal USD PYUSD | $1.00 | +0.01% | +0.02% | +0.02% | $1.4B | 1,391,584,924 PYUSD |
| 41 | Pepe PEPE | $0.000003 | -0.07% | -3.97% | -12.22% | $1.4B | 420,689,899,653,540 PEPE |
| 42 | World Liberty Financial WLFI | $0.055419 | -0.32% | -1.22% | -4.55% | $1.4B | 24,613,427,094 WLFI |
| 43 | Bitget Token BGB | $1.95 | +0.10% | -1.44% | -2.82% | $1.4B | 696,293,684 BGB |
| 44 | PAX Gold PAXG | $4,350.25 | -0.06% | -1.02% | -2.83% | $1.3B | 290,578 PAXG |
| 45 | Aster ASTER | $0.705535 | -0.15% | -1.30% | -2.73% | $1.2B | 1,697,700,000 ASTER |
| 46 | Ethereum Classic ETC | $7.65 | +0.13% | -2.77% | +0.10% | $1.2B | 153,612,155 ETC |
| 47 | First Digital USD FDUSD | $0.999682 | -0.01% | +0.06% | -0.05% | $1.1B | 1,149,390,541 FDUSD |
| 48 | Ondo ONDO | $0.350607 | +0.32% | -1.13% | -4.73% | $1.1B | 3,159,107,529 ONDO |
| 49 | JUST JST | $0.103295 | +0.07% | -2.23% | -2.89% | $1.0B | 9,900,000,000 JST |
| 50 | Ethena ENA | $0.143967 | -0.52% | -3.87% | -15.35% | $991.8M | 6,889,062,500 ENA |
| 51 | Kaspa KAS | $0.035037 | -0.56% | -9.76% | +17.09% | $936.3M | 26,724,465,342 KAS |
| 52 | Wrapped BNB WBNB | $713.12 | -0.59% | -2.91% | -1.39% | $928.1M | 1,301,426 WBNB |
| 53 | Venice Token VVV | $24.29 | +0.80% | -0.41% | +41.96% | $890.2M | 36,641,604 VVV |
| 54 | Cosmos ATOM | $1.76 | +0.13% | -3.48% | +15.42% | $824.8M | 469,401,760 ATOM |
| 55 | Worldcoin WLD | $0.400434 | +0.04% | -2.50% | +0.09% | $820.2M | 2,048,258,860 WLD |
| 56 | Matic Network MATIC | $0.374806 | +0.00% | +0.00% | +0.00% | $815.3M | 2,175,190,262 MATIC |
| 57 | Algorand ALGO | $0.091691 | -0.02% | -6.24% | -2.62% | $805.2M | 8,781,330,292 ALGO |
| 58 | Morpho MORPHO | $2.34 | +1.48% | +2.60% | -7.56% | $793.7M | 338,801,056 MORPHO |
| 59 | Pi PI | $0.096139 | -0.29% | -0.40% | -0.07% | $788.0M | 8,196,534,001 PI |
| 60 | Quant QNT | $64.57 | -0.08% | -2.96% | -1.51% | $779.5M | 12,072,738 QNT |
| 61 | Arbitrum ARB | $0.142981 | -0.73% | -3.68% | +0.79% | $772.6M | 5,403,630,609 ARB |
| 62 | PancakeSwap CAKE | $2.14 | -0.04% | -2.01% | +6.48% | $740.3M | 345,649,337 CAKE |
| 63 | Ripple USD RLUSD | $1.00 | -0.01% | -0.02% | +0.02% | $730.1M | 729,950,821 RLUSD |
| 64 | Render RENDER | $1.40 | +0.15% | -1.87% | -5.44% | $725.7M | 518,128,769 RENDER |
| 65 | Dash DASH | $55.61 | -0.10% | -2.30% | +18.92% | $711.6M | 12,795,810 DASH |
| 66 | Global Dollar USDG | $1.00 | -0.01% | +0.01% | -0.01% | $675.1M | 674,958,185 USDG |
| 67 | VeChain VET | $0.007568 | -0.01% | -4.99% | +11.36% | $650.8M | 85,985,041,177 VET |
| 68 | Stable STABLE | $0.029288 | -0.28% | +0.31% | +1.29% | $647.0M | 22,091,993,484 STABLE |
| 69 | KuCoin Shares KCS | $6.73 | +0.12% | -0.36% | -5.54% | $597.2M | 88,745,681 KCS |
| 70 | Injective Protocol INJ | $5.96 | -0.35% | -1.00% | +17.69% | $582.1M | 97,727,220 INJ |
| 71 | Beldex BDX | $0.076602 | +1.43% | +0.07% | -2.89% | $562.7M | 7,345,534,875 BDX |
| 72 | Filecoin FIL | $0.786079 | -0.13% | -1.60% | -2.07% | $542.5M | 690,197,224 FIL |
| 73 | Nexo NEXO | $0.832649 | +0.26% | -0.32% | -1.96% | $538.0M | 646,145,840 NEXO |
| 74 | Crypto.com Chain CRO | $0.056743 | -0.24% | -0.58% | -1.86% | $526.6M | 9,280,821,918 CRO |
| 75 | USDD USDD | $0.998512 | -0.05% | +0.00% | -0.05% | $521.8M | 522,577,112 USDD |
| 76 | Aerodrome Finance AERO | $0.559732 | +1.80% | +1.75% | +8.90% | $502.0M | 896,858,300 AERO |
| 77 | TrueUSD TUSD | $0.999255 | -0.01% | -0.03% | -0.08% | $494.1M | 494,515,083 TUSD |
| 78 | Curve DAO Token CRV | $0.344129 | -0.05% | +2.08% | -8.20% | $479.0M | 1,392,023,001 CRV |
| 79 | Flare FLR | $0.006349 | +0.06% | -1.15% | -9.39% | $470.4M | 74,081,028,758 FLR |
| 80 | Pudgy Penguins PENGU | $0.007412 | -0.33% | -2.89% | -16.58% | $465.9M | 62,860,396,090 PENGU |
| 81 | Stacks STX | $0.255704 | +0.63% | -4.45% | -7.58% | $460.3M | 1,799,971,760 STX |
| 82 | SPX6900 SPX | $0.48631 | +1.14% | -0.79% | -17.85% | $452.8M | 930,993,090 SPX |
| 83 | Aptos APT | $0.62292 | -1.07% | -0.02% | +1.98% | $437.3M | 701,954,161 APT |
| 84 | Raydium RAY | $1.63 | +2.57% | +18.25% | +92.95% | $437.1M | 268,127,090 RAY |
| 85 | Fetch.ai FET | $0.164791 | -0.14% | -1.23% | +3.40% | $429.3M | 2,604,959,127 FET |
| 86 | Virtual Protocol VIRTUAL | $0.638403 | +0.31% | -1.35% | -9.65% | $418.5M | 655,602,284 VIRTUAL |
| 87 | Coinbase Wrapped Staked ETH CBETH | $2,822.36 | +0.53% | +0.23% | -1.19% | $354.5M | 125,592 CBETH |
| 88 | GHO GHO | $0.9983 | -0.01% | -0.02% | -0.13% | $352.2M | 352,783,922 GHO |
| 89 | ether.fi ETHFI | $0.676315 | +1.25% | +7.83% | +13.84% | $346.6M | 512,533,237 ETHFI |
| 90 | XinFin Network XDCE | $0.027945 | -0.07% | -2.41% | -0.78% | $342.4M | 12,253,720,803 XDCE |
| 91 | Pendle PENDLE | $2.01 | +0.16% | +0.80% | +3.86% | $340.3M | 169,240,987 PENDLE |
| 92 | Lido DAO LDO | $0.371087 | +0.07% | -0.51% | -7.74% | $332.4M | 895,801,548 LDO |
| 93 | AKEDO AKE | $0.014533 | +1.64% | -9.39% | -4.90% | $331.3M | 22,796,250,000 AKE |
| 94 | Bitcoin SV BCHSV | $16.42 | -1.43% | +1.38% | -2.02% | $327.1M | 19,923,150 BCHSV |
| 95 | Gnosis GNO | $115.29 | +0.76% | -0.24% | -3.06% | $304.3M | 2,639,078 GNO |
| 96 | Pyth Network PYTH | $0.051516 | -0.10% | -0.92% | -8.45% | $296.2M | 5,749,983,445 PYTH |
| 97 | Frax FRAX | $0.987631 | +0.08% | -0.26% | -0.19% | $293.1M | 296,739,777 FRAX |
| 98 | Celestia TIA | $0.368246 | +0.02% | -2.96% | -1.18% | $290.4M | 788,612,404 TIA |
| 99 | Terra Classic LUNC | $0.000051 | +0.44% | +0.80% | -3.67% | $279.2M | 5,505,095,430,949 LUNC |
| 100 | Decred DCR | $16.06 | +0.16% | -3.03% | +12.65% | $276.3M | 17,205,458 DCR |
Source: CoinLore, read server-side without an API key. Last refreshed 1 second ago.
Looking for today’s biggest movers?
This leaderboard is ranked by market cap, not by how much something moved. For that, use the dedicated gainers and losers boards — they cover a wider, volume-filtered universe and restate every move against Bitcoin, which this cap-ranked list deliberately does not. The two boards draw on a different exchange feed than the table above, so treat them as separate lenses rather than the same numbers recut: a market-cap leaderboard and a 24-hour movers board can legitimately show slightly different percentages for the same asset.
Where the market cap sits
Each bar is that asset’s market cap divided by the total market cap shown in the overview above — the same snapshot, not a second source, so the bars and the headline dominance figure can never disagree.
Fear & Greed
The Crypto Fear & Greed Index, 0 (extreme fear) to 100 (extreme greed). It is a market-wide sentiment read, not specific to any one asset here, and not a signal to act on by itself. Source: alternative.me.
Data for many assets. Editorial coverage of one.
This page is the one place on Bitcoin Logical that shows the wider crypto market. It exists because “where does Bitcoin sit against everything else?” is itself a Bitcoin question, and dominance, market cap and the rest of the field are the honest answer to it. It does not change what we write about: we still publish news, analysis and education about Bitcoin alone, and appearing on this leaderboard is not coverage, research or an endorsement of anything listed. See about for the scope we hold ourselves to.
Where the numbers come from
A single public, keyless market-data feed (CoinLore), fetched by our server and cached for ten minutes. That is one aggregator, not a consensus of several, so a figure here can differ slightly from other trackers. Market cap and circulating supply are the provider’s own figures; we do not audit or adjust them. Our methodology covers how we source and check data generally.
What is still deliberately missing
No all-time high, no fully-diluted valuation, no analyst rating and no embedded third-party chart widget: the first two are not fields our provider supplies, the third we do not produce for anything but Bitcoin, and a widget would contact a server the privacy policy promises your browser never reaches.
Keep exploring
The Bitcoin Signal
Price, fees, hashrate, halving and on-chain fundamentals — each with what it can and cannot tell you.
ReferenceBitcoin glossary
Every term this site uses, defined plainly, with no jargon and nothing to sell.
AnalysisThe First-Principles Take
Claim, evidence, reasoning — and an explicit account of what the evidence does not prove.