Wed, 21 Oct 2026 | BTC $84,589 +1.84% | FEES 1 sat/vB The Bitcoin Signal Analysis Newsletter Live
Market data, not coverage · refreshed every 10 minutes

Crypto Markets

The top 100 crypto assets by market cap, live: price, 1h/24h/7d change, market cap, dominance and circulating supply, sourced keylessly from CoinLore. This is a data leaderboard, not an editorial verdict — Bitcoin Logical still writes analysis about one asset only. See what we cover for the distinction.

Overview the whole market, at a glance

Market snapshot

Total market cap $2.80T +2.53% 24h
24h volume $118.7B across tracked markets
Assets tracked 14,993 by the data provider
Bitcoin dominance 60.4% share of total market cap
Ethereum dominance 10.9% share of total market cap
Fear & Greed 63 Greed

Top 10 by market cap

Top 10 crypto assets by market capitalisation, with price and 24-hour change.
# Asset Price 24h Market cap
1 Bitcoin BTC $84,738.90 +1.98% $1.69T
2 Ethereum ETH $2,494.28 +1.28% $305.2B
3 Tether USDT $0.99963 +0.14% $183.2B
4 Binance Coin BNB $750.10 +1.03% $104.4B
5 XRP XRP $1.38 +3.23% $82.4B
6 USD Coin USDC $1.00 -0.01% $74.0B
7 Solana SOL $107.89 +0.83% $58.6B
8 TRON TRX $0.331093 -0.04% $31.3B
9 Hyperliquid HYPE $81.38 +0.24% $27.2B
10 Zcash ZEC $1,346.24 +5.69% $21.8B

See all 100 →

Prices top 100 by market cap

Full leaderboard

Ranked by market cap. “Cap” and “supply” are the provider’s own figures — we do not recompute or adjust them. An asset links to a Bitcoin Logical page only where one actually exists; most of this list does not, and renders as plain text rather than a dead link.

The top 100 crypto assets by market capitalisation, with price, 1-hour, 24-hour and 7-day change, market cap and circulating supply.
# Asset Price 1h 24h 7d Market cap Circulating supply
1 Bitcoin BTC $84,738.90 +0.04% +1.98% +1.79% $1.69T 19,970,852 BTC
2 Ethereum ETH $2,494.28 +0.07% +1.28% +0.05% $305.2B 122,374,666 ETH
3 Tether USDT $0.99963 +0.01% +0.14% -0.01% $183.2B 183,245,941,051 USDT
4 Binance Coin BNB $750.10 +0.10% +1.03% +1.14% $104.4B 139,186,427 BNB
5 XRP XRP $1.38 -0.33% +3.23% +1.03% $82.4B 59,777,241,479 XRP
6 USD Coin USDC $1.00 -0.01% -0.01% -0.03% $74.0B 73,979,327,162 USDC
7 Solana SOL $107.89 -0.11% +0.83% +1.29% $58.6B 543,155,321 SOL
8 TRON TRX $0.331093 -0.10% -0.04% -0.81% $31.3B 94,666,134,895 TRX
9 Hyperliquid HYPE $81.38 +0.12% +0.24% +0.15% $27.2B 333,928,180 HYPE
10 Zcash ZEC $1,346.24 +0.21% +5.69% +9.01% $21.8B 16,226,349 ZEC
11 Staked Ether STETH $2,508.13 +0.19% +1.96% +0.55% $21.4B 8,551,695 STETH
12 Ethena USDe USDE $1.00 +0.00% -0.03% -0.03% $14.1B 14,075,952,012 USDE
13 Dogecoin DOGE $0.082623 -0.37% +0.82% -1.76% $13.9B 168,160,693,127 DOGE
14 Monero XMR $623.68 +0.86% +0.58% +12.77% $11.5B 18,446,744 XMR
15 Wrapped Bitcoin WBTC $82,526.56 -0.88% -0.40% -0.78% $10.5B 127,405 WBTC
16 Wrapped Beacon ETH WBETH $2,764.24 +0.07% +1.22% +0.07% $9.0B 3,264,194 WBETH
17 ChainLink LINK $12.64 -0.11% +2.43% -1.69% $8.6B 678,099,970 LINK
18 WETH WETH $2,477.00 +0.03% +0.88% -1.17% $8.4B 3,375,318 WETH
19 Cardano ADA $0.227452 -0.42% +1.54% -2.91% $8.1B 35,800,453,490 ADA
20 NEAR Protocol NEAR $5.30 +0.65% +6.44% +5.12% $6.6B 1,249,836,992 NEAR
21 Stellar XLM $0.184708 -0.24% +1.51% -2.06% $6.0B 32,390,746,763 XLM
22 Bitcoin Cash BCH $288.49 -0.05% +1.99% +3.91% $5.8B 19,975,981 BCH
23 Dai DAI $0.999652 -0.02% -0.04% -0.02% $5.4B 5,365,382,703 DAI
24 Uniswap UNI $7.56 -0.53% +0.46% +2.60% $4.8B 630,330,528 UNI
25 Litecoin LTC $61.71 -0.36% +0.80% +0.50% $4.7B 76,324,283 LTC
26 TON Coin TON $1.78 +0.00% +32.52% +18.13% $4.5B 2,544,802,749 TON
27 Avalanche AVAX $9.78 -0.59% -0.45% -3.84% $4.1B 422,275,285 AVAX
28 Sui SUI $1.04 -0.22% +0.67% -0.69% $3.7B 3,568,833,706 SUI
29 Hedera Hashgraph HBAR $0.08494 -0.25% +0.72% -1.65% $3.6B 42,392,926,538 HBAR
30 Shiba Inu SHIB $0.000005 -0.34% +0.95% +1.07% $3.1B 589,245,888,455,640 SHIB
31 Bittensor TAO $274.73 -0.26% -0.79% -1.11% $2.7B 9,925,059 TAO
32 Quant QNT $209.62 +0.19% +6.48% -0.35% $2.5B 12,072,738 QNT
33 OKB OKB $116.85 +0.04% +1.06% -4.79% $2.5B 21,000,000 OKB
34 Aave AAVE $156.30 -0.20% +0.47% -2.09% $2.4B 15,194,339 AAVE
35 Pepe PEPE $0.000005 +1.11% +4.11% +13.02% $2.0B 420,689,899,653,540 PEPE
36 Mantle MNT $0.554464 -1.07% +3.37% +3.48% $1.8B 3,252,944,056 MNT
37 Polkadot DOT $1.16 -0.93% -0.29% +2.25% $1.8B 1,522,267,060 DOT
38 BFUSD BFUSD $0.9993 +0.00% -0.03% +0.05% $1.7B 1,660,000,100 BFUSD
39 Maker MKR $1,778.25 +0.04% -0.16% +2.10% $1.6B 892,234 MKR
40 Internet Computer (IOU) ICP $2.92 -1.01% -0.42% -5.09% $1.6B 538,095,695 ICP
41 Tether Gold XAUT $4,137.53 -0.05% +0.27% -0.18% $1.6B 375,572 XAUT
42 Ethena ENA $0.215879 -0.80% +9.14% +2.55% $1.5B 6,889,062,500 ENA
43 Ondo ONDO $0.464535 -0.71% +2.04% +0.30% $1.5B 3,159,107,529 ONDO
44 Binance Staked SOL BNSOL $122.60 -0.16% +0.99% +1.41% $1.4B 11,813,624 BNSOL
45 PayPal USD PYUSD $0.999991 -0.02% -0.03% -0.02% $1.4B 1,391,584,924 PYUSD
46 World Liberty Financial WLFI $0.056493 +0.31% +2.62% -0.87% $1.4B 24,613,427,094 WLFI
47 JUST JST $0.139746 +0.22% +0.14% -0.94% $1.4B 9,900,000,000 JST
48 Bitget Token BGB $1.93 +0.24% +1.42% -1.54% $1.3B 696,293,684 BGB
49 Ethereum Classic ETC $8.14 -0.32% +2.46% +0.58% $1.2B 153,612,155 ETC
50 Aster ASTER $0.720768 +0.68% +0.37% +3.16% $1.2B 1,697,700,000 ASTER
51 PAX Gold PAXG $4,141.07 -0.04% +0.26% -0.12% $1.2B 290,578 PAXG
52 Worldcoin WLD $0.574294 -0.05% -3.11% +13.02% $1.2B 2,048,258,860 WLD
53 First Digital USD FDUSD $0.998903 +0.00% +0.03% +0.03% $1.1B 1,149,390,541 FDUSD
54 Kaspa KAS $0.039042 +0.36% +5.34% +3.04% $1.0B 26,724,465,342 KAS
55 Arbitrum ARB $0.191874 -1.54% +0.73% +2.29% $1.0B 5,403,630,609 ARB
56 Venice Token VVV $27.49 +1.66% +7.13% +21.30% $1.0B 36,641,604 VVV
57 Algorand ALGO $0.114446 -0.36% +0.60% -4.69% $1.0B 8,781,330,292 ALGO
58 Render RENDER $1.92 -0.45% +2.68% -2.95% $993.2M 518,128,769 RENDER
59 Wrapped BNB WBNB $742.26 -0.08% +0.27% +0.09% $966.0M 1,301,426 WBNB
60 Injective Protocol INJ $8.62 -0.63% -4.44% +8.36% $841.9M 97,727,220 INJ
61 Cosmos ATOM $1.76 -0.39% +0.12% -1.77% $827.7M 469,401,760 ATOM
62 Matic Network MATIC $0.374806 +0.00% +0.00% +0.00% $815.3M 2,175,190,262 MATIC
63 Morpho MORPHO $2.39 +0.16% -1.19% +2.67% $809.4M 338,801,056 MORPHO
64 PancakeSwap CAKE $2.25 +0.11% +1.04% -4.13% $779.1M 345,649,337 CAKE
65 Aerodrome Finance AERO $0.825262 -1.00% -7.54% -8.29% $740.1M 896,858,300 AERO
66 Ripple USD RLUSD $1.00 -0.01% -0.04% -0.03% $730.5M 729,950,821 RLUSD
67 Filecoin FIL $1.06 -1.54% +2.10% -6.58% $730.5M 690,197,224 FIL
68 Global Dollar USDG $1.00 +0.00% -0.02% +0.02% $675.7M 674,958,185 USDG
69 Dash DASH $51.94 -0.46% +2.29% +3.61% $664.7M 12,795,810 DASH
70 Stacks STX $0.369042 -0.65% +4.00% -15.30% $664.3M 1,799,971,760 STX
71 VeChain VET $0.007648 +0.62% +6.91% +6.32% $657.7M 85,985,041,177 VET
72 Pi PI $0.079828 +0.06% +0.61% +0.45% $654.3M 8,196,534,001 PI
73 KuCoin Shares KCS $7.30 +0.12% -1.52% +0.83% $648.1M 88,745,681 KCS
74 Stable STABLE $0.026333 +0.02% -0.65% -1.35% $581.7M 22,091,993,484 STABLE
75 Aptos APT $0.822694 -0.70% -1.02% +0.74% $577.5M 701,954,161 APT
76 AKEDO AKE $0.024792 -2.94% -20.98% -2.94% $565.2M 22,796,250,000 AKE
77 Curve DAO Token CRV $0.401112 +1.99% +3.17% +20.35% $558.4M 1,392,023,001 CRV
78 Beldex BDX $0.07541 +2.05% +2.48% -9.40% $553.9M 7,345,534,875 BDX
79 Crypto.com Chain CRO $0.05883 +0.18% +1.68% -0.13% $546.0M 9,280,821,918 CRO
80 Nexo NEXO $0.829998 -0.18% +1.96% -0.97% $536.3M 646,145,840 NEXO
81 Raydium RAY $1.98 -0.31% -3.21% -1.10% $531.6M 268,127,090 RAY
82 USDD USDD $1.00 +0.02% +0.09% +0.14% $522.7M 522,577,112 USDD
83 Pudgy Penguins PENGU $0.008204 -0.29% +2.67% +6.16% $515.7M 62,860,396,090 PENGU
84 Fetch.ai FET $0.197135 -0.64% -0.34% -8.28% $513.5M 2,604,959,127 FET
85 TrueUSD TUSD $0.999685 +0.02% +0.08% +0.06% $494.4M 494,515,083 TUSD
86 LayerZero ZRO $1.98 -1.11% -4.27% -1.45% $489.9M 247,671,611 ZRO
87 Celestia TIA $0.613288 -1.71% -2.21% +12.42% $483.6M 788,612,404 TIA
88 Flare FLR $0.006501 -0.33% +1.67% -4.70% $481.6M 74,081,028,758 FLR
89 Pyth Network PYTH $0.079392 -0.57% -1.54% -2.86% $456.5M 5,749,983,445 PYTH
90 Virtual Protocol VIRTUAL $0.694978 -0.36% +1.87% +0.06% $455.6M 655,602,284 VIRTUAL
91 XinFin Network XDCE $0.035233 -1.28% +9.17% +0.23% $431.7M 12,253,720,803 XDCE
92 Sei SEI $0.063361 +0.19% +2.81% -1.33% $388.3M 6,127,777,777 SEI
93 Bitcoin SV BCHSV $18.75 +0.10% +3.88% +1.86% $373.6M 19,923,150 BCHSV
94 OFFICIAL TRUMP TRUMP $1.85 -0.71% +3.24% -2.40% $369.1M 199,999,265 TRUMP
95 ether.fi ETHFI $0.718939 -0.89% -0.14% +7.93% $368.5M 512,533,237 ETHFI
96 Pendle PENDLE $2.18 -0.10% +0.15% -0.14% $368.1M 169,240,987 PENDLE
97 Lido DAO LDO $0.408113 -0.72% -0.77% -2.21% $365.6M 895,801,548 LDO
98 SPX6900 SPX $0.385688 -1.09% +0.44% +7.07% $359.1M 930,993,090 SPX
99 Coinbase Wrapped Staked ETH CBETH $2,852.48 +0.31% +1.73% +0.42% $358.2M 125,592 CBETH
100 GHO GHO $0.999336 +0.00% +0.04% +0.11% $352.5M 352,783,922 GHO

Source: CoinLore, read server-side without an API key. Last refreshed 1 second ago.

Movers biggest 24h moves

Looking for today’s biggest movers?

This leaderboard is ranked by market cap, not by how much something moved. For that, use the dedicated gainers and losers boards — they cover a wider, volume-filtered universe and restate every move against Bitcoin, which this cap-ranked list deliberately does not. The two boards draw on a different exchange feed than the table above, so treat them as separate lenses rather than the same numbers recut: a market-cap leaderboard and a 24-hour movers board can legitimately show slightly different percentages for the same asset.

Dominance share of total market cap

Where the market cap sits

Each bar is that asset’s market cap divided by the total market cap shown in the overview above — the same snapshot, not a second source, so the bars and the headline dominance figure can never disagree.

Bitcoin 60.3%
Ethereum 10.9%
Tether 6.5%
Binance Coin 3.7%
XRP 2.9%
USD Coin 2.6%
Solana 2.1%
TRON 1.1%
Hyperliquid 1.0%
Zcash 0.8%
Everything else 8.0%
Sentiment market-wide, not asset-specific

Fear & Greed

63 · Greed

The Crypto Fear & Greed Index, 0 (extreme fear) to 100 (extreme greed). It is a market-wide sentiment read, not specific to any one asset here, and not a signal to act on by itself. Source: alternative.me.

Context scope and sourcing

Data for many assets. Editorial coverage of one.

This page is the one place on Bitcoin Logical that shows the wider crypto market. It exists because “where does Bitcoin sit against everything else?” is itself a Bitcoin question, and dominance, market cap and the rest of the field are the honest answer to it. It does not change what we write about: we still publish news, analysis and education about Bitcoin alone, and appearing on this leaderboard is not coverage, research or an endorsement of anything listed. See about for the scope we hold ourselves to.

Where the numbers come from

A single public, keyless market-data feed (CoinLore), fetched by our server and cached for ten minutes. That is one aggregator, not a consensus of several, so a figure here can differ slightly from other trackers. Market cap and circulating supply are the provider’s own figures; we do not audit or adjust them. Our methodology covers how we source and check data generally.

What is still deliberately missing

No all-time high, no fully-diluted valuation, no analyst rating and no embedded third-party chart widget: the first two are not fields our provider supplies, the third we do not produce for anything but Bitcoin, and a widget would contact a server the privacy policy promises your browser never reaches.

Market data, not advice. These are prices, not recommendations. Nothing here accounts for fees, spread, slippage or your circumstances, and crypto assets are volatile. You can lose money.

Keep exploring