Crypto Markets
The top 100 crypto assets by market cap, live: price, 1h/24h/7d change, market cap, dominance and circulating supply, sourced keylessly from CoinLore. This is a data leaderboard, not an editorial verdict — Bitcoin Logical still writes analysis about one asset only. See what we cover for the distinction.
Market snapshot
Top 10 by market cap
| # | Asset | Price | 24h | Market cap |
|---|---|---|---|---|
| 1 | Bitcoin BTC | $69,276.16 | -3.70% | $1.38T |
| 2 | Ethereum ETH | $1,964.77 | -1.48% | $240.4B |
| 3 | Tether USDT | $0.999937 | +0.00% | $183.2B |
| 4 | Binance Coin BNB | $641.84 | -1.63% | $89.3B |
| 5 | USD Coin USDC | $1.00 | +0.00% | $74.0B |
| 6 | XRP XRP | $1.03 | +0.67% | $61.8B |
| 7 | Solana SOL | $81.41 | +0.57% | $44.2B |
| 8 | TRON TRX | $0.313674 | -0.66% | $29.7B |
| 9 | Hyperliquid HYPE | $74.38 | +6.08% | $24.8B |
| 10 | Staked Ether STETH | $1,965.77 | -1.67% | $16.8B |
Full leaderboard
Ranked by market cap. “Cap” and “supply” are the provider’s own figures — we do not recompute or adjust them. An asset links to a Bitcoin Logical page only where one actually exists; most of this list does not, and renders as plain text rather than a dead link.
| # | Asset | Price | 1h | 24h | 7d | Market cap | Circulating supply |
|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $69,276.16 | -0.46% | -3.70% | -9.00% | $1.38T | 19,970,852 BTC |
| 2 | Ethereum ETH | $1,964.77 | -0.17% | -1.48% | -12.24% | $240.4B | 122,374,666 ETH |
| 3 | Tether USDT | $0.999937 | +0.04% | +0.00% | +0.06% | $183.2B | 183,245,941,051 USDT |
| 4 | Binance Coin BNB | $641.84 | -0.37% | -1.63% | -7.63% | $89.3B | 139,186,427 BNB |
| 5 | USD Coin USDC | $1.00 | +0.01% | +0.00% | -0.05% | $74.0B | 73,979,327,162 USDC |
| 6 | XRP XRP | $1.03 | -0.06% | +0.67% | -15.13% | $61.8B | 59,777,241,479 XRP |
| 7 | Solana SOL | $81.41 | -0.50% | +0.57% | -9.64% | $44.2B | 543,155,321 SOL |
| 8 | TRON TRX | $0.313674 | +0.06% | -0.66% | -1.58% | $29.7B | 94,666,134,895 TRX |
| 9 | Hyperliquid HYPE | $74.38 | -1.00% | +6.08% | -4.49% | $24.8B | 333,928,180 HYPE |
| 10 | Staked Ether STETH | $1,965.77 | -0.10% | -1.67% | -12.17% | $16.8B | 8,551,695 STETH |
| 11 | Zcash ZEC | $965.19 | -1.78% | +0.02% | -26.32% | $15.7B | 16,226,349 ZEC |
| 12 | Ethena USDe USDE | $1.00 | +0.00% | +0.00% | +0.01% | $14.1B | 14,075,952,012 USDE |
| 13 | Dogecoin DOGE | $0.06613 | -0.01% | +1.64% | -8.35% | $11.1B | 168,160,693,127 DOGE |
| 14 | Monero XMR | $536.99 | +0.96% | -0.74% | -13.29% | $9.9B | 18,446,744 XMR |
| 15 | Wrapped Bitcoin WBTC | $68,067.92 | -0.26% | -3.09% | -10.13% | $8.7B | 127,405 WBTC |
| 16 | Dohrnii DHN | $496.64 | -0.32% | -0.47% | -4.44% | $8.5B | — |
| 17 | Wrapped Beacon ETH WBETH | $2,182.52 | -0.23% | -1.60% | -12.07% | $7.1B | 3,264,194 WBETH |
| 18 | ChainLink LINK | $10.11 | +0.27% | +2.62% | -7.06% | $6.9B | 678,099,970 LINK |
| 19 | WETH WETH | $1,955.81 | +0.14% | -2.29% | -12.41% | $6.6B | 3,375,318 WETH |
| 20 | Ethena Staked USDe SUSDE | $1.24 | +0.00% | -0.30% | -2.23% | $6.3B | 5,101,532,460 SUSDE |
| 21 | Cardano ADA | $0.173657 | +0.91% | +3.01% | -6.22% | $6.2B | 35,800,453,490 ADA |
| 22 | Dai DAI | $0.998983 | +0.00% | -0.03% | -0.12% | $5.4B | 5,365,382,703 DAI |
| 23 | Stellar XLM | $0.150058 | +0.38% | +5.00% | -3.38% | $4.9B | 32,390,746,763 XLM |
| 24 | Bitcoin Cash BCH | $227.31 | +0.66% | +0.99% | -17.45% | $4.5B | 19,975,981 BCH |
| 25 | NEAR Protocol NEAR | $3.58 | -0.82% | +6.07% | -3.47% | $4.5B | 1,249,836,992 NEAR |
| 26 | Uniswap UNI | $5.92 | +0.51% | -1.78% | -14.97% | $3.7B | 630,330,528 UNI |
| 27 | Avalanche AVAX | $8.54 | -0.24% | +2.70% | +2.94% | $3.6B | 422,275,285 AVAX |
| 28 | Sui SUI | $0.822233 | -0.31% | +4.30% | -4.60% | $2.9B | 3,568,833,706 SUI |
| 29 | TON Coin TON | $1.13 | +0.54% | -7.16% | +1.85% | $2.9B | 2,544,802,749 TON |
| 30 | Hedera Hashgraph HBAR | $0.064109 | +0.12% | +0.02% | -6.35% | $2.7B | 42,392,926,538 HBAR |
| 31 | Shiba Inu SHIB | $0.000004 | +0.20% | +1.67% | -5.57% | $2.6B | 589,245,888,455,640 SHIB |
| 32 | Bittensor TAO | $215.96 | +0.80% | +4.90% | -1.86% | $2.1B | 9,925,059 TAO |
| 33 | OKB OKB | $95.33 | +0.49% | -0.81% | -10.57% | $2.0B | 21,000,000 OKB |
| 34 | Quant QNT | $165.00 | -0.17% | +1.13% | -13.36% | $2.0B | 12,072,738 QNT |
| 35 | Pepe PEPE | $0.000005 | -0.58% | +2.95% | -7.08% | $1.9B | 420,689,899,653,540 PEPE |
| 36 | Aave AAVE | $114.50 | +1.24% | +1.88% | -12.15% | $1.7B | 15,194,339 AAVE |
| 37 | BFUSD BFUSD | $0.99965 | -0.03% | +0.04% | +0.07% | $1.7B | 1,660,000,100 BFUSD |
| 38 | Maker MKR | $1,813.70 | +0.00% | +0.00% | +0.00% | $1.6B | 892,234 MKR |
| 39 | Tether Gold XAUT | $3,881.28 | -0.12% | -0.45% | -4.32% | $1.5B | 375,572 XAUT |
| 40 | JUST JST | $0.144252 | -0.42% | -0.71% | +2.15% | $1.4B | 9,900,000,000 JST |
| 41 | Internet Computer (IOU) ICP | $2.63 | -0.28% | +4.57% | +8.47% | $1.4B | 538,095,695 ICP |
| 42 | PayPal USD PYUSD | $1.00 | +0.02% | +0.00% | +0.00% | $1.4B | 1,391,584,924 PYUSD |
| 43 | Mantle MNT | $0.41196 | +0.31% | -1.47% | -5.81% | $1.3B | 3,252,944,056 MNT |
| 44 | Polkadot DOT | $0.842592 | +0.00% | +2.50% | -8.82% | $1.3B | 1,522,267,060 DOT |
| 45 | World Liberty Financial WLFI | $0.047995 | -0.14% | +1.63% | +2.03% | $1.2B | 24,613,427,094 WLFI |
| 46 | Bitget Token BGB | $1.66 | +0.09% | -1.26% | -3.69% | $1.2B | 696,293,684 BGB |
| 47 | First Digital USD FDUSD | $0.996226 | -0.06% | +0.10% | -0.12% | $1.1B | 1,149,390,541 FDUSD |
| 48 | Aster ASTER | $0.665616 | -0.26% | +1.63% | -4.21% | $1.1B | 1,697,700,000 ASTER |
| 49 | PAX Gold PAXG | $3,879.39 | -0.18% | -0.49% | -4.46% | $1.1B | 290,578 PAXG |
| 50 | Ondo ONDO | $0.350174 | -0.49% | +1.17% | -6.79% | $1.1B | 3,159,107,529 ONDO |
| 51 | Binance Staked SOL BNSOL | $93.00 | -0.43% | +0.43% | -9.27% | $1.1B | 11,813,624 BNSOL |
| 52 | Ethereum Classic ETC | $6.61 | +0.17% | +0.74% | -5.60% | $1.0B | 153,612,155 ETC |
| 53 | Ethena ENA | $0.140209 | -0.59% | +0.45% | -14.21% | $965.9M | 6,889,062,500 ENA |
| 54 | Wrapped BNB WBNB | $656.64 | -0.12% | -3.35% | -6.14% | $854.6M | 1,301,426 WBNB |
| 55 | Matic Network MATIC | $0.374806 | +0.00% | +0.00% | +0.00% | $815.3M | 2,175,190,262 MATIC |
| 56 | Arbitrum ARB | $0.149662 | +0.39% | +2.50% | -9.25% | $808.7M | 5,403,630,609 ARB |
| 57 | Render RENDER | $1.55 | -0.31% | +5.32% | +0.88% | $801.3M | 518,128,769 RENDER |
| 58 | Injective Protocol INJ | $8.18 | +0.96% | +9.92% | -1.60% | $799.5M | 97,727,220 INJ |
| 59 | Kaspa KAS | $0.029232 | +0.00% | +3.21% | -2.93% | $781.2M | 26,724,465,342 KAS |
| 60 | Algorand ALGO | $0.088389 | -0.44% | +2.10% | -5.07% | $776.2M | 8,781,330,292 ALGO |
| 61 | Ripple USD RLUSD | $1.00 | +0.00% | -0.01% | -0.06% | $730.6M | 729,950,821 RLUSD |
| 62 | Venice Token VVV | $19.41 | -0.71% | +2.90% | -7.64% | $711.1M | 36,641,604 VVV |
| 63 | Morpho MORPHO | $2.02 | -1.00% | +2.59% | -4.75% | $685.0M | 338,801,056 MORPHO |
| 64 | Global Dollar USDG | $1.00 | +0.00% | +0.03% | -0.01% | $675.5M | 674,958,185 USDG |
| 65 | Cosmos ATOM | $1.42 | -0.12% | +1.60% | +1.18% | $667.4M | 469,401,760 ATOM |
| 66 | Worldcoin WLD | $0.305512 | -0.07% | +2.33% | -12.30% | $625.8M | 2,048,258,860 WLD |
| 67 | PancakeSwap CAKE | $1.75 | +0.31% | -0.14% | -8.97% | $605.4M | 345,649,337 CAKE |
| 68 | Pi PI | $0.070715 | +0.22% | +1.32% | -5.96% | $579.6M | 8,196,534,001 PI |
| 69 | KuCoin Shares KCS | $6.46 | -0.14% | -0.45% | -8.16% | $572.9M | 88,745,681 KCS |
| 70 | Stable STABLE | $0.025886 | -0.14% | -5.02% | -1.27% | $571.9M | 22,091,993,484 STABLE |
| 71 | Stacks STX | $0.29877 | +0.30% | +3.11% | -12.50% | $537.8M | 1,799,971,760 STX |
| 72 | Dash DASH | $41.82 | +1.14% | +2.61% | -7.33% | $535.2M | 12,795,810 DASH |
| 73 | USDD USDD | $0.999364 | +0.00% | -0.03% | +0.20% | $522.2M | 522,577,112 USDD |
| 74 | Beldex BDX | $0.070813 | -2.94% | +2.13% | +1.46% | $520.2M | 7,345,534,875 BDX |
| 75 | Filecoin FIL | $0.742044 | +0.32% | +0.32% | -7.82% | $512.2M | 690,197,224 FIL |
| 76 | TrueUSD TUSD | $0.9994 | -0.04% | +0.74% | +1.59% | $494.2M | 494,515,083 TUSD |
| 77 | Nexo NEXO | $0.714291 | -0.04% | +0.27% | -7.15% | $461.5M | 646,145,840 NEXO |
| 78 | VeChain VET | $0.005201 | -0.08% | +2.00% | -4.33% | $447.2M | 85,985,041,177 VET |
| 79 | Crypto.com Chain CRO | $0.048139 | +0.37% | +1.07% | -1.87% | $446.8M | 9,280,821,918 CRO |
| 80 | Aerodrome Finance AERO | $0.48637 | -0.37% | -4.72% | -17.26% | $436.2M | 896,858,300 AERO |
| 81 | Raydium RAY | $1.56 | -0.17% | +0.25% | -8.41% | $419.3M | 268,127,090 RAY |
| 82 | LayerZero ZRO | $1.60 | -1.21% | +4.68% | -0.75% | $396.1M | 247,671,611 ZRO |
| 83 | Aptos APT | $0.554918 | +0.05% | +2.53% | -7.53% | $389.5M | 701,954,161 APT |
| 84 | Pudgy Penguins PENGU | $0.006197 | -0.34% | +2.59% | -6.71% | $389.5M | 62,860,396,090 PENGU |
| 85 | Fetch.ai FET | $0.149464 | +0.30% | +4.31% | +2.15% | $389.3M | 2,604,959,127 FET |
| 86 | Flare FLR | $0.005122 | +0.68% | -3.13% | -12.59% | $379.5M | 74,081,028,758 FLR |
| 87 | Pyth Network PYTH | $0.06561 | -1.64% | +4.65% | +4.06% | $377.3M | 5,749,983,445 PYTH |
| 88 | XinFin Network XDCE | $0.029529 | +0.33% | +0.68% | -3.48% | $361.8M | 12,253,720,803 XDCE |
| 89 | GHO GHO | $0.998565 | +0.00% | +0.00% | -0.01% | $352.3M | 352,783,922 GHO |
| 90 | Virtual Protocol VIRTUAL | $0.52566 | +0.03% | +3.35% | -7.81% | $344.6M | 655,602,284 VIRTUAL |
| 91 | Curve DAO Token CRV | $0.237485 | +0.08% | +1.81% | -6.97% | $330.6M | 1,392,023,001 CRV |
| 92 | Celestia TIA | $0.41894 | -0.62% | +3.89% | -0.47% | $330.4M | 788,612,404 TIA |
| 93 | SPX6900 SPX | $0.348144 | -0.33% | +1.32% | +0.71% | $324.1M | 930,993,090 SPX |
| 94 | Bitcoin SV BCHSV | $15.58 | +0.51% | -0.69% | -8.56% | $310.3M | 19,923,150 BCHSV |
| 95 | ether.fi ETHFI | $0.589448 | -2.63% | -3.65% | +4.93% | $302.1M | 512,533,237 ETHFI |
| 96 | Frax FRAX | $0.989114 | -0.14% | +0.00% | -0.10% | $293.5M | 296,739,777 FRAX |
| 97 | Coinbase Wrapped Staked ETH CBETH | $2,244.43 | -0.48% | -1.81% | -12.16% | $281.9M | 125,592 CBETH |
| 98 | Lido DAO LDO | $0.309952 | +0.64% | +2.70% | -5.81% | $277.7M | 895,801,548 LDO |
| 99 | Gnosis GNO | $103.98 | -0.09% | -3.83% | -8.89% | $274.4M | 2,639,078 GNO |
| 100 | Sei SEI | $0.044167 | +0.34% | +4.29% | -3.37% | $270.6M | 6,127,777,777 SEI |
Source: CoinLore, read server-side without an API key. Last refreshed 1 second ago.
Looking for today’s biggest movers?
This leaderboard is ranked by market cap, not by how much something moved. For that, use the dedicated gainers and losers boards — they cover a wider, volume-filtered universe and restate every move against Bitcoin, which this cap-ranked list deliberately does not. The two boards draw on a different exchange feed than the table above, so treat them as separate lenses rather than the same numbers recut: a market-cap leaderboard and a 24-hour movers board can legitimately show slightly different percentages for the same asset.
Where the market cap sits
Each bar is that asset’s market cap divided by the total market cap shown in the overview above — the same snapshot, not a second source, so the bars and the headline dominance figure can never disagree.
Fear & Greed
The Crypto Fear & Greed Index, 0 (extreme fear) to 100 (extreme greed). It is a market-wide sentiment read, not specific to any one asset here, and not a signal to act on by itself. Source: alternative.me.
Data for many assets. Editorial coverage of one.
This page is the one place on Bitcoin Logical that shows the wider crypto market. It exists because “where does Bitcoin sit against everything else?” is itself a Bitcoin question, and dominance, market cap and the rest of the field are the honest answer to it. It does not change what we write about: we still publish news, analysis and education about Bitcoin alone, and appearing on this leaderboard is not coverage, research or an endorsement of anything listed. See about for the scope we hold ourselves to.
Where the numbers come from
A single public, keyless market-data feed (CoinLore), fetched by our server and cached for ten minutes. That is one aggregator, not a consensus of several, so a figure here can differ slightly from other trackers. Market cap and circulating supply are the provider’s own figures; we do not audit or adjust them. Our methodology covers how we source and check data generally.
What is still deliberately missing
No all-time high, no fully-diluted valuation, no analyst rating and no embedded third-party chart widget: the first two are not fields our provider supplies, the third we do not produce for anything but Bitcoin, and a widget would contact a server the privacy policy promises your browser never reaches.
Keep exploring
The Bitcoin Signal
Price, fees, hashrate, halving and on-chain fundamentals — each with what it can and cannot tell you.
ReferenceBitcoin glossary
Every term this site uses, defined plainly, with no jargon and nothing to sell.
AnalysisThe First-Principles Take
Claim, evidence, reasoning — and an explicit account of what the evidence does not prove.