Crypto Markets
The top 100 crypto assets by market cap, live: price, 1h/24h/7d change, market cap, dominance and circulating supply, sourced keylessly from CoinLore. This is a data leaderboard, not an editorial verdict — Bitcoin Logical still writes analysis about one asset only. See what we cover for the distinction.
Market snapshot
Top 10 by market cap
| # | Asset | Price | 24h | Market cap |
|---|---|---|---|---|
| 1 | Bitcoin BTC | $77,246.28 | +6.19% | $1.54T |
| 2 | Ethereum ETH | $2,404.72 | +2.68% | $294.3B |
| 3 | Tether USDT | $0.995279 | -0.10% | $182.4B |
| 4 | Binance Coin BNB | $676.97 | +3.82% | $94.2B |
| 5 | XRP XRP | $1.39 | +5.33% | $82.9B |
| 6 | USD Coin USDC | $1.00 | +0.00% | $74.0B |
| 7 | Solana SOL | $91.26 | +4.18% | $49.6B |
| 8 | TRON TRX | $0.340225 | +0.30% | $32.2B |
| 9 | Hyperliquid HYPE | $75.33 | +2.79% | $25.2B |
| 10 | Staked Ether STETH | $2,399.16 | +2.67% | $20.5B |
Full leaderboard
Ranked by market cap. “Cap” and “supply” are the provider’s own figures — we do not recompute or adjust them. An asset links to a Bitcoin Logical page only where one actually exists; most of this list does not, and renders as plain text rather than a dead link.
| # | Asset | Price | 1h | 24h | 7d | Market cap | Circulating supply |
|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $77,246.28 | +0.10% | +6.19% | +22.03% | $1.54T | 19,970,852 BTC |
| 2 | Ethereum ETH | $2,404.72 | +0.30% | +2.68% | +27.81% | $294.3B | 122,374,666 ETH |
| 3 | Tether USDT | $0.995279 | +0.04% | -0.10% | -0.36% | $182.4B | 183,245,941,051 USDT |
| 4 | Binance Coin BNB | $676.97 | -0.05% | +3.82% | +10.95% | $94.2B | 139,186,427 BNB |
| 5 | XRP XRP | $1.39 | -0.90% | +5.33% | +37.58% | $82.9B | 59,777,241,479 XRP |
| 6 | USD Coin USDC | $1.00 | -0.01% | +0.00% | -0.07% | $74.0B | 73,979,327,162 USDC |
| 7 | Solana SOL | $91.26 | -0.06% | +4.18% | +20.35% | $49.6B | 543,155,321 SOL |
| 8 | TRON TRX | $0.340225 | -0.04% | +0.30% | +1.81% | $32.2B | 94,666,134,895 TRX |
| 9 | Hyperliquid HYPE | $75.33 | -1.21% | +2.79% | +32.64% | $25.2B | 333,928,180 HYPE |
| 10 | Staked Ether STETH | $2,399.16 | +0.22% | +2.67% | +27.40% | $20.5B | 8,551,695 STETH |
| 11 | Dogecoin DOGE | $0.084143 | -0.21% | +1.68% | +20.30% | $14.1B | 168,160,693,127 DOGE |
| 12 | Ethena USDe USDE | $0.999812 | +0.00% | -0.02% | -0.08% | $14.1B | 14,075,952,012 USDE |
| 13 | Zcash ZEC | $664.63 | +0.46% | +14.33% | +35.64% | $10.8B | 16,226,349 ZEC |
| 14 | Wrapped Bitcoin WBTC | $76,076.60 | +0.10% | +6.38% | +22.45% | $9.7B | 127,405 WBTC |
| 15 | Wrapped Beacon ETH WBETH | $2,653.25 | +0.16% | +2.63% | +27.78% | $8.7B | 3,264,194 WBETH |
| 16 | WETH WETH | $2,396.13 | +0.35% | +2.53% | +27.24% | $8.1B | 3,375,318 WETH |
| 17 | ChainLink LINK | $11.48 | -0.03% | +6.70% | +30.76% | $7.8B | 678,099,970 LINK |
| 18 | Cardano ADA | $0.216757 | -0.79% | +8.01% | +19.44% | $7.8B | 35,800,453,490 ADA |
| 19 | Monero XMR | $409.42 | -0.28% | -2.54% | +3.62% | $7.6B | 18,446,744 XMR |
| 20 | Stellar XLM | $0.191996 | +0.07% | +1.61% | +20.73% | $6.2B | 32,390,746,763 XLM |
| 21 | Bitcoin Cash BCH | $294.58 | +2.47% | +31.18% | +42.53% | $5.9B | 19,975,981 BCH |
| 22 | Dai DAI | $0.999797 | -0.01% | -0.01% | +0.10% | $5.4B | 5,365,382,703 DAI |
| 23 | TON Coin TON | $1.60 | -0.28% | +14.42% | -10.10% | $4.1B | 2,544,802,749 TON |
| 24 | Litecoin LTC | $51.29 | -0.61% | +6.31% | +14.65% | $3.9B | 76,324,283 LTC |
| 25 | Hedera Hashgraph HBAR | $0.076689 | -1.22% | +3.96% | +17.57% | $3.3B | 42,392,926,538 HBAR |
| 26 | Avalanche AVAX | $7.62 | +0.33% | +4.70% | +18.72% | $3.2B | 422,275,285 AVAX |
| 27 | Shiba Inu SHIB | $0.000005 | -0.42% | +6.91% | +18.33% | $3.1B | 589,245,888,455,640 SHIB |
| 28 | Sui SUI | $0.801683 | -1.31% | +7.29% | +17.34% | $2.9B | 3,568,833,706 SUI |
| 29 | Uniswap UNI | $3.95 | -0.59% | +5.35% | +13.63% | $2.5B | 630,330,528 UNI |
| 30 | NEAR Protocol NEAR | $1.88 | -0.38% | +6.67% | +16.59% | $2.4B | 1,249,836,992 NEAR |
| 31 | Bittensor TAO | $227.53 | -1.02% | +7.18% | +13.12% | $2.3B | 9,925,059 TAO |
| 32 | OKB OKB | $104.94 | -0.46% | -2.28% | +2.76% | $2.2B | 21,000,000 OKB |
| 33 | Tether Gold XAUT | $4,594.82 | +0.11% | +2.26% | +6.68% | $1.7B | 375,572 XAUT |
| 34 | Aave AAVE | $111.04 | +0.92% | +13.93% | +26.52% | $1.7B | 15,194,339 AAVE |
| 35 | BFUSD BFUSD | $0.9997 | -0.04% | +0.02% | +0.05% | $1.7B | 1,660,000,100 BFUSD |
| 36 | Mantle MNT | $0.508128 | -0.36% | +0.31% | +14.40% | $1.7B | 3,252,944,056 MNT |
| 37 | Pepe PEPE | $0.000004 | +2.63% | +20.83% | +43.92% | $1.6B | 420,689,899,653,540 PEPE |
| 38 | Maker MKR | $1,813.70 | +0.00% | +0.00% | +0.00% | $1.6B | 892,234 MKR |
| 39 | Mumu the Bull (SOL) MUMU | $0.000707 | +0.00% | +0.00% | +7.92% | $1.6B | 2,283,204,416,985 MUMU |
| 40 | World Liberty Financial WLFI | $0.062251 | -0.54% | +0.83% | +13.19% | $1.5B | 24,613,427,094 WLFI |
| 41 | PayPal USD PYUSD | $0.999878 | -0.01% | -0.02% | -0.03% | $1.4B | 1,391,584,924 PYUSD |
| 42 | Polkadot DOT | $0.8969 | -0.27% | +6.76% | +17.54% | $1.4B | 1,522,267,060 DOT |
| 43 | PAX Gold PAXG | $4,606.34 | +0.07% | +2.36% | +6.55% | $1.3B | 290,578 PAXG |
| 44 | Internet Computer (IOU) ICP | $2.48 | -1.74% | +4.49% | +14.49% | $1.3B | 538,095,695 ICP |
| 45 | Bitget Token BGB | $1.85 | -0.14% | +2.57% | +10.99% | $1.3B | 696,293,684 BGB |
| 46 | Ondo ONDO | $0.388609 | -2.94% | +8.33% | +17.38% | $1.2B | 3,159,107,529 ONDO |
| 47 | Binance Staked SOL BNSOL | $102.90 | -0.19% | +4.15% | +20.63% | $1.2B | 11,813,624 BNSOL |
| 48 | Aster ASTER | $0.695171 | -3.95% | +2.52% | +15.16% | $1.2B | 1,697,700,000 ASTER |
| 49 | First Digital USD FDUSD | $0.998351 | -0.03% | -0.02% | +0.05% | $1.1B | 1,149,390,541 FDUSD |
| 50 | Ethereum Classic ETC | $7.44 | -0.49% | +7.29% | +20.45% | $1.1B | 153,612,155 ETC |
| 51 | JUST JST | $0.106482 | +0.21% | -0.29% | +0.42% | $1.1B | 9,900,000,000 JST |
| 52 | Ethena ENA | $0.148935 | -1.25% | +42.11% | +73.91% | $1.0B | 6,889,062,500 ENA |
| 53 | Wrapped BNB WBNB | $673.55 | +0.10% | +4.85% | +10.86% | $876.6M | 1,301,426 WBNB |
| 54 | Algorand ALGO | $0.09413 | +0.75% | +7.37% | +19.98% | $826.6M | 8,781,330,292 ALGO |
| 55 | Morpho MORPHO | $2.43 | -1.27% | +4.39% | +25.06% | $821.7M | 338,801,056 MORPHO |
| 56 | Matic Network MATIC | $0.374806 | +0.00% | +0.00% | +0.00% | $815.3M | 2,175,190,262 MATIC |
| 57 | Worldcoin WLD | $0.392128 | -1.80% | +5.21% | +15.49% | $803.2M | 2,048,258,860 WLD |
| 58 | Kaspa KAS | $0.029329 | -0.62% | +4.60% | +16.24% | $783.8M | 26,724,465,342 KAS |
| 59 | Pi PI | $0.094813 | -0.29% | +3.63% | +6.44% | $777.1M | 8,196,534,001 PI |
| 60 | Quant QNT | $64.06 | -0.55% | +3.17% | +9.35% | $773.4M | 12,072,738 QNT |
| 61 | Render RENDER | $1.48 | -0.54% | +5.06% | +17.15% | $764.3M | 518,128,769 RENDER |
| 62 | Cosmos ATOM | $1.56 | -0.87% | +3.07% | +2.00% | $732.8M | 469,401,760 ATOM |
| 63 | Ripple USD RLUSD | $1.00 | -0.01% | +0.02% | +0.01% | $730.4M | 729,950,821 RLUSD |
| 64 | Stable STABLE | $0.032392 | -0.54% | +14.80% | +2.55% | $715.6M | 22,091,993,484 STABLE |
| 65 | KuCoin Shares KCS | $7.68 | +0.17% | +4.07% | +16.05% | $681.9M | 88,745,681 KCS |
| 66 | Global Dollar USDG | $1.00 | +0.01% | -0.03% | -0.06% | $675.1M | 674,958,185 USDG |
| 67 | PancakeSwap CAKE | $1.76 | +1.27% | +7.48% | +23.70% | $609.3M | 345,649,337 CAKE |
| 68 | Beldex BDX | $0.08101 | -0.61% | -0.12% | -9.71% | $595.1M | 7,345,534,875 BDX |
| 69 | Venice Token VVV | $15.30 | -1.65% | +4.42% | +27.03% | $560.5M | 36,641,604 VVV |
| 70 | Nexo NEXO | $0.859312 | -1.17% | +8.35% | +19.54% | $555.2M | 646,145,840 NEXO |
| 71 | Flare FLR | $0.007417 | -0.17% | +8.14% | +23.26% | $549.5M | 74,081,028,758 FLR |
| 72 | Filecoin FIL | $0.778724 | -0.55% | +2.96% | +16.19% | $537.5M | 690,197,224 FIL |
| 73 | Arbitrum ARB | $0.096928 | -1.00% | +7.74% | +29.27% | $523.8M | 5,403,630,609 ARB |
| 74 | USDD USDD | $0.999079 | -0.08% | -0.09% | -0.09% | $522.1M | 522,577,112 USDD |
| 75 | Crypto.com Chain CRO | $0.056185 | +0.24% | +3.53% | +15.37% | $521.4M | 9,280,821,918 CRO |
| 76 | Pudgy Penguins PENGU | $0.008227 | +1.02% | +13.08% | +32.66% | $517.1M | 62,860,396,090 PENGU |
| 77 | TrueUSD TUSD | $0.997389 | -0.03% | -0.10% | -0.11% | $493.2M | 494,515,083 TUSD |
| 78 | Injective Protocol INJ | $4.94 | -1.52% | +3.67% | +8.25% | $482.4M | 97,727,220 INJ |
| 79 | VeChain VET | $0.005456 | +0.13% | +5.30% | +21.06% | $469.1M | 85,985,041,177 VET |
| 80 | Virtual Protocol VIRTUAL | $0.707984 | +0.25% | +10.27% | +23.37% | $464.2M | 655,602,284 VIRTUAL |
| 81 | Dash DASH | $35.12 | +0.08% | +4.76% | +15.77% | $449.4M | 12,795,810 DASH |
| 82 | Aptos APT | $0.630145 | -1.33% | +8.50% | +15.59% | $442.3M | 701,954,161 APT |
| 83 | Curve DAO Token CRV | $0.315457 | -0.25% | +17.03% | +25.19% | $439.1M | 1,392,023,001 CRV |
| 84 | Aerodrome Finance AERO | $0.473639 | -1.07% | -2.10% | +15.97% | $424.8M | 896,858,300 AERO |
| 85 | Fetch.ai FET | $0.159535 | -1.32% | +11.64% | +17.55% | $415.6M | 2,604,959,127 FET |
| 86 | SPX6900 SPX | $0.445527 | +1.39% | +13.09% | +41.26% | $414.8M | 930,993,090 SPX |
| 87 | Bitcoin SV BCHSV | $18.06 | +0.94% | +12.85% | +18.36% | $359.9M | 19,923,150 BCHSV |
| 88 | XinFin Network XDCE | $0.029337 | -1.73% | +5.35% | +9.38% | $359.5M | 12,253,720,803 XDCE |
| 89 | GHO GHO | $0.999704 | +0.00% | +0.07% | +0.50% | $352.7M | 352,783,922 GHO |
| 90 | Coinbase Wrapped Staked ETH CBETH | $2,735.60 | +0.41% | +2.74% | +27.87% | $343.6M | 125,592 CBETH |
| 91 | Terra Classic LUNC | $0.000058 | -1.67% | +10.44% | +18.92% | $321.4M | 5,505,095,430,949 LUNC |
| 92 | Lido DAO LDO | $0.358707 | -0.89% | +4.94% | +19.73% | $321.3M | 895,801,548 LDO |
| 93 | Gnosis GNO | $121.49 | +0.06% | -2.33% | +17.32% | $320.6M | 2,639,078 GNO |
| 94 | Stacks STX | $0.171083 | +2.07% | +20.27% | +39.66% | $307.9M | 1,799,971,760 STX |
| 95 | Celestia TIA | $0.38462 | -2.24% | +12.10% | +24.48% | $303.3M | 788,612,404 TIA |
| 96 | HEX HEX | $0.001747 | +1.37% | +3.02% | +20.98% | $303.0M | 173,411,074,413 HEX |
| 97 | ether.fi ETHFI | $0.579657 | -1.42% | +5.22% | +34.48% | $297.1M | 512,533,237 ETHFI |
| 98 | Frax FRAX | $0.992031 | +0.10% | +0.01% | +0.28% | $294.4M | 296,739,777 FRAX |
| 99 | Sei SEI | $0.046513 | -1.11% | +7.50% | +14.57% | $285.0M | 6,127,777,777 SEI |
| 100 | APENFT NFT | $0 | +0.34% | +0.49% | -1.03% | $279.4M | 999,990,000,000,000 NFT |
Source: CoinLore, read server-side without an API key. Last refreshed 1 second ago.
Looking for today’s biggest movers?
This leaderboard is ranked by market cap, not by how much something moved. For that, use the dedicated gainers and losers boards — they cover a wider, volume-filtered universe and restate every move against Bitcoin, which this cap-ranked list deliberately does not. The two boards draw on a different exchange feed than the table above, so treat them as separate lenses rather than the same numbers recut: a market-cap leaderboard and a 24-hour movers board can legitimately show slightly different percentages for the same asset.
Where the market cap sits
Each bar is that asset’s market cap divided by the total market cap shown in the overview above — the same snapshot, not a second source, so the bars and the headline dominance figure can never disagree.
Fear & Greed
The Crypto Fear & Greed Index, 0 (extreme fear) to 100 (extreme greed). It is a market-wide sentiment read, not specific to any one asset here, and not a signal to act on by itself. Source: alternative.me.
Data for many assets. Editorial coverage of one.
This page is the one place on Bitcoin Logical that shows the wider crypto market. It exists because “where does Bitcoin sit against everything else?” is itself a Bitcoin question, and dominance, market cap and the rest of the field are the honest answer to it. It does not change what we write about: we still publish news, analysis and education about Bitcoin alone, and appearing on this leaderboard is not coverage, research or an endorsement of anything listed. See about for the scope we hold ourselves to.
Where the numbers come from
A single public, keyless market-data feed (CoinLore), fetched by our server and cached for ten minutes. That is one aggregator, not a consensus of several, so a figure here can differ slightly from other trackers. Market cap and circulating supply are the provider’s own figures; we do not audit or adjust them. Our methodology covers how we source and check data generally.
What is still deliberately missing
No all-time high, no fully-diluted valuation, no analyst rating and no embedded third-party chart widget: the first two are not fields our provider supplies, the third we do not produce for anything but Bitcoin, and a widget would contact a server the privacy policy promises your browser never reaches.
Keep exploring
The Bitcoin Signal
Price, fees, hashrate, halving and on-chain fundamentals — each with what it can and cannot tell you.
ReferenceBitcoin glossary
Every term this site uses, defined plainly, with no jargon and nothing to sell.
AnalysisThe First-Principles Take
Claim, evidence, reasoning — and an explicit account of what the evidence does not prove.