Crypto Markets
The top 100 crypto assets by market cap, live: price, 1h/24h/7d change, market cap, dominance and circulating supply, sourced keylessly from CoinLore. This is a data leaderboard, not an editorial verdict — Bitcoin Logical still writes analysis about one asset only. See what we cover for the distinction.
Market snapshot
Top 10 by market cap
| # | Asset | Price | 24h | Market cap |
|---|---|---|---|---|
| 1 | Bitcoin BTC | $73,718.84 | -0.85% | $1.47T |
| 2 | Ethereum ETH | $2,056.35 | -2.20% | $251.6B |
| 3 | Tether USDT | $1.00 | +0.11% | $183.3B |
| 4 | Binance Coin BNB | $680.28 | -1.23% | $94.7B |
| 5 | USD Coin USDC | $1.00 | +0.01% | $74.0B |
| 6 | XRP XRP | $1.06 | -2.85% | $63.2B |
| 7 | Solana SOL | $83.13 | -2.60% | $45.2B |
| 8 | TRON TRX | $0.317762 | -0.50% | $30.1B |
| 9 | Hyperliquid HYPE | $71.91 | -3.27% | $24.0B |
| 10 | Staked Ether STETH | $2,053.46 | -2.16% | $17.6B |
Full leaderboard
Ranked by market cap. “Cap” and “supply” are the provider’s own figures — we do not recompute or adjust them. An asset links to a Bitcoin Logical page only where one actually exists; most of this list does not, and renders as plain text rather than a dead link.
| # | Asset | Price | 1h | 24h | 7d | Market cap | Circulating supply |
|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $73,718.84 | -0.25% | -0.85% | -5.36% | $1.47T | 19,970,852 BTC |
| 2 | Ethereum ETH | $2,056.35 | -0.24% | -2.20% | -10.41% | $251.6B | 122,374,666 ETH |
| 3 | Tether USDT | $1.00 | +0.06% | +0.11% | +0.09% | $183.3B | 183,245,941,051 USDT |
| 4 | Binance Coin BNB | $680.28 | -0.18% | -1.23% | -2.87% | $94.7B | 139,186,427 BNB |
| 5 | USD Coin USDC | $1.00 | -0.01% | +0.01% | +0.01% | $74.0B | 73,979,327,162 USDC |
| 6 | XRP XRP | $1.06 | -0.05% | -2.85% | -17.80% | $63.2B | 59,777,241,479 XRP |
| 7 | Solana SOL | $83.13 | -0.03% | -2.60% | -11.33% | $45.2B | 543,155,321 SOL |
| 8 | TRON TRX | $0.317762 | +0.07% | -0.50% | -1.66% | $30.1B | 94,666,134,895 TRX |
| 9 | Hyperliquid HYPE | $71.91 | -0.19% | -3.27% | -16.55% | $24.0B | 333,928,180 HYPE |
| 10 | Staked Ether STETH | $2,053.46 | -0.38% | -2.16% | -10.49% | $17.6B | 8,551,695 STETH |
| 11 | Zcash ZEC | $975.60 | -0.50% | -14.65% | -21.01% | $15.8B | 16,226,349 ZEC |
| 12 | Ethena USDe USDE | $1.00 | +0.00% | +0.06% | +0.07% | $14.1B | 14,075,952,012 USDE |
| 13 | Dogecoin DOGE | $0.067886 | -0.11% | -2.67% | -10.11% | $11.4B | 168,160,693,127 DOGE |
| 14 | Monero XMR | $570.19 | +0.39% | +2.30% | -9.90% | $10.5B | 18,446,744 XMR |
| 15 | Wrapped Bitcoin WBTC | $73,593.93 | -0.24% | -0.92% | -5.41% | $9.4B | 127,405 WBTC |
| 16 | Dohrnii DHN | $517.21 | -0.21% | -1.03% | +2.78% | $8.8B | — |
| 17 | Wrapped stETH WSTETH | $2,568.37 | -0.62% | -2.01% | -9.73% | $8.1B | 3,135,632 WSTETH |
| 18 | Wrapped Beacon ETH WBETH | $2,281.59 | -0.31% | -2.19% | -10.32% | $7.4B | 3,264,194 WBETH |
| 19 | ChainLink LINK | $10.36 | +0.19% | -1.92% | -6.96% | $7.0B | 678,099,970 LINK |
| 20 | WETH WETH | $2,060.73 | -0.02% | -2.65% | -10.14% | $7.0B | 3,375,318 WETH |
| 21 | Cardano ADA | $0.175087 | -0.02% | -1.96% | -8.23% | $6.3B | 35,800,453,490 ADA |
| 22 | Dai DAI | $0.998722 | -0.13% | -0.13% | -0.12% | $5.4B | 5,365,382,703 DAI |
| 23 | Stellar XLM | $0.146549 | +0.53% | -0.63% | -10.47% | $4.7B | 32,390,746,763 XLM |
| 24 | Bitcoin Cash BCH | $228.70 | -0.42% | -3.55% | -17.10% | $4.6B | 19,975,981 BCH |
| 25 | NEAR Protocol NEAR | $3.59 | -0.75% | -0.86% | -7.21% | $4.5B | 1,249,836,992 NEAR |
| 26 | Uniswap UNI | $6.39 | -0.28% | -8.90% | -11.16% | $4.0B | 630,330,528 UNI |
| 27 | Avalanche AVAX | $8.60 | +0.01% | +1.97% | +0.86% | $3.6B | 422,275,285 AVAX |
| 28 | TON Coin TON | $1.16 | +1.25% | +6.34% | -22.79% | $3.0B | 2,544,802,749 TON |
| 29 | Sui SUI | $0.825111 | -0.18% | -1.95% | -8.41% | $2.9B | 3,568,833,706 SUI |
| 30 | Hedera Hashgraph HBAR | $0.065593 | +0.22% | -2.02% | -6.09% | $2.8B | 42,392,926,538 HBAR |
| 31 | Shiba Inu SHIB | $0.000004 | +0.03% | -0.62% | -4.42% | $2.6B | 589,245,888,455,640 SHIB |
| 32 | Bittensor TAO | $219.10 | -0.36% | -1.17% | -3.78% | $2.2B | 9,925,059 TAO |
| 33 | Quant QNT | $178.16 | -0.03% | -5.89% | -7.69% | $2.2B | 12,072,738 QNT |
| 34 | Pepe PEPE | $0.000005 | -2.64% | -4.47% | +2.89% | $2.1B | 420,689,899,653,540 PEPE |
| 35 | OKB OKB | $96.10 | -0.38% | -0.69% | -10.52% | $2.0B | 21,000,000 OKB |
| 36 | Aave AAVE | $123.43 | +0.35% | -1.42% | -3.13% | $1.9B | 15,194,339 AAVE |
| 37 | BFUSD BFUSD | $0.99915 | +0.00% | -0.03% | +0.01% | $1.7B | 1,660,000,100 BFUSD |
| 38 | Maker MKR | $1,813.70 | +0.00% | +0.00% | +0.00% | $1.6B | 892,234 MKR |
| 39 | Tether Gold XAUT | $4,038.40 | -0.19% | -1.05% | +3.00% | $1.5B | 375,572 XAUT |
| 40 | JUST JST | $0.144337 | -0.23% | -0.03% | +1.20% | $1.4B | 9,900,000,000 JST |
| 41 | PayPal USD PYUSD | $1.00 | +0.00% | +0.01% | +0.01% | $1.4B | 1,391,584,924 PYUSD |
| 42 | Mantle MNT | $0.423684 | -0.17% | -5.37% | -9.87% | $1.4B | 3,252,944,056 MNT |
| 43 | Internet Computer (IOU) ICP | $2.53 | -0.72% | +4.57% | +1.16% | $1.4B | 538,095,695 ICP |
| 44 | Polkadot DOT | $0.841024 | +0.28% | -1.43% | -10.92% | $1.3B | 1,522,267,060 DOT |
| 45 | Bitget Token BGB | $1.70 | -0.08% | -1.94% | -3.23% | $1.2B | 696,293,684 BGB |
| 46 | World Liberty Financial WLFI | $0.047824 | +0.13% | -0.45% | -6.54% | $1.2B | 24,613,427,094 WLFI |
| 47 | PAX Gold PAXG | $4,039.45 | -0.22% | -1.06% | +2.75% | $1.2B | 290,578 PAXG |
| 48 | Ondo ONDO | $0.368492 | -0.32% | -1.28% | -5.99% | $1.2B | 3,159,107,529 ONDO |
| 49 | First Digital USD FDUSD | $0.997374 | +0.00% | +0.00% | -0.02% | $1.1B | 1,149,390,541 FDUSD |
| 50 | Binance Staked SOL BNSOL | $94.70 | +0.11% | -2.47% | -11.08% | $1.1B | 11,813,624 BNSOL |
| 51 | Aster ASTER | $0.641933 | -0.03% | -2.05% | -8.19% | $1.1B | 1,697,700,000 ASTER |
| 52 | Ethena ENA | $0.15117 | -0.77% | -1.40% | -14.17% | $1.0B | 6,889,062,500 ENA |
| 53 | Ethereum Classic ETC | $6.70 | -0.13% | -2.09% | -5.35% | $1.0B | 153,612,155 ETC |
| 54 | Wrapped BNB WBNB | $699.90 | +0.00% | -0.25% | +0.40% | $910.9M | 1,301,426 WBNB |
| 55 | Arbitrum ARB | $0.158963 | -0.34% | -6.07% | +0.89% | $859.0M | 5,403,630,609 ARB |
| 56 | Render RENDER | $1.59 | -0.12% | +0.22% | +4.85% | $821.7M | 518,128,769 RENDER |
| 57 | Matic Network MATIC | $0.374806 | +0.00% | +0.00% | -0.54% | $815.3M | 2,175,190,262 MATIC |
| 58 | Algorand ALGO | $0.090365 | -0.22% | -1.81% | -3.99% | $793.5M | 8,781,330,292 ALGO |
| 59 | Kaspa KAS | $0.028985 | -2.37% | -3.68% | -7.19% | $774.6M | 26,724,465,342 KAS |
| 60 | Injective Protocol INJ | $7.88 | -3.49% | -0.62% | +7.98% | $770.5M | 97,727,220 INJ |
| 61 | Ripple USD RLUSD | $1.00 | -0.01% | -0.01% | +0.03% | $730.7M | 729,950,821 RLUSD |
| 62 | Venice Token VVV | $18.95 | -0.14% | -11.40% | -16.83% | $694.2M | 36,641,604 VVV |
| 63 | Morpho MORPHO | $2.01 | -0.52% | -0.76% | -7.63% | $680.7M | 338,801,056 MORPHO |
| 64 | Global Dollar USDG | $1.00 | -0.01% | +0.01% | -0.03% | $675.7M | 674,958,185 USDG |
| 65 | Cosmos ATOM | $1.42 | +0.26% | +2.01% | -0.25% | $665.0M | 469,401,760 ATOM |
| 66 | Worldcoin WLD | $0.310671 | -1.02% | -2.65% | -16.90% | $636.3M | 2,048,258,860 WLD |
| 67 | PancakeSwap CAKE | $1.82 | -0.27% | -1.99% | -3.74% | $629.8M | 345,649,337 CAKE |
| 68 | Stable STABLE | $0.028317 | +1.39% | -4.43% | +3.94% | $625.6M | 22,091,993,484 STABLE |
| 69 | KuCoin Shares KCS | $6.78 | -0.19% | -0.76% | -3.63% | $601.7M | 88,745,681 KCS |
| 70 | Pi PI | $0.072746 | -0.30% | +3.96% | -4.90% | $596.3M | 8,196,534,001 PI |
| 71 | Stacks STX | $0.31607 | -0.15% | +2.19% | -3.33% | $568.9M | 1,799,971,760 STX |
| 72 | Dash DASH | $43.22 | -1.06% | -6.40% | -6.83% | $553.0M | 12,795,810 DASH |
| 73 | Beldex BDX | $0.071907 | -1.03% | -0.73% | +1.04% | $528.2M | 7,345,534,875 BDX |
| 74 | Filecoin FIL | $0.760249 | -0.28% | -1.57% | -12.54% | $524.7M | 690,197,224 FIL |
| 75 | USDD USDD | $0.998286 | -0.05% | -0.04% | +0.10% | $521.7M | 522,577,112 USDD |
| 76 | TrueUSD TUSD | $0.996561 | +0.01% | -0.25% | -0.25% | $492.8M | 494,515,083 TUSD |
| 77 | Aerodrome Finance AERO | $0.540625 | -0.66% | -3.61% | -13.56% | $484.9M | 896,858,300 AERO |
| 78 | Nexo NEXO | $0.710261 | -0.30% | -0.77% | -5.47% | $458.9M | 646,145,840 NEXO |
| 79 | VeChain VET | $0.005138 | -0.25% | -2.70% | -9.21% | $441.8M | 85,985,041,177 VET |
| 80 | Crypto.com Chain CRO | $0.047468 | +0.09% | -0.82% | -5.83% | $440.5M | 9,280,821,918 CRO |
| 81 | Raydium RAY | $1.62 | -1.09% | -3.68% | +3.76% | $434.7M | 268,127,090 RAY |
| 82 | Aptos APT | $0.5678 | -0.50% | -3.18% | -8.58% | $398.6M | 701,954,161 APT |
| 83 | Flare FLR | $0.005308 | -0.09% | -2.18% | -12.44% | $393.2M | 74,081,028,758 FLR |
| 84 | Pudgy Penguins PENGU | $0.006235 | +0.05% | -1.24% | -12.11% | $391.9M | 62,860,396,090 PENGU |
| 85 | Pyth Network PYTH | $0.068125 | +0.16% | +2.56% | +4.88% | $391.7M | 5,749,983,445 PYTH |
| 86 | LayerZero ZRO | $1.54 | -0.42% | +1.97% | -17.83% | $382.0M | 247,671,611 ZRO |
| 87 | Fetch.ai FET | $0.146022 | -0.36% | +0.25% | -6.82% | $380.4M | 2,604,959,127 FET |
| 88 | XinFin Network XDCE | $0.030053 | -0.55% | -4.19% | -3.18% | $368.3M | 12,253,720,803 XDCE |
| 89 | GHO GHO | $0.99943 | -0.06% | +0.02% | -0.03% | $352.6M | 352,783,922 GHO |
| 90 | Virtual Protocol VIRTUAL | $0.530161 | -0.19% | -2.53% | -10.97% | $347.6M | 655,602,284 VIRTUAL |
| 91 | Curve DAO Token CRV | $0.247679 | +0.18% | -4.18% | -4.93% | $344.8M | 1,392,023,001 CRV |
| 92 | SPX6900 SPX | $0.367017 | -1.84% | +1.11% | +0.40% | $341.7M | 930,993,090 SPX |
| 93 | Celestia TIA | $0.427684 | -0.62% | -1.86% | -1.33% | $337.3M | 788,612,404 TIA |
| 94 | ether.fi ETHFI | $0.630691 | -0.25% | -1.05% | +9.56% | $323.2M | 512,533,237 ETHFI |
| 95 | Bitcoin SV BCHSV | $16.11 | +0.47% | -1.37% | -4.80% | $320.9M | 19,923,150 BCHSV |
| 96 | Coinbase Wrapped Staked ETH CBETH | $2,350.50 | -0.85% | -2.16% | -10.79% | $295.2M | 125,592 CBETH |
| 97 | Frax FRAX | $0.98932 | -0.04% | +0.03% | -0.06% | $293.6M | 296,739,777 FRAX |
| 98 | Lido DAO LDO | $0.323638 | -0.30% | -1.10% | -2.92% | $289.9M | 895,801,548 LDO |
| 99 | Gnosis GNO | $106.66 | -1.78% | -0.83% | -0.96% | $281.5M | 2,639,078 GNO |
| 100 | Sei SEI | $0.043736 | -0.31% | -1.39% | -8.89% | $268.0M | 6,127,777,777 SEI |
Source: CoinLore, read server-side without an API key. Last refreshed 1 second ago.
Looking for today’s biggest movers?
This leaderboard is ranked by market cap, not by how much something moved. For that, use the dedicated gainers and losers boards — they cover a wider, volume-filtered universe and restate every move against Bitcoin, which this cap-ranked list deliberately does not. The two boards draw on a different exchange feed than the table above, so treat them as separate lenses rather than the same numbers recut: a market-cap leaderboard and a 24-hour movers board can legitimately show slightly different percentages for the same asset.
Where the market cap sits
Each bar is that asset’s market cap divided by the total market cap shown in the overview above — the same snapshot, not a second source, so the bars and the headline dominance figure can never disagree.
Fear & Greed
The Crypto Fear & Greed Index, 0 (extreme fear) to 100 (extreme greed). It is a market-wide sentiment read, not specific to any one asset here, and not a signal to act on by itself. Source: alternative.me.
Data for many assets. Editorial coverage of one.
This page is the one place on Bitcoin Logical that shows the wider crypto market. It exists because “where does Bitcoin sit against everything else?” is itself a Bitcoin question, and dominance, market cap and the rest of the field are the honest answer to it. It does not change what we write about: we still publish news, analysis and education about Bitcoin alone, and appearing on this leaderboard is not coverage, research or an endorsement of anything listed. See about for the scope we hold ourselves to.
Where the numbers come from
A single public, keyless market-data feed (CoinLore), fetched by our server and cached for ten minutes. That is one aggregator, not a consensus of several, so a figure here can differ slightly from other trackers. Market cap and circulating supply are the provider’s own figures; we do not audit or adjust them. Our methodology covers how we source and check data generally.
What is still deliberately missing
No all-time high, no fully-diluted valuation, no analyst rating and no embedded third-party chart widget: the first two are not fields our provider supplies, the third we do not produce for anything but Bitcoin, and a widget would contact a server the privacy policy promises your browser never reaches.
Keep exploring
The Bitcoin Signal
Price, fees, hashrate, halving and on-chain fundamentals — each with what it can and cannot tell you.
ReferenceBitcoin glossary
Every term this site uses, defined plainly, with no jargon and nothing to sell.
AnalysisThe First-Principles Take
Claim, evidence, reasoning — and an explicit account of what the evidence does not prove.