Mercados cripto
The top 100 crypto assets by market cap, live: price, 1h/24h/7d change, market cap, dominance and circulating supply, sourced keylessly from CoinLore. This is a data leaderboard, not an editorial verdict — Bitcoin Logical still writes analysis about one asset only. See lo que cubrimos — para la diferencia.
Instantánea del mercado
Top 10 por capitalización
| # | Activo | Precio | 4h | Capitalización |
|---|---|---|---|---|
| 1 | Bitcoin BTC | $84,614.85 | +1.13% | $1.69T |
| 2 | Ethereum ETH | $2,697.89 | +0.63% | $330.2B |
| 3 | Tether USDT | $0.999803 | -0.03% | $183.2B |
| 4 | Binance Coin BNB | $769.31 | +0.29% | $107.1B |
| 5 | XRP XRP | $1.50 | +0.49% | $89.6B |
| 6 | USD Coin USDC | $1.00 | -0.02% | $74.0B |
| 7 | Solana SOL | $118.09 | +0.06% | $64.1B |
| 8 | TRON TRX | $0.335974 | -0.61% | $31.8B |
| 9 | Hyperliquid HYPE | $87.67 | -2.77% | $29.3B |
| 10 | Staked Ether STETH | $2,695.66 | +0.57% | $23.1B |
Clasificación completa
Ranked by market cap. “Cap” and “supply” are the provider’s own figures — we do not recompute or adjust them. An asset links to a Bitcoin Logical page only where one actually exists; most of this list does not, and renders as plain text rather than a dead link.
| # | Activo | Precio | h | 4h | d | Capitalización | Suministro circulante |
|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $84,614.85 | -0.06% | +1.13% | +1.43% | $1.69T | 19,970,852 BTC |
| 2 | Ethereum ETH | $2,697.89 | -0.08% | +0.63% | +1.37% | $330.2B | 122,374,666 ETH |
| 3 | Tether USDT | $0.999803 | -0.01% | -0.03% | -0.01% | $183.2B | 183,245,941,051 USDT |
| 4 | Binance Coin BNB | $769.31 | +0.03% | +0.29% | +0.19% | $107.1B | 139,186,427 BNB |
| 5 | XRP XRP | $1.50 | -0.09% | +0.49% | +1.31% | $89.6B | 59,777,241,479 XRP |
| 6 | USD Coin USDC | $1.00 | -0.01% | -0.02% | +0.02% | $74.0B | 73,979,327,162 USDC |
| 7 | Solana SOL | $118.09 | -0.11% | +0.06% | +3.94% | $64.1B | 543,155,321 SOL |
| 8 | TRON TRX | $0.335974 | -0.08% | -0.61% | -1.31% | $31.8B | 94,666,134,895 TRX |
| 9 | Hyperliquid HYPE | $87.67 | +0.25% | -2.77% | -4.58% | $29.3B | 333,928,180 HYPE |
| 10 | Staked Ether STETH | $2,695.66 | -0.14% | +0.57% | +1.24% | $23.1B | 8,551,695 STETH |
| 11 | Zcash ZEC | $1,334.16 | +0.77% | -6.06% | -11.42% | $21.6B | 16,226,349 ZEC |
| 12 | Dogecoin DOGE | $0.09467 | -0.19% | +0.24% | +1.90% | $15.9B | 168,160,693,127 DOGE |
| 13 | Ethena USDe USDE | $0.999952 | -0.01% | -0.02% | +0.01% | $14.1B | 14,075,952,012 USDE |
| 14 | Wrapped Bitcoin WBTC | $84,461.26 | -0.03% | +0.88% | +0.86% | $10.8B | 127,405 WBTC |
| 15 | Wrapped stETH WSTETH | $3,357.36 | -0.08% | +0.75% | +1.36% | $10.5B | 3,135,632 WSTETH |
| 16 | Monero XMR | $546.21 | +0.39% | +0.82% | -1.99% | $10.1B | 18,446,744 XMR |
| 17 | ChainLink LINK | $14.39 | -0.37% | +0.59% | +17.61% | $9.8B | 678,099,970 LINK |
| 18 | Wrapped Beacon ETH WBETH | $2,987.46 | -0.08% | +0.69% | +1.40% | $9.8B | 3,264,194 WBETH |
| 19 | WETH WETH | $2,702.37 | -0.08% | +0.82% | +0.93% | $9.1B | 3,375,318 WETH |
| 20 | Cardano ADA | $0.24796 | -0.12% | +1.50% | +4.55% | $8.9B | 35,800,453,490 ADA |
| 21 | Stellar XLM | $0.219921 | -0.16% | -3.23% | +9.71% | $7.1B | 32,390,746,763 XLM |
| 22 | Bitcoin Cash BCH | $309.04 | +0.44% | +0.88% | -6.58% | $6.2B | 19,975,981 BCH |
| 23 | NEAR Protocol NEAR | $4.85 | -0.16% | -8.96% | +14.33% | $6.1B | 1,249,836,992 NEAR |
| 24 | Uniswap UNI | $9.08 | -0.51% | +2.67% | -0.22% | $5.7B | 630,330,528 UNI |
| 25 | Dai DAI | $1.00 | -0.03% | -0.01% | +0.26% | $5.4B | 5,365,382,703 DAI |
| 26 | Litecoin LTC | $68.45 | +0.35% | +2.94% | +0.67% | $5.2B | 76,324,283 LTC |
| 27 | Avalanche AVAX | $11.01 | +0.00% | +0.79% | +8.94% | $4.7B | 422,275,285 AVAX |
| 28 | Hedera Hashgraph HBAR | $0.103139 | -0.19% | -5.25% | +14.71% | $4.4B | 42,392,926,538 HBAR |
| 29 | TON Coin TON | $1.66 | +0.78% | +3.26% | +17.80% | $4.2B | 2,544,802,749 TON |
| 30 | Sui SUI | $1.18 | -0.03% | +1.94% | +24.13% | $4.2B | 3,568,833,706 SUI |
| 31 | Shiba Inu SHIB | $0.000006 | -0.15% | +0.39% | +2.42% | $3.4B | 589,245,888,455,640 SHIB |
| 32 | Quant QNT | $255.41 | +0.73% | -10.30% | +261.65% | $3.1B | 12,072,738 QNT |
| 33 | Bittensor TAO | $304.37 | -0.04% | +0.90% | +6.74% | $3.0B | 9,925,059 TAO |
| 34 | Aave AAVE | $170.06 | +0.58% | +7.19% | +24.03% | $2.6B | 15,194,339 AAVE |
| 35 | OKB OKB | $120.89 | +0.07% | -0.03% | +1.51% | $2.5B | 21,000,000 OKB |
| 36 | Mantle MNT | $0.680665 | -0.56% | -1.98% | -1.48% | $2.2B | 3,252,944,056 MNT |
| 37 | Pepe PEPE | $0.000004 | -0.26% | +3.26% | +2.54% | $1.9B | 420,689,899,653,540 PEPE |
| 38 | Polkadot DOT | $1.18 | -0.04% | -3.82% | +6.48% | $1.8B | 1,522,267,060 DOT |
| 39 | Internet Computer (IOU) ICP | $3.27 | -0.24% | -2.26% | +12.49% | $1.8B | 538,095,695 ICP |
| 40 | Ethena ENA | $0.245699 | -0.45% | -6.36% | +21.60% | $1.7B | 6,889,062,500 ENA |
| 41 | Maker MKR | $1,854.50 | -0.09% | +2.25% | +2.25% | $1.7B | 892,234 MKR |
| 42 | Tether Gold XAUT | $4,178.39 | +0.02% | +0.34% | -2.15% | $1.6B | 375,572 XAUT |
| 43 | Ondo ONDO | $0.495655 | +0.06% | -0.16% | +15.79% | $1.6B | 3,159,107,529 ONDO |
| 44 | PayPal USD PYUSD | $0.999919 | +0.00% | +0.00% | +0.02% | $1.4B | 1,391,584,924 PYUSD |
| 45 | Bitget Token BGB | $1.99 | -0.32% | +0.51% | -3.15% | $1.4B | 696,293,684 BGB |
| 46 | World Liberty Financial WLFI | $0.055631 | -0.41% | +0.47% | +1.96% | $1.4B | 24,613,427,094 WLFI |
| 47 | Ethereum Classic ETC | $8.85 | +0.06% | +0.17% | -5.45% | $1.4B | 153,612,155 ETC |
| 48 | JUST JST | $0.133153 | -0.26% | +0.29% | +20.30% | $1.3B | 9,900,000,000 JST |
| 49 | Aster ASTER | $0.7378 | -0.25% | -3.44% | +5.66% | $1.3B | 1,697,700,000 ASTER |
| 50 | PAX Gold PAXG | $4,185.51 | +0.01% | +0.42% | -1.83% | $1.2B | 290,578 PAXG |
| 51 | First Digital USD FDUSD | $0.999044 | +0.01% | +0.02% | +0.01% | $1.1B | 1,149,390,541 FDUSD |
| 52 | Kaspa KAS | $0.041558 | -1.28% | -4.82% | +7.44% | $1.1B | 26,724,465,342 KAS |
| 53 | Algorand ALGO | $0.124087 | -0.17% | +0.27% | +18.94% | $1.1B | 8,781,330,292 ALGO |
| 54 | Arbitrum ARB | $0.200395 | -0.13% | -2.08% | -6.23% | $1.1B | 5,403,630,609 ARB |
| 55 | Worldcoin WLD | $0.500539 | -0.38% | -6.20% | +23.39% | $1.0B | 2,048,258,860 WLD |
| 56 | Wrapped BNB WBNB | $768.03 | +0.00% | +0.05% | +0.16% | $999.5M | 1,301,426 WBNB |
| 57 | Render RENDER | $1.91 | -0.25% | -0.34% | +9.05% | $990.0M | 518,128,769 RENDER |
| 58 | Venice Token VVV | $26.49 | -0.69% | -4.22% | -12.30% | $970.6M | 36,641,604 VVV |
| 59 | PancakeSwap CAKE | $2.59 | +0.00% | -0.17% | -2.01% | $895.0M | 345,649,337 CAKE |
| 60 | Morpho MORPHO | $2.51 | -0.41% | +1.28% | -6.79% | $851.7M | 338,801,056 MORPHO |
| 61 | Matic Network MATIC | $0.374806 | +0.00% | -0.54% | +0.00% | $815.3M | 2,175,190,262 MATIC |
| 62 | Cosmos ATOM | $1.72 | +0.02% | -1.51% | +1.92% | $805.8M | 469,401,760 ATOM |
| 63 | VeChain VET | $0.008795 | +0.24% | -0.11% | -1.05% | $756.2M | 85,985,041,177 VET |
| 64 | Dash DASH | $58.64 | -0.10% | -2.84% | -2.55% | $750.4M | 12,795,810 DASH |
| 65 | Pi PI | $0.090243 | +0.03% | -1.61% | +3.50% | $739.7M | 8,196,534,001 PI |
| 66 | Ripple USD RLUSD | $1.00 | -0.01% | +0.00% | +0.02% | $730.3M | 729,950,821 RLUSD |
| 67 | Injective Protocol INJ | $7.40 | +0.14% | -0.01% | -3.06% | $723.5M | 97,727,220 INJ |
| 68 | Aerodrome Finance AERO | $0.788994 | +1.46% | -2.76% | +18.22% | $707.6M | 896,858,300 AERO |
| 69 | Filecoin FIL | $1.02 | -0.13% | -1.91% | +4.60% | $702.5M | 690,197,224 FIL |
| 70 | AKEDO AKE | $0.030771 | -1.00% | -0.64% | -35.43% | $701.5M | 22,796,250,000 AKE |
| 71 | Stacks STX | $0.378392 | +0.63% | +5.52% | +24.13% | $681.1M | 1,799,971,760 STX |
| 72 | Global Dollar USDG | $1.00 | +0.01% | +0.00% | +0.03% | $675.2M | 674,958,185 USDG |
| 73 | Crypto.com Chain CRO | $0.068168 | +0.08% | +1.65% | +10.87% | $632.7M | 9,280,821,918 CRO |
| 74 | KuCoin Shares KCS | $7.11 | -0.02% | -1.43% | -0.91% | $631.0M | 88,745,681 KCS |
| 75 | Stable STABLE | $0.028349 | +0.00% | +3.05% | +9.96% | $626.3M | 22,091,993,484 STABLE |
| 76 | Fetch.ai FET | $0.230457 | -0.19% | +2.29% | +17.42% | $600.3M | 2,604,959,127 FET |
| 77 | Pudgy Penguins PENGU | $0.009486 | -0.22% | -2.13% | -2.50% | $596.3M | 62,860,396,090 PENGU |
| 78 | Nexo NEXO | $0.844434 | +0.06% | -0.96% | -2.04% | $545.6M | 646,145,840 NEXO |
| 79 | Aptos APT | $0.776562 | +0.44% | +1.04% | +2.75% | $545.1M | 701,954,161 APT |
| 80 | Flare FLR | $0.007353 | -0.46% | -0.40% | +4.35% | $544.7M | 74,081,028,758 FLR |
| 81 | Curve DAO Token CRV | $0.381156 | -0.22% | -3.01% | +14.69% | $530.6M | 1,392,023,001 CRV |
| 82 | USDD USDD | $0.999872 | -0.04% | +0.11% | +0.11% | $522.5M | 522,577,112 USDD |
| 83 | Virtual Protocol VIRTUAL | $0.788576 | -0.15% | -1.05% | +12.29% | $517.0M | 655,602,284 VIRTUAL |
| 84 | Raydium RAY | $1.87 | -0.19% | -4.96% | -8.74% | $502.1M | 268,127,090 RAY |
| 85 | TrueUSD TUSD | $0.99973 | +0.01% | +0.11% | +0.05% | $494.4M | 494,515,083 TUSD |
| 86 | LayerZero ZRO | $1.85 | +0.13% | +10.34% | +24.18% | $458.5M | 247,671,611 ZRO |
| 87 | Sei SEI | $0.071597 | -0.06% | -1.81% | +23.35% | $438.7M | 6,127,777,777 SEI |
| 88 | Pyth Network PYTH | $0.074589 | -0.23% | -3.04% | +18.57% | $428.9M | 5,749,983,445 PYTH |
| 89 | XinFin Network XDCE | $0.034511 | +0.68% | +0.67% | +16.24% | $422.9M | 12,253,720,803 XDCE |
| 90 | OFFICIAL TRUMP TRUMP | $2.07 | +0.04% | +1.10% | +4.96% | $413.7M | 199,999,265 TRUMP |
| 91 | SPX6900 SPX | $0.439882 | +0.02% | +0.98% | +2.18% | $409.5M | 930,993,090 SPX |
| 92 | Pendle PENDLE | $2.37 | -0.96% | +1.04% | -0.63% | $401.1M | 169,240,987 PENDLE |
| 93 | Lido DAO LDO | $0.44194 | -0.77% | -2.56% | +13.13% | $395.9M | 895,801,548 LDO |
| 94 | Bitcoin SV BCHSV | $19.69 | +0.19% | -0.48% | -6.54% | $392.3M | 19,923,150 BCHSV |
| 95 | Coinbase Wrapped Staked ETH CBETH | $3,074.78 | -0.05% | +0.63% | +1.50% | $386.2M | 125,592 CBETH |
| 96 | ether.fi ETHFI | $0.736346 | +0.16% | -3.81% | +12.20% | $377.4M | 512,533,237 ETHFI |
| 97 | GHO GHO | $0.999066 | +0.00% | -0.01% | +0.00% | $352.5M | 352,783,922 GHO |
| 98 | Tezos XTZ | $0.324013 | +1.17% | +2.57% | +0.93% | $343.2M | 1,059,273,971 XTZ |
| 99 | Celestia TIA | $0.43284 | +0.42% | -1.47% | -6.68% | $341.3M | 788,612,404 TIA |
| 100 | Immutable IMX | $0.171375 | -0.57% | +3.99% | +16.53% | $332.5M | 1,939,938,090 IMX |
Source: CoinLore, read server-side without an API key. Last refreshed 6 minutes ago.
¿Buscas los mayores movimientos de hoy?
This leaderboard is ranked by market cap, not by how much something moved. For that, use the dedicated gainers and losers boards — they cover a wider, volume-filtered universe and restate every move against Bitcoin, which this cap-ranked list deliberately does not. The two boards draw on a different exchange feed than the table above, so treat them as separate lenses rather than the same numbers recut: a market-cap leaderboard and a 24-hour movers board can legitimately show slightly different percentages for the same asset.
Dónde se concentra la capitalización
Each bar is that asset’s market cap divided by the total market cap shown in the overview above — the same snapshot, not a second source, so the bars and the headline dominance figure can never disagree.
Miedo & Codicia
The Crypto Fear & Greed Index, 0 (extreme fear) to 100 (extreme greed). It is a market-wide sentiment read, not specific to any one asset here, and not a signal to act on by itself. Source: alternative.me.
Datos de muchos activos. Cobertura editorial de uno.
This page is the one place on Bitcoin Logical that shows the wider crypto market. It exists because “where does Bitcoin sit against everything else?” is itself a Bitcoin question, and dominance, market cap and the rest of the field are the honest answer to it. It does not change what we write about: we still publish news, analysis and education about Bitcoin alone, and appearing on this leaderboard is not coverage, research or an endorsement of anything listed. See sobre nosotros — sobre el alcance al que nos ceñimos.
De dónde vienen las cifras
A single public, keyless market-data feed (CoinLore), fetched by our server and cached for ten minutes. That is one aggregator, not a consensus of several, so a figure here can differ slightly from other trackers. Market cap and circulating supply are the provider’s own figures; we do not audit or adjust them. Our metodología covers how we source and check data generally.
Lo que sigue faltando deliberadamente
No all-time high, no fully-diluted valuation, no analyst rating and no embedded third-party chart widget: the first two are not fields our provider supplies, the third we do not produce for anything but Bitcoin, and a widget would contact a server the política de privacidad promete que tu navegador nunca los contacta.
Seguir explorando
La Señal Bitcoin
Precio, comisiones, hashrate, halving y fundamentos on-chain — cada uno con lo que puede y no puede decirte.
ReferenciaGlosario de Bitcoin
Cada término que usa este sitio, definido con claridad, sin jerga y sin nada que vender.
AnálisisEl Análisis desde primeros principios
Afirmación, pruebas, razonamiento — y una exposición explícita de lo que las pruebas no demuestran.