Mié, 21 oct 2026 | BTC $84,382 +1.68% | FEES 1 sat/vB La Señal Bitcoin Análisis Boletín En vivo
Datos de mercado, no cobertura · actualizado cada 10 minutos

Mercados cripto

The top 100 crypto assets by market cap, live: price, 1h/24h/7d change, market cap, dominance and circulating supply, sourced keylessly from CoinLore. This is a data leaderboard, not an editorial verdict — Bitcoin Logical still writes analysis about one asset only. See lo que cubrimos — para la diferencia.

Resumen todo el mercado, de un vistazo

Instantánea del mercado

Capitalización total $2.79T +2.30% 24h
Volumen 24 h $117.7B en los mercados seguidos
Activos seguidos 14,993 por el proveedor de datos
Dominancia de Bitcoin 60.3% cuota de la capitalización total
Dominancia de Ethereum 10.9% cuota de la capitalización total
Miedo & Codicia 63 Greed

Top 10 por capitalización

Top 10 crypto assets by market capitalisation, with price and 24-hour change.
# Activo Precio 4h Capitalización
1 Bitcoin BTC $84,346.35 +1.62% $1.68T
2 Ethereum ETH $2,480.01 +1.11% $303.5B
3 Tether USDT $0.999077 +0.04% $183.1B
4 Binance Coin BNB $747.44 +0.76% $104.0B
5 XRP XRP $1.37 +2.34% $81.7B
6 USD Coin USDC $1.00 -0.01% $74.0B
7 Solana SOL $107.23 +0.58% $58.2B
8 TRON TRX $0.330932 -0.13% $31.3B
9 Hyperliquid HYPE $81.03 +0.31% $27.1B
10 Zcash ZEC $1,339.98 +6.35% $21.7B

Ver los 100 →

Prices top 100 by market cap

Clasificación completa

Ranked by market cap. “Cap” and “supply” are the provider’s own figures — we do not recompute or adjust them. An asset links to a Bitcoin Logical page only where one actually exists; most of this list does not, and renders as plain text rather than a dead link.

The top 100 crypto assets by market capitalisation, with price, 1-hour, 24-hour and 7-day change, market cap and circulating supply.
# Activo Precio h 4h d Capitalización Suministro circulante
1 Bitcoin BTC $84,346.35 -0.44% +1.62% +1.15% $1.68T 19,970,852 BTC
2 Ethereum ETH $2,480.01 -0.54% +1.11% -0.90% $303.5B 122,374,666 ETH
3 Tether USDT $0.999077 -0.05% +0.04% -0.09% $183.1B 183,245,941,051 USDT
4 Binance Coin BNB $747.44 -0.32% +0.76% +0.75% $104.0B 139,186,427 BNB
5 XRP XRP $1.37 -0.93% +2.34% -0.36% $81.7B 59,777,241,479 XRP
6 USD Coin USDC $1.00 +0.00% -0.01% -0.02% $74.0B 73,979,327,162 USDC
7 Solana SOL $107.23 -0.66% +0.58% +0.37% $58.2B 543,155,321 SOL
8 TRON TRX $0.330932 -0.07% -0.13% -0.82% $31.3B 94,666,134,895 TRX
9 Hyperliquid HYPE $81.03 -0.43% +0.31% -0.50% $27.1B 333,928,180 HYPE
10 Zcash ZEC $1,339.98 -0.52% +6.35% +8.16% $21.7B 16,226,349 ZEC
11 Staked Ether STETH $2,483.76 -0.96% +1.34% -0.73% $21.2B 8,551,695 STETH
12 Ethena USDe USDE $1.00 +0.01% -0.03% -0.02% $14.1B 14,075,952,012 USDE
13 Dogecoin DOGE $0.082072 -0.71% +0.12% -2.53% $13.8B 168,160,693,127 DOGE
14 Monero XMR $623.34 -0.02% +3.39% +12.79% $11.5B 18,446,744 XMR
15 Wrapped Bitcoin WBTC $83,423.11 +1.09% +0.69% +0.09% $10.6B 127,405 WBTC
16 Wrapped stETH WSTETH $3,091.63 -0.55% +0.77% -0.74% $9.7B 3,135,632 WSTETH
17 Wrapped Beacon ETH WBETH $2,749.03 -0.56% +1.22% -0.85% $9.0B 3,264,194 WBETH
18 ChainLink LINK $12.54 -0.83% +1.91% -2.66% $8.5B 678,099,970 LINK
19 WETH WETH $2,487.55 +0.44% +1.12% -0.23% $8.4B 3,375,318 WETH
20 Cardano ADA $0.22597 -0.65% +0.99% -3.63% $8.1B 35,800,453,490 ADA
21 NEAR Protocol NEAR $5.28 -0.44% +7.71% +4.69% $6.6B 1,249,836,992 NEAR
22 Stellar XLM $0.183931 -0.49% +0.79% -2.67% $6.0B 32,390,746,763 XLM
23 Bitcoin Cash BCH $287.31 -0.40% +1.54% +3.41% $5.7B 19,975,981 BCH
24 Dai DAI $1.00 +0.10% +0.15% +0.13% $5.4B 5,365,382,703 DAI
25 Uniswap UNI $7.47 -1.32% +0.19% +1.88% $4.7B 630,330,528 UNI
26 Litecoin LTC $61.47 -0.46% +0.30% -0.10% $4.7B 76,324,283 LTC
27 TON Coin TON $1.78 +0.00% +32.28% +29.78% $4.5B 2,544,802,749 TON
28 Avalanche AVAX $9.68 -1.02% -0.76% -5.00% $4.1B 422,275,285 AVAX
29 Sui SUI $1.03 -1.09% -0.01% -1.84% $3.7B 3,568,833,706 SUI
30 Hedera Hashgraph HBAR $0.084373 -0.73% +0.08% -1.99% $3.6B 42,392,926,538 HBAR
31 Shiba Inu SHIB $0.000005 -0.40% +0.45% +0.57% $3.0B 589,245,888,455,640 SHIB
32 Bittensor TAO $271.94 -1.07% -1.00% -2.13% $2.7B 9,925,059 TAO
33 Quant QNT $207.18 -1.07% +6.40% -0.37% $2.5B 12,072,738 QNT
34 OKB OKB $116.10 -0.62% +0.48% -5.14% $2.4B 21,000,000 OKB
35 Aave AAVE $155.51 -0.46% +0.12% -2.61% $2.4B 15,194,339 AAVE
36 Pepe PEPE $0.000005 -0.54% +2.04% +11.86% $2.0B 420,689,899,653,540 PEPE
37 Mantle MNT $0.554494 +0.01% +3.63% +3.63% $1.8B 3,252,944,056 MNT
38 Polkadot DOT $1.15 -0.91% -0.05% +0.97% $1.7B 1,522,267,060 DOT
39 BFUSD BFUSD $0.9993 +0.00% -0.04% +0.04% $1.7B 1,660,000,100 BFUSD
40 Maker MKR $1,813.70 +2.01% +2.32% +3.79% $1.6B 892,234 MKR
41 Internet Computer (IOU) ICP $2.90 -0.63% -0.72% -5.55% $1.6B 538,095,695 ICP
42 Tether Gold XAUT $4,127.28 -0.25% +0.14% -0.30% $1.6B 375,572 XAUT
43 Ethena ENA $0.213711 -1.07% +8.50% +2.15% $1.5B 6,889,062,500 ENA
44 Ondo ONDO $0.461282 -0.75% +1.74% -0.36% $1.5B 3,159,107,529 ONDO
45 Binance Staked SOL BNSOL $121.90 -0.65% +0.74% +0.58% $1.4B 11,813,624 BNSOL
46 World Liberty Financial WLFI $0.056612 +0.24% +2.27% -0.70% $1.4B 24,613,427,094 WLFI
47 PayPal USD PYUSD $1.00 +0.01% -0.03% -0.02% $1.4B 1,391,584,924 PYUSD
48 JUST JST $0.140008 +0.22% +0.31% -0.51% $1.4B 9,900,000,000 JST
49 Bitget Token BGB $1.93 -0.20% +1.11% -1.75% $1.3B 696,293,684 BGB
50 Ethereum Classic ETC $8.11 -0.27% +2.16% +0.15% $1.2B 153,612,155 ETC
51 Aster ASTER $0.719029 -0.26% +0.25% +2.77% $1.2B 1,697,700,000 ASTER
52 PAX Gold PAXG $4,131.09 -0.25% +0.13% -0.24% $1.2B 290,578 PAXG
53 Worldcoin WLD $0.5796 +0.88% -1.67% +14.21% $1.2B 2,048,258,860 WLD
54 First Digital USD FDUSD $0.998783 -0.01% +0.01% +0.04% $1.1B 1,149,390,541 FDUSD
55 Kaspa KAS $0.038818 -0.57% +3.79% +2.41% $1.0B 26,724,465,342 KAS
56 Arbitrum ARB $0.189521 -1.24% +0.89% +1.18% $1.0B 5,403,630,609 ARB
57 Algorand ALGO $0.113694 -0.65% +0.06% -5.36% $998.4M 8,781,330,292 ALGO
58 Venice Token VVV $27.21 -1.32% +6.22% +17.66% $997.1M 36,641,604 VVV
59 Render RENDER $1.91 -0.29% +2.82% -3.39% $990.9M 518,128,769 RENDER
60 Wrapped BNB WBNB $740.43 -0.24% -0.10% -0.29% $963.6M 1,301,426 WBNB
61 Injective Protocol INJ $8.66 +0.42% -2.99% +9.25% $845.9M 97,727,220 INJ
62 Cosmos ATOM $1.76 -0.26% +0.41% -2.07% $825.8M 469,401,760 ATOM
63 Matic Network MATIC $0.374806 +0.00% +0.00% +0.00% $815.3M 2,175,190,262 MATIC
64 Morpho MORPHO $2.36 -1.02% -1.60% +1.17% $800.8M 338,801,056 MORPHO
65 PancakeSwap CAKE $2.25 -0.25% +1.02% -2.44% $776.9M 345,649,337 CAKE
66 Aerodrome Finance AERO $0.815826 -1.16% -7.62% -9.06% $731.7M 896,858,300 AERO
67 Ripple USD RLUSD $1.00 +0.01% -0.02% -0.02% $730.5M 729,950,821 RLUSD
68 Filecoin FIL $1.06 -0.38% +2.45% -6.54% $729.3M 690,197,224 FIL
69 Global Dollar USDG $1.00 +0.00% -0.01% +0.02% $675.7M 674,958,185 USDG
70 Dash DASH $51.73 -0.42% +2.41% +3.57% $662.0M 12,795,810 DASH
71 Stacks STX $0.366347 -0.91% +3.64% -16.42% $659.4M 1,799,971,760 STX
72 VeChain VET $0.007605 -0.35% +6.61% +5.49% $653.9M 85,985,041,177 VET
73 Pi PI $0.079545 -0.39% +0.61% +0.10% $652.0M 8,196,534,001 PI
74 KuCoin Shares KCS $7.25 -0.69% -1.65% +1.08% $643.5M 88,745,681 KCS
75 Stable STABLE $0.02622 -0.44% -0.67% -1.68% $579.2M 22,091,993,484 STABLE
76 Aptos APT $0.819617 -0.47% -0.59% +0.27% $575.3M 701,954,161 APT
77 Curve DAO Token CRV $0.403016 +1.02% +4.76% +20.67% $561.0M 1,392,023,001 CRV
78 AKEDO AKE $0.024271 -2.56% -24.55% -2.94% $553.3M 22,796,250,000 AKE
79 Crypto.com Chain CRO $0.058684 -0.26% +1.43% -0.43% $544.6M 9,280,821,918 CRO
80 Beldex BDX $0.073587 -2.35% -0.41% -12.16% $540.5M 7,345,534,875 BDX
81 Nexo NEXO $0.825583 -0.55% +1.68% -2.20% $533.4M 646,145,840 NEXO
82 Raydium RAY $1.96 -0.92% -2.58% -1.74% $526.6M 268,127,090 RAY
83 USDD USDD $0.99977 -0.05% +0.02% +0.08% $522.5M 522,577,112 USDD
84 Pudgy Penguins PENGU $0.008164 -0.59% +2.09% +5.36% $513.2M 62,860,396,090 PENGU
85 Fetch.ai FET $0.195259 -1.17% -0.63% -9.01% $508.6M 2,604,959,127 FET
86 TrueUSD TUSD $0.999656 -0.02% +0.08% +0.05% $494.3M 494,515,083 TUSD
87 LayerZero ZRO $1.94 -2.04% -4.02% -1.46% $481.7M 247,671,611 ZRO
88 Flare FLR $0.006483 -0.35% +1.24% -5.23% $480.3M 74,081,028,758 FLR
89 Celestia TIA $0.60835 -0.95% -2.06% +11.88% $479.8M 788,612,404 TIA
90 Pyth Network PYTH $0.078918 -0.74% -1.02% -3.22% $453.8M 5,749,983,445 PYTH
91 Virtual Protocol VIRTUAL $0.690012 -0.73% +1.67% -0.68% $452.4M 655,602,284 VIRTUAL
92 XinFin Network XDCE $0.034811 -1.16% +7.93% -1.06% $426.6M 12,253,720,803 XDCE
93 Sei SEI $0.062589 -1.23% +1.93% -2.27% $383.5M 6,127,777,777 SEI
94 Bitcoin SV BCHSV $18.69 -0.41% +3.54% +1.44% $372.4M 19,923,150 BCHSV
95 Pendle PENDLE $2.17 -0.04% +0.47% -0.19% $368.0M 169,240,987 PENDLE
96 OFFICIAL TRUMP TRUMP $1.83 -0.69% +2.86% -3.01% $367.0M 199,999,265 TRUMP
97 ether.fi ETHFI $0.710266 -1.27% -0.99% +7.45% $364.0M 512,533,237 ETHFI
98 Lido DAO LDO $0.405264 -0.73% -0.83% -2.89% $363.0M 895,801,548 LDO
99 SPX6900 SPX $0.381553 -1.07% +0.34% +5.59% $355.2M 930,993,090 SPX
100 Coinbase Wrapped Staked ETH CBETH $2,827.92 -0.85% +1.04% -0.90% $355.2M 125,592 CBETH

Source: CoinLore, read server-side without an API key. Last refreshed 1 second ago.

Movimientos biggest 24h moves

¿Buscas los mayores movimientos de hoy?

This leaderboard is ranked by market cap, not by how much something moved. For that, use the dedicated gainers and losers boards — they cover a wider, volume-filtered universe and restate every move against Bitcoin, which this cap-ranked list deliberately does not. The two boards draw on a different exchange feed than the table above, so treat them as separate lenses rather than the same numbers recut: a market-cap leaderboard and a 24-hour movers board can legitimately show slightly different percentages for the same asset.

Dominancia cuota de la capitalización total

Dónde se concentra la capitalización

Each bar is that asset’s market cap divided by the total market cap shown in the overview above — the same snapshot, not a second source, so the bars and the headline dominance figure can never disagree.

Bitcoin 60.3%
Ethereum 10.9%
Tether 6.6%
Binance Coin 3.7%
XRP 2.9%
USD Coin 2.7%
Solana 2.1%
TRON 1.1%
Hyperliquid 1.0%
Zcash 0.8%
Todo lo demás 8.0%
Sentimiento de todo el mercado, no por activo

Miedo & Codicia

63 · Greed

The Crypto Fear & Greed Index, 0 (extreme fear) to 100 (extreme greed). It is a market-wide sentiment read, not specific to any one asset here, and not a signal to act on by itself. Source: alternative.me.

Contexto alcance y fuentes

Datos de muchos activos. Cobertura editorial de uno.

This page is the one place on Bitcoin Logical that shows the wider crypto market. It exists because “where does Bitcoin sit against everything else?” is itself a Bitcoin question, and dominance, market cap and the rest of the field are the honest answer to it. It does not change what we write about: we still publish news, analysis and education about Bitcoin alone, and appearing on this leaderboard is not coverage, research or an endorsement of anything listed. See sobre nosotros — sobre el alcance al que nos ceñimos.

De dónde vienen las cifras

A single public, keyless market-data feed (CoinLore), fetched by our server and cached for ten minutes. That is one aggregator, not a consensus of several, so a figure here can differ slightly from other trackers. Market cap and circulating supply are the provider’s own figures; we do not audit or adjust them. Our metodología covers how we source and check data generally.

Lo que sigue faltando deliberadamente

No all-time high, no fully-diluted valuation, no analyst rating and no embedded third-party chart widget: the first two are not fields our provider supplies, the third we do not produce for anything but Bitcoin, and a widget would contact a server the política de privacidad promete que tu navegador nunca los contacta.

Datos de mercado, no asesoramiento. These are prices, not recommendations. Nothing here accounts for fees, spread, slippage or your circumstances, and crypto assets are volatile. You can lose money.

Seguir explorando