Mercados cripto
The top 100 crypto assets by market cap, live: price, 1h/24h/7d change, market cap, dominance and circulating supply, sourced keylessly from CoinLore. This is a data leaderboard, not an editorial verdict — Bitcoin Logical still writes analysis about one asset only. See lo que cubrimos — para la diferencia.
Instantánea del mercado
Top 10 por capitalización
| # | Activo | Precio | 4h | Capitalización |
|---|---|---|---|---|
| 1 | Bitcoin BTC | $73,774.90 | -2.06% | $1.47T |
| 2 | Ethereum ETH | $2,051.21 | -3.90% | $251.0B |
| 3 | Tether USDT | $1.00 | +0.17% | $183.4B |
| 4 | Binance Coin BNB | $680.38 | -1.59% | $94.7B |
| 5 | USD Coin USDC | $1.00 | +0.02% | $74.1B |
| 6 | XRP XRP | $1.06 | -3.78% | $63.2B |
| 7 | Solana SOL | $83.35 | -3.89% | $45.3B |
| 8 | TRON TRX | $0.317824 | +0.02% | $30.1B |
| 9 | Hyperliquid HYPE | $72.32 | -3.86% | $24.1B |
| 10 | Staked Ether STETH | $2,050.81 | -3.59% | $17.5B |
Clasificación completa
Ranked by market cap. “Cap” and “supply” are the provider’s own figures — we do not recompute or adjust them. An asset links to a Bitcoin Logical page only where one actually exists; most of this list does not, and renders as plain text rather than a dead link.
| # | Activo | Precio | h | 4h | d | Capitalización | Suministro circulante |
|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $73,774.90 | +0.21% | -2.06% | -4.20% | $1.47T | 19,970,852 BTC |
| 2 | Ethereum ETH | $2,051.21 | +0.30% | -3.90% | -9.41% | $251.0B | 122,374,666 ETH |
| 3 | Tether USDT | $1.00 | +0.00% | +0.17% | +0.19% | $183.4B | 183,245,941,051 USDT |
| 4 | Binance Coin BNB | $680.38 | +0.44% | -1.59% | -2.34% | $94.7B | 139,186,427 BNB |
| 5 | USD Coin USDC | $1.00 | +0.01% | +0.02% | -0.02% | $74.1B | 73,979,327,162 USDC |
| 6 | XRP XRP | $1.06 | +0.13% | -3.78% | -15.92% | $63.2B | 59,777,241,479 XRP |
| 7 | Solana SOL | $83.35 | +0.66% | -3.89% | -9.85% | $45.3B | 543,155,321 SOL |
| 8 | TRON TRX | $0.317824 | -0.04% | +0.02% | -1.47% | $30.1B | 94,666,134,895 TRX |
| 9 | Hyperliquid HYPE | $72.32 | +0.26% | -3.86% | -14.50% | $24.1B | 333,928,180 HYPE |
| 10 | Staked Ether STETH | $2,050.81 | +0.15% | -3.59% | -9.44% | $17.5B | 8,551,695 STETH |
| 11 | Zcash ZEC | $1,045.16 | +1.03% | -10.13% | -11.26% | $17.0B | 16,226,349 ZEC |
| 12 | Ethena USDe USDE | $1.00 | +0.00% | +0.06% | +0.04% | $14.1B | 14,075,952,012 USDE |
| 13 | Dogecoin DOGE | $0.068049 | +0.46% | -2.80% | -8.56% | $11.4B | 168,160,693,127 DOGE |
| 14 | Monero XMR | $562.36 | +0.44% | -3.73% | -9.92% | $10.4B | 18,446,744 XMR |
| 15 | Wrapped Bitcoin WBTC | $73,709.76 | +0.13% | -1.78% | -1.66% | $9.4B | 127,405 WBTC |
| 16 | Dohrnii DHN | $516.01 | +0.06% | -2.22% | +2.98% | $8.8B | — |
| 17 | Wrapped stETH WSTETH | $2,561.77 | +0.19% | -3.51% | -9.25% | $8.0B | 3,135,632 WSTETH |
| 18 | Wrapped Beacon ETH WBETH | $2,276.94 | +0.16% | -3.85% | -9.26% | $7.4B | 3,264,194 WBETH |
| 19 | ChainLink LINK | $10.29 | +0.14% | -3.50% | -7.54% | $7.0B | 678,099,970 LINK |
| 20 | WETH WETH | $2,043.72 | -0.77% | -4.22% | -9.74% | $6.9B | 3,375,318 WETH |
| 21 | Cardano ADA | $0.173961 | +0.43% | -1.88% | -8.12% | $6.2B | 35,800,453,490 ADA |
| 22 | Dai DAI | $1.00 | +0.05% | +0.10% | +0.07% | $5.4B | 5,365,382,703 DAI |
| 23 | Stellar XLM | $0.144801 | +0.26% | -1.75% | -11.03% | $4.7B | 32,390,746,763 XLM |
| 24 | Bitcoin Cash BCH | $230.83 | +0.17% | -3.31% | -16.43% | $4.6B | 19,975,981 BCH |
| 25 | NEAR Protocol NEAR | $3.59 | +1.07% | -1.17% | -7.03% | $4.5B | 1,249,836,992 NEAR |
| 26 | Uniswap UNI | $6.66 | +0.34% | -4.76% | -7.12% | $4.2B | 630,330,528 UNI |
| 27 | Avalanche AVAX | $8.38 | +0.36% | -3.37% | -1.67% | $3.5B | 422,275,285 AVAX |
| 28 | Sui SUI | $0.823678 | +0.53% | -2.59% | -6.65% | $2.9B | 3,568,833,706 SUI |
| 29 | TON Coin TON | $1.15 | +0.19% | +10.60% | -35.61% | $2.9B | 2,544,802,749 TON |
| 30 | Hedera Hashgraph HBAR | $0.06563 | +0.32% | -1.68% | -5.98% | $2.8B | 42,392,926,538 HBAR |
| 31 | Shiba Inu SHIB | $0.000004 | +1.01% | +0.78% | -2.60% | $2.6B | 589,245,888,455,640 SHIB |
| 32 | Pepe PEPE | $0.000005 | +1.69% | +4.40% | +12.34% | $2.3B | 420,689,899,653,540 PEPE |
| 33 | Quant QNT | $181.29 | +0.10% | -6.80% | -7.54% | $2.2B | 12,072,738 QNT |
| 34 | Bittensor TAO | $218.08 | +0.66% | -2.17% | -2.45% | $2.2B | 9,925,059 TAO |
| 35 | OKB OKB | $97.11 | -0.51% | +0.60% | -10.69% | $2.0B | 21,000,000 OKB |
| 36 | Aave AAVE | $123.60 | -0.14% | -6.32% | -3.09% | $1.9B | 15,194,339 AAVE |
| 37 | BFUSD BFUSD | $0.99915 | +0.00% | -0.01% | -0.04% | $1.7B | 1,660,000,100 BFUSD |
| 38 | Maker MKR | $1,813.70 | +0.00% | +0.00% | +0.00% | $1.6B | 892,234 MKR |
| 39 | Tether Gold XAUT | $4,028.78 | +0.07% | -2.19% | +3.28% | $1.5B | 375,572 XAUT |
| 40 | JUST JST | $0.144062 | -0.12% | -0.63% | +1.88% | $1.4B | 9,900,000,000 JST |
| 41 | PayPal USD PYUSD | $1.00 | +0.00% | +0.00% | -0.02% | $1.4B | 1,391,584,924 PYUSD |
| 42 | Mantle MNT | $0.424342 | -0.08% | -5.76% | -9.68% | $1.4B | 3,252,944,056 MNT |
| 43 | Internet Computer (IOU) ICP | $2.53 | +0.59% | +5.59% | +2.28% | $1.4B | 538,095,695 ICP |
| 44 | Polkadot DOT | $0.843725 | +0.27% | -1.50% | -10.46% | $1.3B | 1,522,267,060 DOT |
| 45 | Bitget Token BGB | $1.72 | +0.24% | -1.29% | -0.94% | $1.2B | 696,293,684 BGB |
| 46 | PAX Gold PAXG | $4,031.23 | +0.06% | -2.22% | +3.01% | $1.2B | 290,578 PAXG |
| 47 | World Liberty Financial WLFI | $0.047384 | +0.40% | -0.87% | -6.98% | $1.2B | 24,613,427,094 WLFI |
| 48 | Ondo ONDO | $0.367414 | +0.61% | -1.76% | -4.78% | $1.2B | 3,159,107,529 ONDO |
| 49 | First Digital USD FDUSD | $0.99686 | +0.00% | +0.07% | -0.03% | $1.1B | 1,149,390,541 FDUSD |
| 50 | Binance Staked SOL BNSOL | $95.00 | +0.53% | -3.65% | -9.61% | $1.1B | 11,813,624 BNSOL |
| 51 | Aster ASTER | $0.638202 | +0.65% | -1.71% | -8.62% | $1.1B | 1,697,700,000 ASTER |
| 52 | Ethena ENA | $0.150276 | -0.11% | -1.99% | -12.20% | $1.0B | 6,889,062,500 ENA |
| 53 | Ethereum Classic ETC | $6.73 | +0.36% | -1.23% | -3.85% | $1.0B | 153,612,155 ETC |
| 54 | Wrapped BNB WBNB | $700.09 | +0.00% | -0.22% | +0.24% | $911.1M | 1,301,426 WBNB |
| 55 | Arbitrum ARB | $0.160715 | -0.23% | -8.01% | +0.66% | $868.4M | 5,403,630,609 ARB |
| 56 | Render RENDER | $1.61 | +0.58% | +1.41% | +7.45% | $836.5M | 518,128,769 RENDER |
| 57 | Matic Network MATIC | $0.374806 | +0.00% | +0.00% | -0.54% | $815.3M | 2,175,190,262 MATIC |
| 58 | Algorand ALGO | $0.090238 | +0.42% | -2.26% | -2.61% | $792.4M | 8,781,330,292 ALGO |
| 59 | Kaspa KAS | $0.029589 | +0.17% | -0.82% | -3.41% | $790.7M | 26,724,465,342 KAS |
| 60 | Injective Protocol INJ | $8.01 | +0.10% | -1.37% | +10.30% | $782.6M | 97,727,220 INJ |
| 61 | Ripple USD RLUSD | $1.00 | +0.00% | +0.00% | -0.05% | $730.7M | 729,950,821 RLUSD |
| 62 | Venice Token VVV | $19.25 | -0.40% | -11.35% | -10.87% | $705.4M | 36,641,604 VVV |
| 63 | Morpho MORPHO | $2.02 | +0.10% | -1.54% | -4.18% | $684.8M | 338,801,056 MORPHO |
| 64 | Global Dollar USDG | $1.00 | +0.00% | +0.04% | -0.02% | $675.7M | 674,958,185 USDG |
| 65 | Cosmos ATOM | $1.40 | +0.74% | +2.30% | -2.19% | $657.4M | 469,401,760 ATOM |
| 66 | Worldcoin WLD | $0.311311 | +1.14% | -2.39% | -16.65% | $637.6M | 2,048,258,860 WLD |
| 67 | Usual USD USD0 | $0.998822 | +0.00% | +0.12% | -0.01% | $635.3M | 636,059,526 USD0 |
| 68 | PancakeSwap CAKE | $1.82 | +0.53% | -2.65% | -1.48% | $628.3M | 345,649,337 CAKE |
| 69 | Stable STABLE | $0.02791 | -0.39% | -3.56% | +3.01% | $616.6M | 22,091,993,484 STABLE |
| 70 | KuCoin Shares KCS | $6.76 | +0.46% | -1.90% | -3.01% | $599.5M | 88,745,681 KCS |
| 71 | Pi PI | $0.071165 | +1.17% | +8.45% | -6.84% | $583.3M | 8,196,534,001 PI |
| 72 | Stacks STX | $0.314871 | +0.94% | +0.79% | -4.46% | $566.8M | 1,799,971,760 STX |
| 73 | Dash DASH | $42.91 | +0.65% | -9.11% | -6.38% | $549.0M | 12,795,810 DASH |
| 74 | Beldex BDX | $0.072551 | +0.10% | +0.94% | +1.95% | $532.9M | 7,345,534,875 BDX |
| 75 | USDD USDD | $0.998388 | -0.03% | +0.01% | +0.01% | $521.7M | 522,577,112 USDD |
| 76 | Filecoin FIL | $0.755731 | +0.46% | -0.73% | -13.46% | $521.6M | 690,197,224 FIL |
| 77 | TrueUSD TUSD | $0.998195 | +0.02% | -0.09% | +0.16% | $493.6M | 494,515,083 TUSD |
| 78 | Aerodrome Finance AERO | $0.545073 | +0.41% | -3.22% | -10.02% | $488.9M | 896,858,300 AERO |
| 79 | Nexo NEXO | $0.706062 | -0.01% | -2.37% | -4.84% | $456.2M | 646,145,840 NEXO |
| 80 | VeChain VET | $0.005165 | +0.38% | -0.42% | -8.47% | $444.1M | 85,985,041,177 VET |
| 81 | Crypto.com Chain CRO | $0.047427 | +0.02% | -1.46% | -5.64% | $440.2M | 9,280,821,918 CRO |
| 82 | Raydium RAY | $1.63 | +0.39% | -7.46% | +6.44% | $436.2M | 268,127,090 RAY |
| 83 | Aptos APT | $0.565778 | +0.43% | -3.70% | -8.32% | $397.2M | 701,954,161 APT |
| 84 | Flare FLR | $0.005334 | +0.30% | -1.93% | -10.65% | $395.2M | 74,081,028,758 FLR |
| 85 | Pudgy Penguins PENGU | $0.006193 | +0.33% | -2.04% | -10.90% | $389.3M | 62,860,396,090 PENGU |
| 86 | LayerZero ZRO | $1.54 | +0.61% | +3.89% | -13.34% | $380.7M | 247,671,611 ZRO |
| 87 | Fetch.ai FET | $0.144625 | +0.83% | +0.68% | -6.35% | $376.7M | 2,604,959,127 FET |
| 88 | Pyth Network PYTH | $0.065297 | +0.31% | +0.46% | +2.93% | $375.5M | 5,749,983,445 PYTH |
| 89 | XinFin Network XDCE | $0.030025 | -0.08% | +2.04% | -4.11% | $367.9M | 12,253,720,803 XDCE |
| 90 | GHO GHO | $0.998933 | +0.00% | -0.10% | +0.00% | $352.4M | 352,783,922 GHO |
| 91 | Virtual Protocol VIRTUAL | $0.531451 | +0.82% | -3.17% | -9.12% | $348.4M | 655,602,284 VIRTUAL |
| 92 | Curve DAO Token CRV | $0.2471 | +0.14% | -4.49% | -5.70% | $344.0M | 1,392,023,001 CRV |
| 93 | Celestia TIA | $0.425608 | +0.10% | -1.05% | -3.84% | $335.6M | 788,612,404 TIA |
| 94 | SPX6900 SPX | $0.357843 | +2.83% | -0.27% | +0.52% | $333.1M | 930,993,090 SPX |
| 95 | ether.fi ETHFI | $0.634591 | +0.10% | +1.03% | +9.23% | $325.2M | 512,533,237 ETHFI |
| 96 | Bitcoin SV BCHSV | $16.19 | -0.04% | -0.63% | -3.51% | $322.5M | 19,923,150 BCHSV |
| 97 | Coinbase Wrapped Staked ETH CBETH | $2,366.46 | +0.34% | -2.85% | -8.67% | $297.2M | 125,592 CBETH |
| 98 | Frax FRAX | $0.987959 | +0.02% | -0.13% | +0.01% | $293.2M | 296,739,777 FRAX |
| 99 | Lido DAO LDO | $0.326606 | +0.55% | -0.15% | -1.36% | $292.6M | 895,801,548 LDO |
| 100 | Gnosis GNO | $106.88 | +0.06% | -1.01% | +1.06% | $282.1M | 2,639,078 GNO |
Source: CoinLore, read server-side without an API key. Last refreshed 1 second ago.
¿Buscas los mayores movimientos de hoy?
This leaderboard is ranked by market cap, not by how much something moved. For that, use the dedicated gainers and losers boards — they cover a wider, volume-filtered universe and restate every move against Bitcoin, which this cap-ranked list deliberately does not. The two boards draw on a different exchange feed than the table above, so treat them as separate lenses rather than the same numbers recut: a market-cap leaderboard and a 24-hour movers board can legitimately show slightly different percentages for the same asset.
Dónde se concentra la capitalización
Each bar is that asset’s market cap divided by the total market cap shown in the overview above — the same snapshot, not a second source, so the bars and the headline dominance figure can never disagree.
Miedo & Codicia
The Crypto Fear & Greed Index, 0 (extreme fear) to 100 (extreme greed). It is a market-wide sentiment read, not specific to any one asset here, and not a signal to act on by itself. Source: alternative.me.
Datos de muchos activos. Cobertura editorial de uno.
This page is the one place on Bitcoin Logical that shows the wider crypto market. It exists because “where does Bitcoin sit against everything else?” is itself a Bitcoin question, and dominance, market cap and the rest of the field are the honest answer to it. It does not change what we write about: we still publish news, analysis and education about Bitcoin alone, and appearing on this leaderboard is not coverage, research or an endorsement of anything listed. See sobre nosotros — sobre el alcance al que nos ceñimos.
De dónde vienen las cifras
A single public, keyless market-data feed (CoinLore), fetched by our server and cached for ten minutes. That is one aggregator, not a consensus of several, so a figure here can differ slightly from other trackers. Market cap and circulating supply are the provider’s own figures; we do not audit or adjust them. Our metodología covers how we source and check data generally.
Lo que sigue faltando deliberadamente
No all-time high, no fully-diluted valuation, no analyst rating and no embedded third-party chart widget: the first two are not fields our provider supplies, the third we do not produce for anything but Bitcoin, and a widget would contact a server the política de privacidad promete que tu navegador nunca los contacta.
Seguir explorando
La Señal Bitcoin
Precio, comisiones, hashrate, halving y fundamentos on-chain — cada uno con lo que puede y no puede decirte.
ReferenciaGlosario de Bitcoin
Cada término que usa este sitio, definido con claridad, sin jerga y sin nada que vender.
AnálisisEl Análisis desde primeros principios
Afirmación, pruebas, razonamiento — y una exposición explícita de lo que las pruebas no demuestran.