Mayores subidas (24h)
Los activos con mayor subida en las últimas 24 horas — y, en la columna que importa aquí, cómo le fue a cada uno una vez descontado el propio movimiento de Bitcoin.
| # | Activo | Precio | 4h | vs BTC | Volumen 24 h |
|---|---|---|---|---|---|
| 1 | SPK | $0.022811 | +27.61% | +26.78% | $13,167,202 |
| 2 | MORPHO | $2.87 | +24.45% | +23.63% | $10,926,287 |
| 3 | PENGU | $0.00983 | +16.98% | +16.22% | $35,506,562 |
| 4 | Aave AAVE | $140.65 | +11.38% | +10.65% | $48,881,233 |
| 5 | PENDLE | $1.85 | +10.13% | +9.40% | $10,999,526 |
| 6 | OG | $2.96 | +9.61% | +8.89% | $5,463,642 |
| 7 | Lido DAO LDO | $0.3983 | +8.35% | +7.64% | $6,977,964 |
| 8 | Injective INJ | $5.34 | +8.23% | +7.52% | $9,356,064 |
| 9 | FF | $0.08593 | +7.90% | +7.19% | $9,521,341 |
| 10 | ZAMA | $0.05689 | +7.73% | +7.02% | $10,269,082 |
| 11 | TRUMP | $2.55 | +7.51% | +6.80% | $118,835,288 |
| 12 | XPL | $0.10021 | +6.93% | +6.22% | $33,728,917 |
| 13 | RE | $0.5355 | +6.72% | +6.02% | $161,329,517 |
| 14 | NEAR Protocol NEAR | $2.01 | +6.70% | +6.00% | $50,664,168 |
| 15 | Bittensor TAO | $236.30 | +6.44% | +5.74% | $32,033,213 |
| 16 | ZEN | $5.73 | +6.39% | +5.70% | $7,997,856 |
| 17 | Zcash ZEC | $849.61 | +5.90% | +5.21% | $256,705,641 |
| 18 | Ether.fi ETHFI | $0.612 | +5.83% | +5.13% | $10,199,737 |
| 19 | VIRTUAL | $0.7262 | +5.49% | +4.80% | $7,440,133 |
| 20 | PUMP | $0.005201 | +5.39% | +4.70% | $83,361,761 |
| 21 | Stacks STX | $0.2333 | +4.81% | +4.12% | $6,584,343 |
| 22 | Worldcoin WLD | $0.4042 | +4.26% | +3.57% | $26,220,024 |
| 23 | Uniswap UNI | $4.49 | +4.10% | +3.42% | $47,130,052 |
| 24 | TUT | $0.06346 | +4.03% | +3.35% | $70,309,177 |
| 25 | ONDO | $0.3779 | +3.62% | +2.94% | $25,152,318 |
Source: Binance spot markets quoted in USDT, read server-side without an API key. Last refreshed 4 minutes ago.
Lo que muestra esta página
The 25 assets with the largest positive dollar move over the past 24 hours, drawn from every Binance spot market quoted in USDT that cleared $5,000,000 of 24-hour volume — 69 assets on the last refresh. Pegged assets and leveraged tokens are removed: a stablecoin holding its peg is not a mover, and a 3× token is a derivative of a move rather than the move itself.
Bitcoin is not ranked here. It is the yardstick the fifth column measures against, and its own 24-hour move is stated above the table.
Por qué hay una columna “vs BTC”
A dollar-denominated gainers list flatters everything on a day when the whole market rises. If an asset is up 9% and Bitcoin is up 11%, the dollar column calls it a winner while a Bitcoin holder who switched into it is measurably worse off. The fifth column removes that illusion by restating each move in Bitcoin terms.
We compute it from the two dollar moves rather than reading a native BASE/BTC market, because most of those pairs are effectively dead — one we checked carried two units of daily volume and a stale price that disagreed with its own liquid dollar market by fifty points. Deriving the figure keeps every column on this page consistent with every other one.
Cómo leerlo con sensatez
Large 24-hour moves are, far more often than not, low-liquidity assets reacting to a single listing, unlock or thin order book — not new information about anything. A position at the top of this table today is weak evidence about tomorrow, and the assets that appear most often on the gainers board also appear most often on the losers board. Treat the ranking as a description of what happened, not a shortlist.
¿Significa esto que Bitcoin Logical cubre estos activos?
No. We publish editorial content on one asset, and appearing in this table is not coverage, research or endorsement — several of these assets we would never write about. The board exists because “how did everything else do against Bitcoin?” is a Bitcoin question, and it is the only framing in which we find the answer worth publishing. We do run a wider, cap-ranked clasificación de datos de mercado for readers who want the field beyond what moved — that is data, not writing, and the same distinction applies there. See sobre nosotros for the scope we hold ourselves to, and metodología — sobre el origen de las cifras.
Seguir explorando
La Señal Bitcoin
Precio, comisiones, hashrate, halving y fundamentos on-chain — cada uno con lo que puede y no puede decirte.
ReferenciaGlosario de Bitcoin
Cada término que usa este sitio, definido con claridad, sin jerga y sin nada que vender.
AnálisisEl Análisis desde primeros principios
Afirmación, pruebas, razonamiento — y una exposición explícita de lo que las pruebas no demuestran.